| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 27 | 26 | 25 | 34 | 112 |
| IND | 30 | 25 | 28 | 22 | 105 |
Box score star vs. the player whose impact transcended the stat sheet


| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Williams | 22:21 | 9 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 3-6 | 50% | 1-2 | 50% | 2-2 | 100% | -7 |
| Nikola Vučević | 34:17 | 24 | 17 | 5 | 3 | 1 | 0 | 1 | 3 | 10-19 | 53% | 0-1 | 0% | 4-6 | 67% | 0 |
| Jevon Carter | 17:37 | 11 | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 5-7 | 71% | 1-1 | 100% | 0-0 | 0% | +4 |
| Ayo Dosunmu | 10:06 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -2 |
| Andre Drummond | 13:43 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2-4 | 50% | 0-0 | 0% | 1-2 | 50% | +7 |
| BENCH | ||||||||||||||||
| DeMar DeRozan | 34:42 | 20 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 6-19 | 32% | 0-1 | 0% | 8-8 | 100% | +15 |
| Zach LaVine | 35:51 | 23 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 6-17 | 35% | 1-6 | 17% | 10-11 | 91% | +2 |
| Torrey Craig | 19:49 | 5 | 4 | 1 | 1 | 2 | 1 | 2 | 3 | 2-3 | 67% | 1-1 | 100% | 0-0 | 0% | +5 |
| Alex Caruso | 26:05 | 8 | 4 | 1 | 3 | 0 | 1 | 3 | 1 | 3-5 | 60% | 1-2 | 50% | 1-2 | 50% | +6 |
| Coby White | 25:29 | 7 | 2 | 0 | 3 | 1 | 0 | 1 | 4 | 3-6 | 50% | 1-2 | 50% | 0-0 | 0% | +5 |
| TOTAL | — | 112 | 44 | 10 | 19 | 8 | 6 | 13 | 17 | 40-87 | 46% | 6-17 | 35% | 26-31 | 84% | — |
| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | 27:33 | 15 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 4-11 | 36% | 1-4 | 25% | 6-6 | 100% | -7 |
| Andrew Nembhard | 21:16 | 6 | 1 | 0 | 2 | 2 | 0 | 4 | 4 | 3-7 | 43% | 0-4 | 0% | 0-0 | 0% | -2 |
| Obi Toppin | 23:51 | 6 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 2-5 | 40% | 0-2 | 0% | 2-2 | 100% | +9 |
| Jalen Smith | 16:15 | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 4-7 | 57% | 0-2 | 0% | 0-0 | 0% | +2 |
| Buddy Hield | 18:58 | 11 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 4-12 | 33% | 3-8 | 38% | 0-0 | 0% | -2 |
| BENCH | ||||||||||||||||
| Aaron Nesmith | 27:19 | 5 | 4 | 0 | 3 | 0 | 2 | 0 | 6 | 1-4 | 25% | 1-4 | 25% | 2-2 | 100% | -15 |
| Myles Turner | 31:45 | 20 | 11 | 2 | 3 | 0 | 2 | 1 | 2 | 6-14 | 43% | 3-8 | 38% | 5-8 | 63% | -9 |
| Tyrese Haliburton | 36:06 | 19 | 5 | 1 | 13 | 2 | 0 | 4 | 1 | 6-16 | 38% | 1-8 | 13% | 6-7 | 86% | +2 |
| Bruce Brown | 36:57 | 15 | 7 | 2 | 1 | 1 | 0 | 3 | 2 | 6-12 | 50% | 3-6 | 50% | 0-0 | 0% | -13 |
| TOTAL | — | 105 | 47 | 11 | 26 | 7 | 5 | 17 | 24 | 36-88 | 41% | 12-46 | 26% | 21-25 | 84% | — |
Every shot plotted with zone efficiency vs league average
| IND Defense | Alex Caruso | Andre Drummond | Ayo Dosunmu | Coby White | DeMar DeRozan | Jevon Carter | Nikola Vučević | Patrick Williams | Torrey Craig | Zach LaVine |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton | 4.7m 2pts 33% | — | — | 3.0m 6pts 33% | — | 1.0m 2pts 0% | 1.2m 5pts 100% | — | — | 1.5m 2pts 50% |
| Bruce Brown | — | — | — | 1.7m 3pts 50% | 3.0m 7pts 100% | — | — | 1.1m 0pts 0% | 1.7m 0pts 0% | 3.8m 3pts 33% |
| Myles Turner | — | 1.7m 3pts 50% | — | — | — | — | 8.6m 12pts 44% | — | — | — |
| Bennedict Mathurin | — | — | — | 2.4m 0pts 0% | 1.4m 0pts 0% | — | — | 1.8m 2pts 50% | — | 2.9m 4pts 20% |
| Aaron Nesmith | — | — | — | — | 4.2m 0pts 0% | — | — | — | 1.6m 0pts 0% | 1.8m 0pts 0% |
| Obi Toppin | — | — | — | — | 1.5m 0pts 0% | — | — | 3.9m 2pts 50% | — | 1.1m 0pts 0% |
| Andrew Nembhard | — | — | — | — | — | 1.9m 0pts 0% | — | — | 1.1m 0pts 0% | 1.3m 2pts 100% |
| Buddy Hield | 1.1m 0pts 0% | — | — | — | — | 1.9m 3pts 33% | — | — | 1.0m 3pts 100% | — |
| Jalen Smith | — | 2.2m 4pts 67% | — | — | — | — | 1.4m 0pts 0% | — | — | — |
| Other | 3.9m 8pts 80% | 1.3m 2pts 50% | 4.3m 2pts 17% | 3.0m 11pts 75% | 3.1m 7pts 43% | 1.7m 5pts 40% | 2.0m 6pts 50% | 1.7m 4pts 50% | 2.2m 2pts 50% | — |
Score margin over time — positive = IND leads, negative = CHI leads
IND Largest Lead
8
Q3 7:25
CHI Largest Lead
7
Q4 10:43
Key Scoring Runs (8+)
IND 9-0 run
Q1 8:32 – Q1 10:10
-3 → +3