| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 30 | 24 | 29 | 35 | 118 |
| UTA | 33 | 30 | 26 | 31 | 120 |
Box score star vs. the player whose impact transcended the stat sheet


| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | 36:49 | 4 | 9 | 1 | 4 | 1 | 1 | 5 | 4 | 2-4 | 50% | 0-1 | 0% | 0-0 | 0% | -4 |
| Robert Covington | 19:38 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 1-3 | 33% | 1-3 | 33% | 1-2 | 50% | -6 |
| Bones Hyland | 22:11 | 12 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 5-10 | 50% | 2-5 | 40% | 0-0 | 0% | -1 |
| Kawhi Leonard | 36:45 | 25 | 9 | 3 | 5 | 2 | 0 | 1 | 1 | 10-22 | 46% | 4-10 | 40% | 1-3 | 33% | +9 |
| Mason Plumlee | 11:55 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1-1 | 100% | 0-0 | 0% | 1-2 | 50% | -11 |
| BENCH | ||||||||||||||||
| Norman Powell | 25:16 | 20 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 7-10 | 70% | 2-4 | 50% | 4-4 | 100% | +3 |
| Nicolas Batum | 30:16 | 8 | 2 | 0 | 3 | 1 | 3 | 0 | 4 | 3-4 | 75% | 2-3 | 67% | 0-0 | 0% | -4 |
| Paul George | 37:44 | 36 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 9-17 | 53% | 3-9 | 33% | 15-15 | 100% | +3 |
| Ivica Zubac | 19:26 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 3-6 | 50% | 0-0 | 0% | 0-2 | 0% | +1 |
| TOTAL | — | 118 | 36 | 6 | 17 | 8 | 6 | 14 | 22 | 41-77 | 53% | 14-35 | 40% | 22-28 | 79% | — |
| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Sexton | 19:31 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5-12 | 42% | 0-2 | 0% | 3-4 | 75% | -4 |
| Lauri Markkanen | 34:57 | 35 | 12 | 5 | 3 | 0 | 0 | 3 | 2 | 12-23 | 52% | 5-13 | 39% | 6-6 | 100% | +11 |
| Kris Dunn | 18:31 | 4 | 1 | 0 | 3 | 1 | 0 | 3 | 6 | 2-7 | 29% | 0-2 | 0% | 0-0 | 0% | +8 |
| Talen Horton-Tucker | 26:41 | 10 | 3 | 0 | 8 | 3 | 1 | 2 | 1 | 3-10 | 30% | 2-5 | 40% | 2-2 | 100% | +4 |
| Keyonte George | 12:00 | 8 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 3-5 | 60% | 2-3 | 67% | 0-0 | 0% | -3 |
| BENCH | ||||||||||||||||
| Kelly Olynyk | 26:44 | 15 | 4 | 3 | 3 | 1 | 1 | 3 | 3 | 5-6 | 83% | 2-2 | 100% | 3-3 | 100% | -4 |
| John Collins | 34:15 | 13 | 12 | 5 | 0 | 0 | 1 | 0 | 4 | 4-11 | 36% | 1-5 | 20% | 4-4 | 100% | -4 |
| Jordan Clarkson | 33:43 | 13 | 4 | 1 | 6 | 1 | 0 | 2 | 0 | 4-13 | 31% | 3-5 | 60% | 2-3 | 67% | -2 |
| Walker Kessler | 21:16 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3-6 | 50% | 1-2 | 50% | 0-0 | 0% | +6 |
| Ochai Agbaji | 12:22 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 1-3 | 33% | 0-2 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 120 | 45 | 17 | 27 | 7 | 4 | 14 | 24 | 42-96 | 44% | 16-41 | 39% | 20-22 | 91% | — |
Every shot plotted with zone efficiency vs league average
| UTA Defense | Bones Hyland | Ivica Zubac | Kawhi Leonard | Mason Plumlee | Nicolas Batum | Norman Powell | Paul George | Robert Covington | Russell Westbrook |
|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | — | — | 2.5m 5pts 40% | — | 5.1m 8pts 75% | 1.2m 9pts 80% | 2.0m 0pts 0% | 2.5m 2pts 33% | 1.1m 3pts 100% |
| John Collins | — | 1.4m 7pts 50% | 3.9m 0pts 0% | — | — | — | 1.5m 0pts 0% | 1.6m 0pts 0% | 3.6m 2pts 0% |
| Jordan Clarkson | — | — | 3.7m 3pts 20% | — | — | 1.6m 0pts 0% | 3.5m 6pts 100% | 2.0m 5pts 50% | — |
| Kelly Olynyk | — | — | 2.0m 6pts 100% | 1.8m 2pts 100% | 2.7m 2pts 100% | — | 1.6m 4pts 100% | — | — |
| Talen Horton-Tucker | — | — | — | — | — | 1.5m 0pts 0% | 1.5m 0pts 0% | 1.0m 0pts 0% | 4.0m 4pts 33% |
| Walker Kessler | — | 4.6m 7pts 60% | — | 1.7m 0pts 0% | — | — | — | — | — |
| Collin Sexton | 1.1m 1pts 0% | — | — | — | — | 1.6m 4pts 67% | 1.8m 2pts 25% | — | 1.7m 2pts 100% |
| Kris Dunn | — | — | — | — | — | — | 2.0m 0pts 0% | — | 2.4m 0pts 0% |
| Ochai Agbaji | 2.0m 0pts 0% | — | — | — | — | 1.4m 0pts 0% | — | — | — |
| Keyonte George | 2.6m 2pts 50% | — | — | — | — | — | — | — | — |
| Other | 3.1m 2pts 17% | 1.7m 5pts 33% | 2.4m 9pts 67% | 1.9m 9pts 57% | 4.7m 4pts 29% | 2.9m 4pts 100% | 1.4m 2pts 33% | 1.2m 2pts 100% | 2.3m 2pts 25% |
Score margin over time — positive = UTA leads, negative = LAC leads
UTA Largest Lead
14
Q2 3:47
LAC Largest Lead
4
Q4 7:30
Key Scoring Runs (8+)
UTA 9-0 run
Q2 1:37 – Q2 2:31
+7 → +13
LAC 8-0 run
Q4 2:30 – Q4 3:45
+7 → +2