| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 4 | 32 | 17 | 25 | 103 |
| MIN | 2 | 34 | 23 | 30 | 106 |
Box score star vs. the player whose impact transcended the stat sheet


| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylin Williams | 11:05 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 1-6 | 17% | 1-3 | 33% | 0-0 | 0% | +8 |
| Aaron Wiggins | 16:29 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3-4 | 75% | 2-2 | 100% | 0-0 | 0% | -7 |
| Jalen Williams | 34:07 | 10 | 3 | 0 | 3 | 0 | 1 | 1 | 4 | 2-10 | 20% | 0-3 | 0% | 6-7 | 86% | -15 |
| Josh Giddey | 28:09 | 10 | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 4-8 | 50% | 0-1 | 0% | 2-4 | 50% | -10 |
| Shai Gilgeous-Alexander | 33:59 | 32 | 4 | 1 | 4 | 3 | 2 | 3 | 2 | 13-22 | 59% | 0-1 | 0% | 6-6 | 100% | +4 |
| BENCH | ||||||||||||||||
| Isaiah Joe | 23:49 | 9 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 3-7 | 43% | 1-5 | 20% | 2-2 | 100% | +11 |
| Kenrich Williams | 15:18 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1-3 | 33% | 0-2 | 0% | 0-0 | 0% | +1 |
| Chet Holmgren | 33:50 | 16 | 8 | 2 | 6 | 1 | 1 | 0 | 2 | 6-20 | 30% | 3-8 | 38% | 1-2 | 50% | -4 |
| Ousmane Dieng | 1:30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| Luguentz Dort | 25:05 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 1-5 | 20% | 1-2 | 50% | 0-0 | 0% | -6 |
| Cason Wallace | 16:40 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-4 | 75% | 3-3 | 100% | 1-2 | 50% | +5 |
| TOTAL | — | 103 | 36 | 9 | 22 | 8 | 4 | 8 | 23 | 37-90 | 41% | 11-30 | 37% | 18-23 | 78% | — |
| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Brown Jr. | 21:00 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5-6 | 83% | 3-4 | 75% | 4-6 | 67% | +1 |
| Nickeil Alexander-Walker | 26:00 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1-7 | 14% | 1-5 | 20% | 0-0 | 0% | -4 |
| Mike Conley | 37:14 | 9 | 2 | 0 | 8 | 1 | 0 | 0 | 2 | 3-14 | 21% | 3-10 | 30% | 0-0 | 0% | +17 |
| Kyle Anderson | 22:46 | 7 | 5 | 2 | 2 | 0 | 1 | 4 | 1 | 2-6 | 33% | 0-0 | 0% | 3-4 | 75% | -7 |
| Anthony Edwards | 28:01 | 21 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 7-16 | 44% | 3-6 | 50% | 4-6 | 67% | 0 |
| BENCH | ||||||||||||||||
| Naz Reid | 25:26 | 15 | 7 | 1 | 2 | 0 | 2 | 1 | 2 | 6-9 | 67% | 3-4 | 75% | 0-0 | 0% | +1 |
| Shake Milton | 11:32 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1-2 | 50% | 0-1 | 0% | 2-2 | 100% | -4 |
| Rudy Gobert | 36:12 | 17 | 16 | 6 | 0 | 1 | 4 | 1 | 1 | 6-10 | 60% | 0-0 | 0% | 5-6 | 83% | -1 |
| Karl-Anthony Towns | 31:50 | 13 | 10 | 0 | 3 | 0 | 0 | 6 | 4 | 2-8 | 25% | 1-3 | 33% | 8-8 | 100% | +12 |
| TOTAL | — | 106 | 51 | 10 | 18 | 3 | 9 | 19 | 17 | 33-78 | 42% | 14-33 | 42% | 26-32 | 81% | — |
Every shot plotted with zone efficiency vs league average
| MIN Defense | Aaron Wiggins | Cason Wallace | Chet Holmgren | Isaiah Joe | Jalen Williams | Jaylin Williams | Josh Giddey | Kenrich Williams | Luguentz Dort | Shai Gilgeous-Alexander |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | 1.6m 0pts 0% | 3.0m 3pts 33% | — | — | 1.0m 0pts 0% | — | 2.6m 0pts 0% | — | 1.2m 3pts 100% | 3.3m 3pts 20% |
| Rudy Gobert | — | — | 11.6m 12pts 56% | — | — | — | — | — | — | — |
| Karl-Anthony Towns | — | — | — | — | 5.9m 4pts 25% | — | — | 3.5m 9pts 50% | 1.3m 0pts 0% | — |
| Anthony Edwards | — | 1.0m 0pts 0% | — | — | 2.0m 3pts 100% | — | — | — | 5.5m 8pts 43% | 1.1m 0pts 0% |
| Naz Reid | 1.0m 0pts 0% | — | — | — | 1.6m 2pts 100% | 2.3m 2pts 100% | 1.2m 3pts 100% | 1.3m 0pts 0% | — | — |
| Nickeil Alexander-Walker | — | — | — | — | — | — | 3.1m 0pts 0% | — | — | 3.8m 0pts 0% |
| Kyle Anderson | 2.5m 0pts 0% | — | — | — | 1.6m 2pts 50% | — | — | — | — | 2.0m 2pts 25% |
| Troy Brown Jr. | — | — | — | 3.2m 5pts 100% | — | — | — | — | — | 1.2m 4pts 50% |
| Shake Milton | — | — | — | 2.1m 4pts 50% | — | — | — | — | — | — |
| Other | 1.7m 2pts 50% | 2.2m 2pts 50% | 2.5m 14pts 60% | 3.4m 6pts 43% | 2.1m 7pts 100% | 1.6m 2pts 20% | 4.4m 6pts 67% | — | 2.6m 4pts 33% | 2.1m 6pts 75% |
Score margin over time — positive = MIN leads, negative = OKC leads
MIN Largest Lead
5
Q4 7:26
OKC Largest Lead
12
Q2 5:15
Key Scoring Runs (8+)
OKC 9-0 run
Q1 10:24 – Q1 11:59
-2 → -10
OKC 9-0 run
Q2 4:47 – Q2 5:15
-6 → -11
OKC 10-0 run
Q2 4:47 – Q2 5:15
-6 → -12
MIN 8-0 run
Q3 1:31 – Q3 3:29
-7 → -1