| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 36 | 25 | 39 | 34 | 134 |
| BKN | 21 | 32 | 39 | 13 | 105 |
Box score star vs. the player whose impact transcended the stat sheet


| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shake Milton | 36:16 | 20 | 3 | 1 | 8 | 2 | 0 | 2 | 4 | 8-13 | 62% | 2-3 | 67% | 2-2 | 100% | +23 |
| Mac McClung | 33:15 | 20 | 9 | 3 | 9 | 0 | 0 | 1 | 3 | 8-17 | 47% | 3-9 | 33% | 1-3 | 33% | +29 |
| Furkan Korkmaz | 29:53 | 11 | 4 | 0 | 0 | 2 | 0 | 3 | 3 | 3-7 | 43% | 3-4 | 75% | 2-2 | 100% | +21 |
| Louis King | 28:48 | 20 | 4 | 2 | 2 | 1 | 0 | 2 | 4 | 8-13 | 62% | 4-8 | 50% | 0-1 | 0% | +2 |
| Paul Reed | 27:43 | 17 | 10 | 4 | 1 | 2 | 5 | 1 | 2 | 8-15 | 53% | 1-2 | 50% | 0-0 | 0% | +16 |
| BENCH | ||||||||||||||||
| Danuel House Jr. | 23:28 | 9 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 3-11 | 27% | 0-3 | 0% | 3-3 | 100% | +5 |
| Montrezl Harrell | 21:27 | 15 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 5-10 | 50% | 0-2 | 0% | 5-7 | 71% | +23 |
| Dewayne Dedmon | 19:07 | 14 | 7 | 0 | 4 | 1 | 0 | 2 | 5 | 6-8 | 75% | 1-1 | 100% | 1-1 | 100% | +17 |
| Jalen McDaniels | 17:56 | 8 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 4-7 | 57% | 0-0 | 0% | 0-0 | 0% | +8 |
| Jaden Springer | 2:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 134 | 50 | 13 | 31 | 10 | 5 | 13 | 23 | 53-101 | 52% | 14-32 | 44% | 14-19 | 74% | — |
| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Duke Jr. | 44:49 | 15 | 8 | 3 | 4 | 3 | 0 | 3 | 4 | 5-13 | 39% | 0-4 | 0% | 5-6 | 83% | -25 |
| Cam Thomas | 42:45 | 46 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 16-29 | 55% | 6-8 | 75% | 8-8 | 100% | -20 |
| Patty Mills | 35:14 | 12 | 2 | 0 | 2 | 1 | 0 | 4 | 3 | 3-11 | 27% | 2-9 | 22% | 4-7 | 57% | -27 |
| RaiQuan Gray | 35:05 | 16 | 9 | 3 | 7 | 0 | 1 | 4 | 5 | 6-12 | 50% | 2-5 | 40% | 2-2 | 100% | -14 |
| Yuta Watanabe | 33:15 | 9 | 7 | 1 | 1 | 0 | 2 | 2 | 1 | 3-8 | 38% | 2-6 | 33% | 1-2 | 50% | -14 |
| BENCH | ||||||||||||||||
| Day'Ron Sharpe | 25:04 | 5 | 10 | 3 | 4 | 0 | 2 | 0 | 3 | 2-6 | 33% | 0-0 | 0% | 1-1 | 100% | -23 |
| Dru Smith | 23:44 | 2 | 4 | 0 | 3 | 1 | 0 | 1 | 4 | 0-4 | 0% | 0-0 | 0% | 2-2 | 100% | -22 |
| Mikal Bridges | 0:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 105 | 42 | 10 | 22 | 6 | 6 | 18 | 22 | 35-83 | 42% | 12-32 | 38% | 23-28 | 82% | — |
Every shot plotted with zone efficiency vs league average
| BKN Defense | Danuel House Jr. | Dewayne Dedmon | Furkan Korkmaz | Jalen McDaniels | Louis King | Mac McClung | Montrezl Harrell | Paul Reed | Shake Milton |
|---|---|---|---|---|---|---|---|---|---|
| David Duke Jr. | 1.7m 2pts 100% | — | 3.3m 0pts 0% | 2.1m 2pts 50% | 1.7m 4pts 50% | 1.9m 2pts 50% | — | — | 2.5m 1pts 0% |
| Cam Thomas | 3.4m 8pts 75% | — | — | — | 3.2m 6pts 40% | 1.4m 5pts 100% | — | 2.2m 12pts 39% | 2.8m 6pts 100% |
| Yuta Watanabe | — | — | 2.6m 2pts 100% | 2.3m 4pts 33% | 1.5m 0pts 0% | — | 1.1m 0pts 0% | — | 2.0m 3pts 100% |
| RaiQuan Gray | — | 1.9m 5pts 67% | — | — | 1.4m 2pts 33% | — | 2.4m 2pts 100% | 2.6m 7pts 50% | 1.1m 0pts 0% |
| Patty Mills | — | — | — | — | — | 4.5m 2pts 33% | — | — | 2.8m 5pts 50% |
| Day'Ron Sharpe | 1.0m 0pts 0% | 3.3m 3pts 50% | — | — | — | — | — | 2.9m 2pts 33% | — |
| Dru Smith | — | — | 1.5m 2pts 0% | — | 1.0m 0pts 0% | 2.3m 0pts 0% | 1.5m 0pts 0% | — | — |
| Other | — | 1.5m 7pts 50% | 2.8m 2pts 0% | — | — | — | 2.0m 2pts 20% | 2.0m 3pts 17% | — |
BKN win probability — AI model powered by play-by-play data
PHI
50/50
BKN
Highest Leverage Moments
M. McClung 25' 3PT (13 PTS) (D. Dedmon 3 AST)
Q4 10:44
15.0%
29→14
Y. Watanabe 26' 3PT (6 PTS) (P. Mills 2 AST)
Q3 9:31
9.9%
14→24
L. King 25' 3PT (8 PTS) (S. Milton 3 AST)
Q3 9:11
9.9%
24→14
S. Milton driving Layup (2 PTS)
Q1 5:27
9.6%
43→34
L. King 25' 3PT pullup (18 PTS)
Q3 0:19
9.4%
34→24