| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 23 | 16 | 23 | 22 | 84 |
| BKN | 27 | 31 | 20 | 23 | 101 |
Box score star vs. the player whose impact transcended the stat sheet


| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Anthony | 29:51 | 14 | 9 | 2 | 6 | 0 | 0 | 3 | 1 | 6-16 | 38% | 2-6 | 33% | 0-0 | 0% | +1 |
| Caleb Houstan | 25:56 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1-3 | 33% | 1-3 | 33% | 0-0 | 0% | -15 |
| Goga Bitadze | 25:23 | 12 | 15 | 5 | 1 | 1 | 1 | 3 | 3 | 5-7 | 71% | 0-1 | 0% | 2-2 | 100% | -1 |
| Chuma Okeke | 25:23 | 5 | 6 | 2 | 3 | 1 | 0 | 3 | 1 | 2-9 | 22% | 1-8 | 13% | 0-0 | 0% | -15 |
| Franz Wagner | 24:03 | 12 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 4-11 | 36% | 0-2 | 0% | 4-4 | 100% | -1 |
| BENCH | ||||||||||||||||
| Kevon Harris | 23:19 | 10 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 3-6 | 50% | 1-3 | 33% | 3-4 | 75% | -4 |
| Jalen Suggs | 18:40 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2-9 | 22% | 1-6 | 17% | 2-2 | 100% | -7 |
| Admiral Schofield | 18:08 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 2-4 | 50% | 1-3 | 33% | 0-0 | 0% | -16 |
| Markelle Fultz | 17:45 | 7 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 3-7 | 43% | 0-1 | 0% | 1-1 | 100% | -8 |
| Bol Bol | 17:34 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 2 | 1-9 | 11% | 0-4 | 0% | 1-2 | 50% | -15 |
| Michael Carter-Williams | 13:58 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2-6 | 33% | 0-1 | 0% | 2-2 | 100% | -4 |
| TOTAL | — | 84 | 57 | 15 | 17 | 6 | 6 | 21 | 19 | 31-87 | 36% | 7-38 | 18% | 15-17 | 88% | — |
| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | 36:50 | 22 | 5 | 0 | 2 | 2 | 0 | 3 | 1 | 7-24 | 29% | 1-12 | 8% | 7-9 | 78% | +14 |
| Spencer Dinwiddie | 35:31 | 6 | 7 | 1 | 14 | 1 | 0 | 1 | 3 | 2-11 | 18% | 0-6 | 0% | 2-2 | 100% | +8 |
| Nic Claxton | 34:18 | 14 | 15 | 4 | 2 | 2 | 1 | 1 | 0 | 6-9 | 67% | 0-0 | 0% | 2-2 | 100% | +20 |
| Cameron Johnson | 32:04 | 18 | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 7-15 | 47% | 1-4 | 25% | 3-3 | 100% | +12 |
| Royce O'Neale | 27:08 | 6 | 5 | 0 | 3 | 2 | 0 | 1 | 2 | 2-9 | 22% | 2-8 | 25% | 0-0 | 0% | +15 |
| BENCH | ||||||||||||||||
| Dorian Finney-Smith | 22:22 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2-5 | 40% | 1-3 | 33% | 0-0 | 0% | +4 |
| Seth Curry | 15:05 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4-6 | 67% | 3-4 | 75% | 2-2 | 100% | +3 |
| Joe Harris | 13:20 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1-4 | 25% | 1-4 | 25% | 3-3 | 100% | +4 |
| Day'Ron Sharpe | 10:00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2-2 | 100% | 0-0 | 0% | 2-2 | 100% | 0 |
| Edmond Sumner | 5:34 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 1-2 | 50% | +2 |
| David Duke Jr. | 2:36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | +1 |
| Dru Smith | 2:36 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| Yuta Watanabe | 2:36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 101 | 45 | 10 | 27 | 14 | 3 | 9 | 12 | 35-89 | 39% | 9-42 | 21% | 22-25 | 88% | — |
Every shot plotted with zone efficiency vs league average
| BKN Defense | Admiral Schofield | Bol Bol | Caleb Houstan | Chuma Okeke | Cole Anthony | Franz Wagner | Goga Bitadze | Jalen Suggs | Kevon Harris | Markelle Fultz | Michael Carter-Williams |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nic Claxton | — | 2.9m 0pts 0% | — | 1.2m 2pts 100% | 1.0m 6pts 100% | 1.4m 4pts 100% | 5.0m 0pts 0% | 1.1m 0pts 0% | — | — | — |
| Mikal Bridges | — | — | — | 1.7m 0pts 0% | 1.7m 2pts 25% | 2.7m 5pts 50% | — | — | 1.5m 2pts 0% | 3.1m 2pts 25% | — |
| Cameron Johnson | 2.9m 0pts 0% | — | 1.6m 4pts 50% | 1.0m 4pts 100% | — | — | — | 3.0m 2pts 25% | — | 1.3m 2pts 50% | — |
| Spencer Dinwiddie | — | — | — | — | 5.0m 0pts 0% | — | 1.8m 0pts 0% | — | — | — | 1.7m 0pts 0% |
| Dorian Finney-Smith | — | — | 1.0m 0pts 0% | — | 1.3m 0pts 0% | 3.8m 0pts 0% | — | — | — | — | — |
| Royce O'Neale | — | — | 1.6m 0pts 0% | 1.7m 3pts 25% | — | — | — | — | 1.9m 0pts 0% | — | — |
| Joe Harris | — | — | 2.0m 0pts 0% | — | — | — | — | 1.1m 3pts 0% | — | — | — |
| Day'Ron Sharpe | 1.4m 0pts 0% | 1.2m 0pts 0% | — | — | — | — | — | — | — | — | — |
| Edmond Sumner | — | — | — | — | — | — | — | — | — | — | 1.4m 0pts 0% |
| Seth Curry | — | — | — | — | 1.4m 2pts 50% | — | — | — | — | — | — |
| Dru Smith | — | — | — | — | — | — | — | — | 1.1m 0pts 0% | — | — |
| Other | 2.6m 1pts 0% | 2.7m 12pts 44% | 4.3m 6pts 60% | 3.9m 7pts 67% | 1.7m 2pts 0% | 2.4m 5pts 100% | 3.8m 5pts 40% | 2.6m 4pts 40% | 4.6m 9pts 75% | 2.9m 2pts 50% | 3.0m 12pts 100% |
BKN win probability — AI model powered by play-by-play data
ORL
50/50
BKN
Highest Leverage Moments
N. Claxton Free Throw 1 of 2 (7 PTS)
Q2 8:30
7.0%
86→93
M. Bridges 26' 3PT (10 PTS) (S. Dinwiddie 8 AST)
Q2 3:25
6.9%
85→92
S. Curry 25' 3PT running (7 PTS) (R. O'Neale 2 AST)
Q2 6:26
6.7%
85→92
K. Harris 3PT (4 PTS) (C. Houstan 1 AST)
Q1 2:25
6.1%
60→54
J. Harris 26' 3PT (3 PTS) (S. Dinwiddie 6 AST)
Q1 2:13
6.1%
54→60