| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 31 | 33 | 32 | 26 | 122 |
| MIA | 44 | 32 | 26 | 27 | 129 |
Box score star vs. the player whose impact transcended the stat sheet


| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | 12:31 | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3-5 | 60% | 2-3 | 67% | 0-0 | 0% | -16 |
| Reggie Bullock Jr. | 23:17 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1-5 | 20% | 0-4 | 0% | 0-0 | 0% | -11 |
| Kyrie Irving | 42:30 | 23 | 3 | 0 | 8 | 0 | 0 | 1 | 3 | 10-17 | 59% | 1-4 | 25% | 2-2 | 100% | +4 |
| Justin Holiday | 4:13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 3-3 | 100% | 0 |
| Jaden Hardy | 6:21 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -12 |
| BENCH | ||||||||||||||||
| Dwight Powell | 17:13 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -2 |
| Tim Hardaway Jr. | 40:31 | 31 | 6 | 0 | 7 | 0 | 0 | 1 | 2 | 11-15 | 73% | 6-10 | 60% | 3-4 | 75% | +10 |
| Luka Dončić | 44:31 | 42 | 10 | 0 | 8 | 2 | 0 | 3 | 4 | 17-25 | 68% | 2-6 | 33% | 6-7 | 86% | -6 |
| Maxi Kleber | 26:60 | 8 | 5 | 0 | 3 | 1 | 0 | 3 | 3 | 3-4 | 75% | 2-3 | 67% | 0-0 | 0% | +2 |
| Josh Green | 21:53 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 122 | 31 | 1 | 32 | 3 | 2 | 14 | 23 | 47-77 | 61% | 14-34 | 41% | 14-16 | 88% | — |
| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | 2:15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +9 |
| Max Strus | 30:09 | 18 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 6-11 | 55% | 6-9 | 67% | 0-0 | 0% | -7 |
| Kevin Love | 19:22 | 18 | 5 | 1 | 1 | 1 | 0 | 2 | 2 | 5-9 | 56% | 2-5 | 40% | 6-6 | 100% | +8 |
| Jimmy Butler III | 36:60 | 35 | 3 | 0 | 12 | 1 | 0 | 0 | 2 | 12-16 | 75% | 1-3 | 33% | 10-11 | 91% | +6 |
| Cody Zeller | 28:38 | 20 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 9-13 | 69% | 0-1 | 0% | 2-3 | 67% | -1 |
| BENCH | ||||||||||||||||
| Tyler Herro | 36:20 | 15 | 6 | 1 | 3 | 1 | 0 | 2 | 1 | 5-16 | 31% | 2-8 | 25% | 3-3 | 100% | -1 |
| Caleb Martin | 33:16 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 4-4 | 100% | 0-0 | 0% | 0-0 | 0% | +1 |
| Gabe Vincent | 26:05 | 9 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 3-8 | 38% | 2-5 | 40% | 1-1 | 100% | +6 |
| Kyle Lowry | 26:56 | 6 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 1-8 | 13% | 0-5 | 0% | 4-5 | 80% | +14 |
| TOTAL | — | 129 | 36 | 10 | 27 | 6 | 0 | 8 | 16 | 45-86 | 52% | 13-37 | 35% | 26-29 | 90% | — |
Every shot plotted with zone efficiency vs league average
| MIA Defense | Christian Wood | Dwight Powell | Jaden Hardy | Josh Green | Justin Holiday | Kyrie Irving | Luka Dončić | Maxi Kleber | Reggie Bullock Jr. | Tim Hardaway Jr. |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | — | 1.1m 4pts 50% | — | — | — | 1.8m 12pts 100% | 5.5m 5pts 50% | 3.3m 2pts 100% | — | 3.0m 4pts 50% |
| Tyler Herro | — | — | — | — | — | 3.1m 3pts 25% | — | — | 5.0m 0pts 0% | 3.5m 5pts 100% |
| Cody Zeller | — | 4.1m 10pts 83% | — | — | — | 1.2m 2pts 50% | 2.7m 7pts 75% | 3.6m 4pts 100% | — | — |
| Caleb Martin | — | — | 1.0m 0pts 0% | 1.0m 0pts 0% | — | 3.4m 4pts 100% | 3.4m 4pts 100% | — | — | 2.1m 0pts 0% |
| Max Strus | — | — | — | — | — | 2.9m 0pts 0% | 2.3m 3pts 50% | — | 1.2m 6pts 50% | 3.8m 3pts 33% |
| Kyle Lowry | — | — | — | 4.4m 4pts 25% | — | 2.2m 0pts 0% | 1.3m 0pts 0% | — | — | 1.2m 0pts 0% |
| Gabe Vincent | — | — | — | — | — | 3.5m 0pts 0% | 1.9m 3pts 33% | — | — | 2.2m 3pts 33% |
| Kevin Love | 2.5m 7pts 75% | — | — | — | — | — | — | 1.9m 2pts 0% | — | — |
| Other | 2.5m 2pts 25% | 2.0m 5pts 20% | 1.7m 2pts 100% | 4.0m 15pts 86% | 1.7m 2pts 100% | — | 1.9m 2pts 25% | 3.2m 4pts 20% | 3.7m 5pts 100% | — |
Score margin over time — positive = MIA leads, negative = DAL leads
MIA Largest Lead
18
Q2 6:50
DAL Largest Lead
8
Q1 4:24
Key Scoring Runs (8+)
DAL 8-0 run
Q1 3:41 – Q1 4:24
-2 → -8
MIA 8-0 run
Q1 5:10 – Q1 6:37
-5 → +1
MIA 11-0 run
Q1 5:10 – Q1 7:23
-5 → +4
MIA 9-0 run
Q1 9:45 – Q1 11:19
+3 → +11