| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 20 | 20 | 34 | 19 | 93 |
| PHX | 32 | 28 | 24 | 16 | 100 |
Box score star vs. the player whose impact transcended the stat sheet


| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeke Nnaji | 23:13 | 9 | 5 | 3 | 0 | 1 | 0 | 1 | 3 | 4-8 | 50% | 1-3 | 33% | 0-0 | 0% | -2 |
| Reggie Jackson | 34:23 | 13 | 2 | 1 | 4 | 1 | 0 | 3 | 1 | 6-14 | 43% | 1-9 | 11% | 0-0 | 0% | -2 |
| Ish Smith | 14:59 | 2 | 3 | 0 | 4 | 0 | 1 | 2 | 1 | 1-10 | 10% | 0-2 | 0% | 0-0 | 0% | -5 |
| Vlatko Čančar | 16:24 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2-5 | 40% | 0-2 | 0% | 2-2 | 100% | -3 |
| Aaron Gordon | 36:25 | 26 | 8 | 5 | 6 | 2 | 1 | 2 | 0 | 10-23 | 44% | 2-4 | 50% | 4-10 | 40% | -3 |
| BENCH | ||||||||||||||||
| Christian Braun | 29:22 | 11 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4-6 | 67% | 1-2 | 50% | 2-3 | 67% | -6 |
| DeAndre Jordan | 21:22 | 5 | 12 | 2 | 0 | 3 | 1 | 1 | 2 | 2-5 | 40% | 0-0 | 0% | 1-3 | 33% | -8 |
| Peyton Watson | 26:44 | 5 | 8 | 0 | 1 | 0 | 2 | 1 | 1 | 2-6 | 33% | 1-2 | 50% | 0-0 | 0% | +5 |
| Bruce Brown | 37:08 | 16 | 4 | 2 | 3 | 3 | 0 | 0 | 3 | 7-18 | 39% | 0-2 | 0% | 2-2 | 100% | -11 |
| TOTAL | — | 93 | 51 | 15 | 19 | 11 | 5 | 11 | 16 | 38-95 | 40% | 6-26 | 23% | 11-20 | 55% | — |
| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Warren | 16:23 | 4 | 6 | 3 | 3 | 2 | 1 | 1 | 1 | 2-6 | 33% | 0-1 | 0% | 0-0 | 0% | +7 |
| Cameron Payne | 14:46 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-5 | 0% | 0-1 | 0% | 0-0 | 0% | -2 |
| Chris Paul | 33:14 | 5 | 6 | 0 | 13 | 1 | 0 | 5 | 3 | 2-9 | 22% | 1-4 | 25% | 0-0 | 0% | +9 |
| Josh Okogie | 28:43 | 14 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 5-8 | 63% | 4-5 | 80% | 0-0 | 0% | +3 |
| Deandre Ayton | 28:18 | 8 | 10 | 1 | 1 | 1 | 0 | 2 | 5 | 4-11 | 36% | 0-0 | 0% | 0-2 | 0% | +28 |
| BENCH | ||||||||||||||||
| Devin Booker | 35:04 | 27 | 2 | 0 | 6 | 1 | 0 | 4 | 2 | 9-20 | 45% | 2-9 | 22% | 7-8 | 88% | +13 |
| Torrey Craig | 15:30 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1-3 | 33% | 1-1 | 100% | 0-0 | 0% | +3 |
| Bismack Biyombo | 19:42 | 9 | 8 | 6 | 1 | 0 | 3 | 0 | 1 | 3-8 | 38% | 0-0 | 0% | 3-4 | 75% | -21 |
| Kevin Durant | 33:11 | 30 | 4 | 0 | 2 | 1 | 2 | 3 | 0 | 11-15 | 73% | 2-3 | 67% | 6-7 | 86% | -1 |
| Terrence Ross | 15:09 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0% | 0-3 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 100 | 51 | 13 | 28 | 8 | 7 | 16 | 16 | 37-88 | 42% | 10-27 | 37% | 16-21 | 76% | — |
Every shot plotted with zone efficiency vs league average
| PHX Defense | Aaron Gordon | Bruce Brown | Christian Braun | DeAndre Jordan | Ish Smith | Peyton Watson | Reggie Jackson | Vlatko Čančar | Zeke Nnaji |
|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | — | 7.4m 12pts 56% | 1.5m 6pts 50% | — | — | — | 1.7m 2pts 100% | — | 1.4m 2pts 0% |
| Josh Okogie | 2.1m 3pts 100% | 1.7m 0pts 0% | 3.7m 5pts 50% | — | — | — | 2.7m 6pts 67% | — | — |
| Kevin Durant | 4.5m 12pts 83% | — | — | — | — | 3.7m 4pts 67% | 1.7m 4pts 100% | — | — |
| Chris Paul | 1.4m 0pts 0% | 1.3m 0pts 0% | 2.2m 2pts 25% | — | — | — | 4.9m 3pts 50% | — | — |
| Deandre Ayton | 1.5m 4pts 50% | — | — | 5.2m 2pts 33% | — | — | — | — | 3.0m 2pts 20% |
| Bismack Biyombo | 1.1m 0pts 0% | — | — | — | — | 1.2m 4pts 67% | — | — | 3.2m 2pts 50% |
| T.J. Warren | — | — | — | — | — | 1.3m 2pts 50% | — | 2.7m 2pts 50% | — |
| Torrey Craig | 2.1m 0pts 0% | — | — | — | — | 1.6m 0pts 0% | — | — | — |
| Cameron Payne | — | — | — | — | 2.7m 0pts 0% | — | — | — | — |
| Terrence Ross | — | — | 1.8m 0pts 0% | — | — | — | — | — | — |
| Other | 2.2m 2pts 25% | — | 1.7m 8pts 80% | 2.6m 2pts 100% | 3.1m 2pts 25% | 3.7m 4pts 50% | 2.9m 5pts 40% | 3.4m 8pts 33% | 2.7m 2pts 14% |
Score margin over time — positive = PHX leads, negative = DEN leads
PHX Largest Lead
27
Q3 3:48
DEN Largest Lead
2
Q1 0:37
Key Scoring Runs (8+)
PHX 8-0 run
Q1 8:04 – Q1 10:01
+5 → +11
PHX 10-0 run
Q1 8:04 – Q1 10:42
+5 → +13
PHX 12-0 run
Q1 8:04 – Q1 11:32
+5 → +15
PHX 8-0 run
Q2 8:31 – Q2 10:17
+15 → +20