| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 27 | 28 | 35 | 33 | 123 |
| MIN | 29 | 36 | 18 | 28 | 111 |
Box score star vs. the player whose impact transcended the stat sheet


| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wenyen Gabriel | 14:53 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | +9 |
| LeBron James | 32:29 | 18 | 10 | 1 | 6 | 1 | 2 | 3 | 1 | 7-19 | 37% | 1-3 | 33% | 3-4 | 75% | +3 |
| Austin Reaves | 30:29 | 15 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 4-9 | 44% | 2-3 | 67% | 5-6 | 83% | +14 |
| D'Angelo Russell | 33:49 | 12 | 1 | 0 | 10 | 2 | 0 | 3 | 3 | 5-12 | 42% | 1-4 | 25% | 1-2 | 50% | -2 |
| Jarred Vanderbilt | 28:17 | 12 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 5-8 | 63% | 2-2 | 100% | 0-0 | 0% | -3 |
| BENCH | ||||||||||||||||
| Rui Hachimura | 21:15 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 1-4 | 25% | 0-2 | 0% | 2-2 | 100% | +20 |
| Malik Beasley | 10:27 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 3-5 | 60% | 3-4 | 75% | 0-0 | 0% | +1 |
| Anthony Davis | 36:51 | 38 | 17 | 8 | 0 | 1 | 2 | 3 | 3 | 15-26 | 58% | 0-2 | 0% | 8-10 | 80% | +5 |
| Troy Brown Jr. | 8:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -2 |
| Dennis Schröder | 22:39 | 11 | 0 | 0 | 6 | 2 | 0 | 2 | 2 | 3-4 | 75% | 0-1 | 0% | 5-6 | 83% | +15 |
| TOTAL | — | 123 | 53 | 15 | 28 | 10 | 5 | 16 | 17 | 45-90 | 50% | 9-22 | 41% | 24-30 | 80% | — |
| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | 31:35 | 25 | 3 | 0 | 7 | 3 | 0 | 2 | 6 | 7-11 | 64% | 4-6 | 67% | 7-8 | 88% | +5 |
| Kyle Anderson | 31:29 | 17 | 4 | 2 | 6 | 2 | 3 | 1 | 0 | 8-11 | 73% | 1-2 | 50% | 0-0 | 0% | -15 |
| Anthony Edwards | 38:12 | 11 | 4 | 0 | 3 | 1 | 0 | 3 | 1 | 4-16 | 25% | 2-7 | 29% | 1-2 | 50% | -7 |
| Karl-Anthony Towns | 35:44 | 23 | 8 | 4 | 3 | 0 | 0 | 1 | 5 | 8-18 | 44% | 2-7 | 29% | 5-5 | 100% | -6 |
| Nickeil Alexander-Walker | 3:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -2 |
| BENCH | ||||||||||||||||
| Taurean Prince | 20:34 | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2-10 | 20% | 1-7 | 14% | 1-2 | 50% | -22 |
| Rudy Gobert | 31:06 | 14 | 11 | 5 | 1 | 2 | 0 | 1 | 3 | 6-9 | 67% | 0-0 | 0% | 2-2 | 100% | +4 |
| Jaden McDaniels | 37:29 | 15 | 5 | 1 | 2 | 1 | 1 | 5 | 4 | 6-14 | 43% | 3-6 | 50% | 0-0 | 0% | -1 |
| Jordan McLaughlin | 9:57 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0-5 | 0% | 0-3 | 0% | 0-0 | 0% | -16 |
| TOTAL | — | 111 | 39 | 12 | 25 | 10 | 4 | 16 | 22 | 41-95 | 43% | 13-39 | 33% | 16-19 | 84% | — |
Every shot plotted with zone efficiency vs league average
| MIN Defense | Anthony Davis | Austin Reaves | D'Angelo Russell | Dennis Schröder | Jarred Vanderbilt | LeBron James | Malik Beasley | Rui Hachimura | Troy Brown Jr. | Wenyen Gabriel |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 1.3m 3pts 50% | — | — | — | 3.4m 6pts 75% | 1.7m 3pts 50% | — | 3.6m 0pts 0% | — | 2.8m 11pts 38% |
| Jaden McDaniels | — | 3.3m 3pts 50% | 2.2m 3pts 100% | — | — | 4.5m 7pts 38% | 1.2m 0pts 0% | — | — | — |
| Kyle Anderson | 1.5m 2pts 100% | — | 1.1m 3pts 100% | — | 1.1m 0pts 0% | 2.0m 4pts 100% | — | 2.2m 2pts 50% | 1.7m 2pts 50% | 1.2m 0pts 0% |
| Rudy Gobert | 10.0m 12pts 83% | — | — | — | — | — | — | — | — | — |
| Anthony Edwards | — | 4.9m 3pts 17% | — | — | 4.7m 2pts 50% | — | — | — | — | — |
| Mike Conley | — | 1.5m 4pts 100% | 6.4m 10pts 50% | 1.4m 3pts 0% | — | — | — | — | — | — |
| Taurean Prince | — | — | 1.3m 2pts 33% | — | — | 2.7m 3pts 50% | 1.1m 0pts 0% | 1.1m 0pts 0% | — | — |
| Jordan McLaughlin | — | — | — | 2.8m 0pts 0% | — | — | — | — | — | — |
| Nickeil Alexander-Walker | — | — | — | 1.6m 0pts 0% | — | — | — | — | — | — |
| Other | 2.1m 2pts 17% | 2.8m 6pts 75% | 2.7m 2pts 50% | 2.9m 7pts 60% | 2.0m 2pts 50% | — | 2.0m 5pts 50% | 2.4m 2pts 50% | — | — |
Score margin over time — positive = MIN leads, negative = LAL leads
MIN Largest Lead
13
Q3 0:18
LAL Largest Lead
14
Q4 7:13
Key Scoring Runs (8+)
LAL 8-0 run
Q2 0:15 – Q2 1:28
0 → -6
MIN 8-0 run
Q2 1:36 – Q2 2:30
-4 → +2
MIN 8-0 run
Q2 10:39 – Q2 10:46
+5 → +7
MIN 11-0 run
Q2 10:39 – Q2 11:17
+5 → +10