| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 25 | 41 | 26 | 17 | 111 |
| LAL | 41 | 33 | 19 | 20 | 116 |
Box score star vs. the player whose impact transcended the stat sheet


| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylin Williams | 26:49 | 5 | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 2-7 | 29% | 1-5 | 20% | 0-0 | 0% | -13 |
| Aaron Wiggins | 12:05 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 2-3 | 67% | 1-1 | 100% | 1-2 | 50% | -10 |
| Jalen Williams | 38:17 | 9 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 3-10 | 30% | 0-2 | 0% | 3-3 | 100% | -1 |
| Josh Giddey | 38:36 | 27 | 17 | 4 | 7 | 1 | 1 | 2 | 3 | 12-24 | 50% | 2-6 | 33% | 1-1 | 100% | +14 |
| Shai Gilgeous-Alexander | 35:45 | 27 | 5 | 0 | 8 | 1 | 1 | 2 | 4 | 9-22 | 41% | 1-3 | 33% | 8-9 | 89% | +2 |
| BENCH | ||||||||||||||||
| Isaiah Joe | 19:47 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0-3 | 0% | 0-3 | 0% | 2-2 | 100% | -11 |
| Ousmane Dieng | 1:56 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -3 |
| Luguentz Dort | 30:59 | 15 | 6 | 4 | 1 | 0 | 2 | 0 | 4 | 5-12 | 42% | 5-8 | 63% | 0-0 | 0% | -12 |
| Lindy Waters III | 18:27 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2-4 | 50% | 2-4 | 50% | 0-0 | 0% | +1 |
| Jeremiah Robinson-Earl | 17:19 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 | 83% | 2-3 | 67% | 2-2 | 100% | +8 |
| TOTAL | — | 111 | 45 | 12 | 21 | 6 | 5 | 10 | 19 | 40-92 | 43% | 14-36 | 39% | 17-19 | 89% | — |
| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarred Vanderbilt | 27:55 | 1 | 10 | 4 | 0 | 0 | 1 | 0 | 3 | 0-6 | 0% | 0-1 | 0% | 1-2 | 50% | -7 |
| Rui Hachimura | 13:52 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1-1 | 100% | 0-0 | 0% | 1-1 | 100% | +1 |
| Anthony Davis | 36:29 | 37 | 15 | 5 | 1 | 1 | 0 | 1 | 1 | 15-21 | 71% | 0-1 | 0% | 7-11 | 64% | +8 |
| Lonnie Walker IV | 23:41 | 20 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 7-12 | 58% | 4-8 | 50% | 2-4 | 50% | -1 |
| Troy Brown Jr. | 26:55 | 6 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 2-10 | 20% | 2-7 | 29% | 0-0 | 0% | -3 |
| BENCH | ||||||||||||||||
| Malik Beasley | 18:27 | 10 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 4-11 | 36% | 2-6 | 33% | 0-0 | 0% | +13 |
| Wenyen Gabriel | 17:39 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 2-4 | 50% | 1-2 | 50% | 2-2 | 100% | +6 |
| Dennis Schröder | 36:48 | 21 | 3 | 1 | 6 | 2 | 1 | 3 | 2 | 8-14 | 57% | 2-4 | 50% | 3-4 | 75% | +4 |
| Austin Reaves | 38:14 | 11 | 6 | 3 | 9 | 0 | 0 | 3 | 3 | 3-12 | 25% | 1-5 | 20% | 4-4 | 100% | +4 |
| TOTAL | — | 116 | 53 | 16 | 20 | 9 | 4 | 11 | 14 | 42-91 | 46% | 12-34 | 35% | 20-28 | 71% | — |
Every shot plotted with zone efficiency vs league average
| LAL Defense | Aaron Wiggins | Isaiah Joe | Jalen Williams | Jaylin Williams | Jeremiah Robinson-Earl | Josh Giddey | Lindy Waters III | Luguentz Dort | Shai Gilgeous-Alexander |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | — | — | 1.5m 4pts 67% | 8.1m 16pts 67% | 2.9m 6pts 60% | — | — | — | 2.3m 8pts 80% |
| Austin Reaves | 1.4m 0pts 0% | 1.7m 0pts 0% | 6.4m 3pts 33% | — | — | 1.2m 4pts 100% | — | 2.1m 0pts 0% | 1.8m 0pts 0% |
| Dennis Schröder | — | — | 2.2m 0pts 0% | — | — | 2.0m 3pts 50% | — | 6.5m 8pts 50% | 2.1m 4pts 50% |
| Jarred Vanderbilt | — | — | — | — | — | 5.1m 0pts 0% | — | 1.4m 1pts 0% | 3.9m 0pts 0% |
| Lonnie Walker IV | 1.3m 2pts 33% | 1.7m 3pts 100% | 1.2m 2pts 100% | — | — | 1.2m 5pts 100% | 3.1m 7pts 50% | — | — |
| Troy Brown Jr. | 1.1m 0pts 0% | 1.4m 0pts 0% | 1.7m 0pts 0% | — | — | 1.1m 0pts 0% | — | — | 2.9m 3pts 25% |
| Malik Beasley | — | 1.2m 3pts 100% | 1.6m 3pts 33% | — | — | 1.4m 0pts 0% | 1.6m 4pts 40% | — | — |
| Wenyen Gabriel | — | 1.1m 0pts 0% | 1.0m 0pts 0% | — | 2.3m 0pts 0% | — | 1.3m 0pts 0% | — | — |
| Rui Hachimura | — | — | — | — | 1.1m 0pts 0% | 3.0m 0pts 0% | — | — | — |
| Other | 2.1m 6pts 50% | 1.1m 2pts 100% | — | 2.8m 7pts 50% | 1.9m 4pts 67% | 1.7m 6pts 75% | 2.8m 5pts 40% | 2.6m 4pts 33% | 2.0m 2pts 100% |
Score margin over time — positive = LAL leads, negative = OKC leads
LAL Largest Lead
17
Q2 1:46
OKC Largest Lead
2
Q1 0:59
Key Scoring Runs (8+)
LAL 8-0 run
Q1 7:20 – Q1 8:24
+2 → +8
LAL 10-0 run
Q1 7:20 – Q1 8:54
+2 → +10
OKC 8-0 run
Q2 5:35 – Q2 6:25
+14 → +8