| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 22 | 33 | 24 | 15 | 96 |
| NOP | 35 | 25 | 26 | 27 | 115 |
Box score star vs. the player whose impact transcended the stat sheet


| CHA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Richards | 29:36 | 9 | 14 | 3 | 1 | 0 | 0 | 1 | 5 | 3-4 | 75% | 0-0 | 0% | 3-3 | 100% | -15 |
| Kelly Oubre Jr. | 12:07 | 8 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 4-10 | 40% | 0-3 | 0% | 0-1 | 0% | -4 |
| Gordon Hayward | 30:33 | 12 | 3 | 0 | 6 | 1 | 0 | 2 | 0 | 5-12 | 42% | 1-5 | 20% | 1-2 | 50% | -17 |
| Kai Jones | 19:41 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | -4 |
| Dennis Smith Jr. | 21:54 | 8 | 2 | 1 | 4 | 1 | 0 | 3 | 1 | 4-8 | 50% | 0-2 | 0% | 0-0 | 0% | -7 |
| BENCH | ||||||||||||||||
| JT Thor | 27:11 | 9 | 3 | 0 | 0 | 1 | 2 | 4 | 3 | 3-5 | 60% | 2-3 | 67% | 1-2 | 50% | -21 |
| Svi Mykhailiuk | 29:31 | 15 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 6-12 | 50% | 3-8 | 38% | 0-0 | 0% | -6 |
| P.J. Washington | 34:43 | 18 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 7-20 | 35% | 2-10 | 20% | 2-3 | 67% | -12 |
| Bryce McGowens | 25:10 | 8 | 1 | 0 | 6 | 0 | 1 | 1 | 1 | 2-5 | 40% | 0-3 | 0% | 4-5 | 80% | +4 |
| Terry Rozier | 9:34 | 5 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 2-4 | 50% | 1-3 | 33% | 0-0 | 0% | -13 |
| TOTAL | — | 96 | 38 | 4 | 24 | 8 | 4 | 17 | 17 | 38-83 | 46% | 9-37 | 24% | 11-16 | 69% | — |
| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Nance Jr. | 11:46 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +8 |
| Naji Marshall | 21:06 | 16 | 4 | 0 | 3 | 1 | 0 | 3 | 0 | 6-10 | 60% | 1-3 | 33% | 3-4 | 75% | +10 |
| CJ McCollum | 36:16 | 20 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 8-19 | 42% | 3-8 | 38% | 1-1 | 100% | +20 |
| Jonas Valančiūnas | 34:02 | 20 | 19 | 8 | 3 | 1 | 0 | 3 | 2 | 10-16 | 63% | 0-1 | 0% | 0-0 | 0% | +14 |
| Brandon Ingram | 34:10 | 30 | 11 | 0 | 10 | 1 | 0 | 0 | 3 | 10-23 | 44% | 1-6 | 17% | 9-9 | 100% | +17 |
| BENCH | ||||||||||||||||
| Dyson Daniels | 11:44 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | -1 |
| Josh Richardson | 20:23 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 1-3 | 33% | 1-2 | 50% | 0-0 | 0% | +17 |
| Herbert Jones | 28:34 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1-5 | 20% | 0-1 | 0% | 0-0 | 0% | +12 |
| Willy Hernangomez | 2:12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| Kira Lewis Jr. | 2:12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -3 |
| Trey Murphy III | 33:11 | 19 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 7-14 | 50% | 4-8 | 50% | 1-1 | 100% | +10 |
| Garrett Temple | 2:12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | -3 |
| TOTAL | — | 115 | 52 | 11 | 26 | 11 | 0 | 11 | 14 | 45-98 | 46% | 11-34 | 32% | 14-15 | 93% | — |
Every shot plotted with zone efficiency vs league average
| NOP Defense | Bryce McGowens | Dennis Smith Jr. | Gordon Hayward | JT Thor | Kai Jones | Kelly Oubre Jr. | Nick Richards | P.J. Washington | Svi Mykhailiuk | Terry Rozier |
|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 2.7m 3pts 50% | 3.7m 7pts 75% | 1.2m 0pts 0% | — | — | — | 1.0m 2pts 33% | — | 3.0m 5pts 40% | 1.0m 0pts 0% |
| Jonas Valančiūnas | — | — | — | — | 3.0m 4pts 50% | — | 7.6m 10pts 63% | 1.1m 0pts 0% | — | — |
| Trey Murphy III | — | — | 1.3m 0pts 0% | 3.8m 6pts 67% | — | 1.1m 0pts 0% | — | 3.1m 4pts 50% | 2.0m 8pts 75% | — |
| Herbert Jones | — | — | 1.2m 0pts 0% | 2.3m 0pts 0% | — | — | — | 2.1m 0pts 0% | 2.3m 0pts 0% | 1.6m 0pts 0% |
| Brandon Ingram | — | — | 5.2m 4pts 50% | 1.1m 5pts 50% | — | — | — | 2.0m 0pts 0% | 1.1m 0pts 0% | — |
| Josh Richardson | 2.1m 0pts 0% | — | — | 1.3m 3pts 100% | — | — | — | 1.1m 0pts 0% | 2.1m 0pts 0% | — |
| Naji Marshall | 1.6m 2pts 50% | — | 1.1m 4pts 67% | — | — | — | — | 3.4m 6pts 50% | — | — |
| Dyson Daniels | 1.4m 0pts 0% | 1.5m 0pts 0% | — | — | — | — | — | — | — | — |
| Larry Nance Jr. | — | — | — | — | 1.8m 0pts 0% | — | — | — | — | — |
| Other | — | 3.4m 7pts 38% | — | 3.2m 10pts 40% | 2.9m 8pts 43% | 3.1m 10pts 67% | 3.4m 13pts 57% | 1.3m 3pts 50% | 1.7m 2pts 50% | 0.7m 3pts 100% |
Score margin over time — positive = NOP leads, negative = CHA leads
NOP Largest Lead
24
Q4 10:00
CHA Largest Lead
0
Q1 0:00
Key Scoring Runs (8+)
NOP 8-0 run
Q1 11:10 – Q1 11:10
+13 → +13
CHA 8-0 run
Q2 3:35 – Q2 3:35
+5 → +5