| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| TOR | 15 | 27 | 33 | 19 | 11 | 116 |
| WAS | 18 | 23 | 26 | 26 | 4 | 109 |
Box score star vs. the player whose impact transcended the stat sheet


| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 35:24 | 12 | 3 | 1 | 6 | 0 | 0 | 1 | 1 | 6-11 | 55% | 0-0 | 0% | 0-1 | 0% | +15 |
| Pascal Siakam | 37:28 | 15 | 4 | 1 | 8 | 4 | 0 | 4 | 5 | 5-10 | 50% | 0-1 | 0% | 5-5 | 100% | -4 |
| Jakob Poeltl | 24:22 | 14 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 6-8 | 75% | 0-0 | 0% | 2-3 | 67% | 0 |
| Precious Achiuwa | 18:37 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 2-6 | 33% | 0-1 | 0% | 0-0 | 0% | +17 |
| Will Barton | 12:36 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -3 |
| BENCH | ||||||||||||||||
| Chris Boucher | 15:32 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 4-5 | 80% | 1-2 | 50% | 0-1 | 0% | +11 |
| Gary Trent Jr. | 35:25 | 26 | 5 | 0 | 4 | 2 | 0 | 0 | 2 | 11-18 | 61% | 4-7 | 57% | 0-1 | 0% | -3 |
| Thaddeus Young | 6:12 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -4 |
| OG Anunoby | 39:01 | 6 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 2-11 | 18% | 0-6 | 0% | 2-2 | 100% | -4 |
| Fred VanVleet | 40:24 | 25 | 4 | 1 | 9 | 3 | 2 | 0 | 1 | 9-16 | 56% | 6-11 | 55% | 1-1 | 100% | +10 |
| TOTAL | — | 116 | 34 | 10 | 30 | 14 | 4 | 14 | 21 | 47-90 | 52% | 12-30 | 40% | 10-14 | 71% | — |
| WAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | 7:20 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +1 |
| Anthony Gill | 6:52 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0% | 0-1 | 0% | 4-4 | 100% | -4 |
| Corey Kispert | 35:11 | 12 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 4-4 | 100% | 4-4 | 100% | 0-0 | 0% | -2 |
| Bradley Beal | 41:53 | 21 | 4 | 2 | 10 | 0 | 2 | 5 | 0 | 7-22 | 32% | 2-3 | 67% | 5-6 | 83% | +4 |
| Kyle Kuzma | 41:31 | 16 | 6 | 0 | 1 | 0 | 0 | 5 | 4 | 5-12 | 42% | 2-5 | 40% | 4-4 | 100% | -6 |
| BENCH | ||||||||||||||||
| Daniel Gafford | 24:16 | 9 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 4-5 | 80% | 0-0 | 0% | 1-2 | 50% | -10 |
| Jordan Goodwin | 20:46 | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 3-4 | 75% | 0-1 | 0% | 1-1 | 100% | -14 |
| Kristaps Porziņģis | 39:51 | 22 | 11 | 1 | 4 | 2 | 2 | 3 | 1 | 9-14 | 64% | 2-2 | 100% | 2-3 | 67% | +4 |
| Kendrick Nunn | 7:36 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -6 |
| Delon Wright | 39:44 | 18 | 6 | 2 | 7 | 6 | 1 | 3 | 2 | 6-10 | 60% | 4-6 | 67% | 2-2 | 100% | -2 |
| TOTAL | — | 109 | 43 | 9 | 26 | 9 | 5 | 24 | 16 | 38-75 | 51% | 14-24 | 58% | 19-22 | 86% | — |
Every shot plotted with zone efficiency vs league average
| WAS Defense | Chris Boucher | Fred VanVleet | Gary Trent Jr. | Jakob Poeltl | OG Anunoby | Pascal Siakam | Precious Achiuwa | Scottie Barnes | Thaddeus Young | Will Barton |
|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | — | 1.4m 0pts 0% | — | 2.9m 4pts 100% | 2.1m 11pts 71% | 4.4m 7pts 75% | 1.3m 0pts 0% | 3.7m 0pts 0% | — | — |
| Bradley Beal | — | 4.2m 7pts 43% | — | 1.6m 5pts 33% | 8.8m 1pts 0% | — | — | 1.2m 0pts 0% | — | — |
| Delon Wright | — | 8.3m 6pts 67% | 1.6m 2pts 0% | — | 2.8m 2pts 33% | 1.2m 0pts 0% | — | — | — | — |
| Kyle Kuzma | — | — | — | — | — | 6.3m 7pts 50% | — | 6.4m 0pts 0% | — | 1.2m 0pts 0% |
| Corey Kispert | 2.0m 0pts 0% | — | 9.4m 3pts 100% | — | — | 1.1m 0pts 0% | — | — | — | — |
| Daniel Gafford | — | — | — | 3.2m 0pts 0% | — | — | 2.9m 4pts 100% | 1.5m 2pts 100% | — | — |
| Jordan Goodwin | 1.2m 0pts 0% | 1.1m 0pts 0% | 1.6m 0pts 0% | — | — | — | 1.1m 4pts 100% | — | — | — |
| Deni Avdija | 1.1m 0pts 0% | — | — | — | — | — | — | — | — | — |
| Other | 2.3m 3pts 0% | 2.1m 2pts 0% | — | 2.5m 5pts 29% | 2.7m 9pts 80% | — | 2.4m 10pts 67% | 2.1m 3pts 100% | 2.6m 7pts 100% | 3.9m 9pts 80% |
Score margin over time — positive = WAS leads, negative = TOR leads
WAS Largest Lead
8
Q2 7:13
TOR Largest Lead
13
Q4 2:36
Key Scoring Runs (8+)
TOR 8-0 run
Q1 2:12 – Q1 4:09
+5 → -1
WAS 8-0 run
Q2 4:41 – Q2 7:13
+2 → +7
WAS 9-0 run
Q2 4:41 – Q2 7:13
+2 → +8
TOR 9-0 run
Q2 7:25 – Q2 8:55
+7 → -1