| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NOP | 25 | 26 | 24 | 27 | 102 |
| LAL | 38 | 17 | 34 | 31 | 120 |
Box score star vs. the player whose impact transcended the stat sheet


| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kira Lewis Jr. | 3:51 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-0 | 0% | 1-2 | 50% | +2 |
| Trey Murphy III | 20:16 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0-6 | 0% | 0-4 | 0% | 2-2 | 100% | -15 |
| Naji Marshall | 18:32 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -13 |
| CJ McCollum | 33:41 | 22 | 6 | 2 | 9 | 0 | 2 | 3 | 4 | 8-16 | 50% | 3-7 | 43% | 3-4 | 75% | -17 |
| Brandon Ingram | 34:29 | 25 | 4 | 0 | 1 | 0 | 0 | 3 | 5 | 10-21 | 48% | 1-3 | 33% | 4-5 | 80% | -15 |
| BENCH | ||||||||||||||||
| Willy Hernangomez | 16:54 | 14 | 11 | 3 | 0 | 0 | 0 | 1 | 2 | 5-7 | 71% | 0-0 | 0% | 4-5 | 80% | -6 |
| Josh Richardson | 18:45 | 8 | 3 | 0 | 2 | 2 | 1 | 2 | 4 | 2-7 | 29% | 1-3 | 33% | 3-6 | 50% | -3 |
| Jaxson Hayes | 3:51 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | +2 |
| Jonas Valančiūnas | 31:06 | 12 | 11 | 2 | 2 | 1 | 0 | 1 | 3 | 6-9 | 67% | 0-0 | 0% | 0-0 | 0% | -12 |
| Dereon Seabron | 3:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| Herbert Jones | 30:26 | 11 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 5-9 | 56% | 1-3 | 33% | 0-0 | 0% | -11 |
| Jose Alvarado | 24:18 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1-7 | 14% | 0-2 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 102 | 50 | 13 | 24 | 5 | 3 | 15 | 28 | 39-89 | 44% | 7-25 | 28% | 17-24 | 71% | — |
| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Schröder | 19:54 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3-4 | 75% | 1-1 | 100% | 3-6 | 50% | +7 |
| D'Angelo Russell | 27:31 | 21 | 2 | 0 | 7 | 1 | 0 | 1 | 3 | 5-12 | 42% | 3-5 | 60% | 8-10 | 80% | +18 |
| LeBron James | 29:13 | 21 | 6 | 0 | 6 | 0 | 1 | 4 | 1 | 7-14 | 50% | 0-5 | 0% | 7-10 | 70% | +14 |
| Malik Beasley | 23:26 | 8 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 3-9 | 33% | 2-7 | 29% | 0-0 | 0% | +15 |
| Troy Brown Jr. | 18:02 | 6 | 4 | 0 | 3 | 1 | 0 | 1 | 3 | 2-3 | 67% | 2-3 | 67% | 0-0 | 0% | +9 |
| BENCH | ||||||||||||||||
| Wenyen Gabriel | 3:51 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -2 |
| Davon Reed | 3:25 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | 0 |
| Lonnie Walker IV | 3:25 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 50% | 0-2 | 0% | 0-0 | 0% | 0 |
| Mo Bamba | 15:47 | 4 | 6 | 1 | 1 | 0 | 3 | 1 | 6 | 2-7 | 29% | 0-5 | 0% | 0-2 | 0% | -6 |
| Austin Reaves | 22:06 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1-2 | 50% | 1-2 | 50% | 2-3 | 67% | -1 |
| Jarred Vanderbilt | 27:36 | 6 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 3-3 | 100% | 0-0 | 0% | 0-0 | 0% | +10 |
| Rui Hachimura | 15:34 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2-6 | 33% | 0-4 | 0% | 0-0 | 0% | +8 |
| Anthony Davis | 30:10 | 28 | 10 | 2 | 5 | 1 | 2 | 0 | 2 | 13-17 | 77% | 0-1 | 0% | 2-5 | 40% | +18 |
| TOTAL | — | 120 | 43 | 6 | 32 | 5 | 8 | 10 | 23 | 44-83 | 53% | 10-37 | 27% | 22-36 | 61% | — |
Every shot plotted with zone efficiency vs league average
| LAL Defense | Brandon Ingram | CJ McCollum | Dereon Seabron | Herbert Jones | Jaxson Hayes | Jonas Valančiūnas | Jose Alvarado | Josh Richardson | Naji Marshall | Trey Murphy III | Willy Hernangomez |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | — | — | — | — | — | 7.1m 19pts 82% | — | — | — | — | 1.8m 4pts 100% |
| LeBron James | — | — | — | 6.2m 7pts 43% | — | — | — | — | 2.3m 3pts 0% | — | — |
| Jarred Vanderbilt | 6.5m 2pts 100% | — | — | 1.4m 2pts 100% | — | — | — | — | — | — | — |
| D'Angelo Russell | — | 3.6m 3pts 33% | — | 1.1m 0pts 0% | — | — | 1.3m 1pts 0% | — | — | — | — |
| Austin Reaves | — | 2.9m 0pts 0% | — | — | — | — | 1.2m 3pts 50% | 1.6m 2pts 0% | — | — | — |
| Malik Beasley | — | — | — | — | — | — | 1.5m 0pts 0% | 1.9m 0pts 0% | — | 2.3m 0pts 0% | — |
| Dennis Schröder | — | 1.7m 2pts 50% | — | — | — | — | 2.4m 3pts 100% | — | 1.4m 3pts 100% | — | — |
| Mo Bamba | — | — | — | — | — | 2.1m 0pts 0% | — | — | — | — | 2.7m 2pts 33% |
| Rui Hachimura | — | — | — | — | — | — | — | — | 1.1m 0pts 0% | 2.0m 2pts 50% | — |
| Troy Brown Jr. | 1.9m 0pts 0% | — | — | — | — | — | — | — | — | 1.0m 0pts 0% | — |
| Other | 4.0m 2pts 0% | 4.2m 19pts 80% | 1.5m 2pts 100% | 2.4m 9pts 100% | 1.5m 5pts 50% | — | 2.3m 3pts 33% | 3.3m 8pts 67% | 2.1m 3pts 0% | 1.9m 6pts 100% | 1.7m 5pts 67% |
Score margin over time — positive = LAL leads, negative = NOP leads
LAL Largest Lead
20
Q4 1:24
NOP Largest Lead
0
Q1 0:00
Key Scoring Runs (8+)
LAL 8-0 run
Q1 0:17 – Q1 1:09
+3 → +8
LAL 8-0 run
Q3 12:00 – Q4 1:24
+13 → +20