| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 26 | 26 | 24 | 25 | 101 |
| BKN | 28 | 32 | 22 | 16 | 98 |
Box score star vs. the player whose impact transcended the stat sheet


| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | 37:22 | 37 | 13 | 2 | 2 | 2 | 0 | 3 | 3 | 12-18 | 67% | 1-2 | 50% | 12-13 | 92% | +5 |
| James Harden | 36:43 | 29 | 6 | 2 | 6 | 1 | 1 | 3 | 2 | 9-20 | 45% | 2-6 | 33% | 9-9 | 100% | -1 |
| Tyrese Maxey | 33:40 | 12 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 4-11 | 36% | 0-4 | 0% | 4-4 | 100% | +17 |
| Tobias Harris | 28:37 | 3 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 1-9 | 11% | 1-3 | 33% | 0-0 | 0% | +2 |
| P.J. Tucker | 26:52 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -3 |
| BENCH | ||||||||||||||||
| Georges Niang | 21:51 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2-5 | 40% | 1-4 | 25% | 0-0 | 0% | +4 |
| Jalen McDaniels | 15:40 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 50% | 1-1 | 100% | 0-0 | 0% | -1 |
| De'Anthony Melton | 14:20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | -12 |
| Shake Milton | 14:17 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1-2 | 50% | 0-1 | 0% | 4-4 | 100% | +6 |
| Paul Reed | 10:38 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 101 | 41 | 8 | 17 | 4 | 3 | 10 | 12 | 33-75 | 44% | 6-23 | 26% | 29-30 | 97% | — |
| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorian Finney-Smith | 34:28 | 5 | 8 | 3 | 2 | 0 | 0 | 1 | 3 | 2-8 | 25% | 1-4 | 25% | 0-0 | 0% | +2 |
| Mikal Bridges | 34:11 | 23 | 6 | 3 | 1 | 2 | 0 | 1 | 2 | 8-18 | 44% | 3-5 | 60% | 4-4 | 100% | -8 |
| Spencer Dinwiddie | 31:10 | 9 | 6 | 0 | 6 | 1 | 0 | 3 | 3 | 2-10 | 20% | 0-4 | 0% | 5-6 | 83% | +2 |
| Nic Claxton | 28:52 | 6 | 5 | 2 | 2 | 0 | 4 | 1 | 4 | 3-6 | 50% | 0-0 | 0% | 0-0 | 0% | -1 |
| Cameron Johnson | 28:25 | 12 | 7 | 0 | 3 | 3 | 0 | 0 | 1 | 4-13 | 31% | 2-8 | 25% | 2-3 | 67% | +5 |
| BENCH | ||||||||||||||||
| Cam Thomas | 18:06 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7-12 | 58% | 0-2 | 0% | 0-0 | 0% | -3 |
| Royce O'Neale | 17:13 | 3 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1-7 | 14% | 1-4 | 25% | 0-0 | 0% | -9 |
| Ben Simmons | 16:25 | 4 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | -1 |
| Joe Harris | 16:07 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6-9 | 67% | 6-9 | 67% | 0-0 | 0% | +1 |
| Patty Mills | 7:14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | 0 |
| Yuta Watanabe | 5:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | 0 |
| Day'Ron Sharpe | 2:47 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 67% | 0-1 | 0% | 0-0 | 0% | -3 |
| TOTAL | — | 98 | 42 | 12 | 23 | 7 | 6 | 8 | 20 | 37-92 | 40% | 13-40 | 33% | 11-13 | 85% | — |
Every shot plotted with zone efficiency vs league average
| BKN Defense | De'Anthony Melton | Georges Niang | Jalen McDaniels | James Harden | Joel Embiid | P.J. Tucker | Paul Reed | Shake Milton | Tobias Harris | Tyrese Maxey |
|---|---|---|---|---|---|---|---|---|---|---|
| Dorian Finney-Smith | — | 2.1m 0pts 0% | — | 4.7m 0pts 0% | — | 1.2m 0pts 0% | — | — | 1.8m 3pts 50% | — |
| Mikal Bridges | — | — | — | 2.0m 8pts 60% | — | 5.1m 5pts 40% | — | — | 2.3m 2pts 50% | — |
| Spencer Dinwiddie | 2.9m 2pts 33% | — | — | — | 2.0m 2pts 33% | — | — | — | — | 3.2m 2pts 0% |
| Cameron Johnson | — | — | — | 1.6m 0pts 0% | — | 1.7m 0pts 0% | — | — | 3.1m 0pts 0% | 1.2m 0pts 0% |
| Nic Claxton | — | — | — | 1.2m 2pts 50% | 6.3m 4pts 67% | — | — | — | — | — |
| Royce O'Neale | — | 1.6m 0pts 0% | 1.3m 0pts 0% | — | — | — | — | — | — | 1.7m 3pts 25% |
| Cam Thomas | — | — | 2.5m 6pts 75% | — | — | — | — | — | — | 1.4m 0pts 0% |
| Ben Simmons | — | — | — | — | 1.3m 0pts 0% | — | 2.4m 4pts 67% | — | — | — |
| Joe Harris | — | — | — | — | — | — | — | 2.4m 3pts 33% | — | — |
| Patty Mills | — | — | — | — | — | — | — | — | — | 2.0m 0pts 0% |
| Other | 2.2m 2pts 25% | 5.1m 15pts 60% | 2.8m 3pts 25% | 4.2m 6pts 40% | 4.4m 23pts 55% | 2.1m 2pts 100% | — | 3.1m 4pts 33% | 2.9m 6pts 50% | — |
BKN win probability — AI model powered by play-by-play data
PHI
50/50
BKN
Highest Leverage Moments
J. Embiid Free Throw 2 of 2 (37 PTS)
Q4 0:05
38.3%
53→14
J. Embiid Free Throw 1 of 2 (36 PTS)
Q4 0:05
32.2%
85→53
S. Dinwiddie driving DUNK (9 PTS)
Q4 1:45
19.5%
62→82
J. Embiid 6' turnaround Jump Shot (35 PTS) (J. Harden 6 AST)
Q4 1:34
16.2%
82→66
J. Harris 25' 3PT (18 PTS) (R. O'Neale 3 AST)
Q4 9:35
13.3%
77→91