| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NYK | 36 | 29 | 28 | 15 | 108 |
| PHI | 28 | 31 | 33 | 27 | 119 |
Box score star vs. the player whose impact transcended the stat sheet


| NYK | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obi Toppin | 11:27 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1-4 | 25% | 0-3 | 0% | 0-0 | 0% | -5 |
| Quentin Grimes | 37:13 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3-7 | 43% | 0-4 | 0% | 0-1 | 0% | -7 |
| Julius Randle | 36:33 | 30 | 10 | 0 | 3 | 0 | 0 | 3 | 1 | 11-20 | 55% | 5-11 | 46% | 3-3 | 100% | -6 |
| Jalen Brunson | 38:57 | 30 | 7 | 1 | 9 | 0 | 0 | 2 | 0 | 12-19 | 63% | 2-4 | 50% | 4-5 | 80% | -3 |
| Isaiah Hartenstein | 24:41 | 6 | 6 | 2 | 1 | 0 | 3 | 1 | 3 | 3-3 | 100% | 0-0 | 0% | 0-1 | 0% | -11 |
| BENCH | ||||||||||||||||
| Immanuel Quickley | 29:26 | 13 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 5-8 | 63% | 1-4 | 25% | 2-3 | 67% | -11 |
| Jericho Sims | 22:54 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | 0 |
| Miles McBride | 9:03 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -8 |
| RJ Barrett | 29:47 | 19 | 3 | 0 | 2 | 0 | 0 | 4 | 2 | 7-16 | 44% | 3-5 | 60% | 2-3 | 67% | -4 |
| TOTAL | — | 108 | 35 | 4 | 23 | 1 | 5 | 12 | 17 | 43-81 | 53% | 11-32 | 34% | 11-16 | 69% | — |
| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 32:35 | 27 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 9-16 | 56% | 5-8 | 63% | 4-5 | 80% | +27 |
| Paul Reed | 10:15 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +4 |
| Joel Embiid | 37:45 | 35 | 11 | 2 | 6 | 1 | 2 | 1 | 2 | 14-18 | 78% | 0-1 | 0% | 7-10 | 70% | +7 |
| Danuel House Jr. | 4:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -1 |
| De'Anthony Melton | 18:36 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2-6 | 33% | 1-5 | 20% | 0-0 | 0% | -13 |
| BENCH | ||||||||||||||||
| Shake Milton | 10:11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-1 | 0% | 2-2 | 100% | -5 |
| Georges Niang | 23:32 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5-9 | 56% | 3-5 | 60% | 0-0 | 0% | +10 |
| James Harden | 37:16 | 20 | 8 | 0 | 12 | 1 | 0 | 3 | 1 | 7-16 | 44% | 2-7 | 29% | 4-5 | 80% | +16 |
| P.J. Tucker | 30:54 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 2-3 | 67% | 1-2 | 50% | 0-0 | 0% | +2 |
| Tobias Harris | 34:52 | 12 | 4 | 0 | 4 | 1 | 0 | 1 | 2 | 5-13 | 39% | 2-8 | 25% | 0-0 | 0% | +8 |
| TOTAL | — | 119 | 40 | 6 | 27 | 8 | 2 | 6 | 15 | 44-84 | 52% | 14-38 | 37% | 17-22 | 77% | — |
Every shot plotted with zone efficiency vs league average
| PHI Defense | Immanuel Quickley | Isaiah Hartenstein | Jalen Brunson | Jericho Sims | Julius Randle | Miles McBride | Obi Toppin | Quentin Grimes | RJ Barrett |
|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | — | 4.1m 12pts 86% | — | 7.5m 17pts 71% | 1.6m 6pts 100% | — | — | 1.5m 8pts 100% | — |
| Tobias Harris | 1.2m 0pts 0% | — | 2.7m 2pts 25% | — | — | — | — | 2.0m 7pts 100% | 4.7m 0pts 0% |
| P.J. Tucker | — | — | 1.4m 2pts 100% | — | 7.5m 0pts 0% | — | — | 1.6m 0pts 0% | — |
| James Harden | — | — | — | — | 2.0m 0pts 0% | — | — | 5.8m 7pts 75% | 2.1m 2pts 100% |
| Tyrese Maxey | 5.1m 6pts 40% | — | 2.2m 9pts 60% | — | — | 1.3m 0pts 0% | — | — | 1.2m 2pts 50% |
| Georges Niang | — | — | 1.1m 8pts 50% | — | 1.7m 0pts 0% | — | 1.6m 2pts 100% | 2.3m 0pts 0% | — |
| De'Anthony Melton | — | — | 4.3m 2pts 25% | — | — | — | — | — | — |
| Paul Reed | — | 2.9m 0pts 0% | — | — | — | — | — | — | — |
| Shake Milton | — | — | 1.8m 0pts 0% | — | — | — | — | — | — |
| Other | 4.8m 9pts 43% | 2.1m 7pts 60% | — | 1.8m 3pts 33% | 2.0m 12pts 80% | — | 2.2m 5pts 50% | 1.7m 2pts 50% | 3.5m 5pts 100% |
Score margin over time — positive = PHI leads, negative = NYK leads
PHI Largest Lead
11
Q4 11:35
NYK Largest Lead
13
Q1 4:43
Key Scoring Runs (8+)
PHI 9-0 run
Q3 5:55 – Q3 7:25
-10 → -3
PHI 11-0 run
Q3 5:55 – Q3 8:04
-10 → -1
PHI 13-0 run
Q3 5:55 – Q3 8:39
-10 → +1
PHI 8-0 run
Q4 10:24 – Q4 11:35
+5 → +11