| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| GSW | 34 | 37 | 22 | 17 | 4 | 114 |
| MIN | 32 | 30 | 20 | 28 | 9 | 119 |
Box score star vs. the player whose impact transcended the stat sheet


| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 42:22 | 29 | 10 | 0 | 3 | 1 | 1 | 4 | 5 | 8-21 | 38% | 5-12 | 42% | 8-9 | 89% | -5 |
| Klay Thompson | 40:27 | 14 | 6 | 1 | 0 | 1 | 0 | 2 | 1 | 3-13 | 23% | 2-7 | 29% | 6-6 | 100% | +2 |
| Draymond Green | 39:28 | 10 | 12 | 0 | 4 | 1 | 0 | 5 | 3 | 5-10 | 50% | 0-0 | 0% | 0-3 | 0% | -6 |
| Andrew Wiggins | 35:08 | 16 | 7 | 2 | 3 | 0 | 0 | 2 | 2 | 7-13 | 54% | 1-4 | 25% | 1-2 | 50% | -8 |
| Jordan Poole | 31:38 | 18 | 7 | 1 | 5 | 0 | 0 | 2 | 3 | 4-13 | 31% | 1-5 | 20% | 9-10 | 90% | -9 |
| BENCH | ||||||||||||||||
| Kevon Looney | 28:42 | 10 | 9 | 3 | 0 | 2 | 2 | 0 | 4 | 4-5 | 80% | 0-0 | 0% | 2-2 | 100% | +12 |
| Donte DiVincenzo | 24:51 | 7 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 3-7 | 43% | 1-4 | 25% | 0-0 | 0% | -7 |
| Jonathan Kuminga | 14:57 | 10 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | 4-8 | 50% | 1-2 | 50% | 1-2 | 50% | -4 |
| Anthony Lamb | 7:27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 114 | 58 | 9 | 21 | 7 | 4 | 17 | 24 | 38-91 | 42% | 11-35 | 31% | 27-34 | 79% | — |
| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Anderson | 39:18 | 9 | 12 | 3 | 4 | 0 | 1 | 0 | 1 | 4-6 | 67% | 0-1 | 0% | 1-5 | 20% | +17 |
| Anthony Edwards | 39:11 | 27 | 6 | 0 | 5 | 2 | 1 | 6 | 1 | 10-26 | 39% | 2-11 | 18% | 5-6 | 83% | -9 |
| Jaden McDaniels | 38:22 | 9 | 7 | 2 | 3 | 1 | 2 | 0 | 5 | 3-8 | 38% | 0-2 | 0% | 3-4 | 75% | +7 |
| Naz Reid | 35:20 | 24 | 13 | 1 | 4 | 1 | 1 | 1 | 4 | 10-22 | 46% | 2-8 | 25% | 2-4 | 50% | +5 |
| D'Angelo Russell | 34:41 | 29 | 2 | 0 | 2 | 0 | 0 | 3 | 6 | 11-23 | 48% | 7-17 | 41% | 0-0 | 0% | +3 |
| BENCH | ||||||||||||||||
| Austin Rivers | 27:32 | 10 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 3-6 | 50% | 2-3 | 67% | 2-2 | 100% | +15 |
| Taurean Prince | 20:54 | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 2-7 | 29% | 1-6 | 17% | 0-0 | 0% | 0 |
| Jaylen Nowell | 16:31 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3-5 | 60% | 0-0 | 0% | 0-1 | 0% | -11 |
| Luka Garza | 13:12 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0% | 0-2 | 0% | 0-2 | 0% | -2 |
| TOTAL | — | 119 | 53 | 10 | 26 | 5 | 7 | 11 | 23 | 46-106 | 43% | 14-50 | 28% | 13-24 | 54% | — |
Every shot plotted with zone efficiency vs league average
| MIN Defense | Andrew Wiggins | Anthony Lamb | Donte DiVincenzo | Draymond Green | Jonathan Kuminga | Jordan Poole | Kevon Looney | Klay Thompson | Stephen Curry |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Anderson | 2.0m 2pts 100% | — | 1.7m 0pts 0% | 5.4m 1pts 0% | 1.6m 4pts 100% | 1.2m 2pts 100% | — | 3.5m 0pts 0% | — |
| Anthony Edwards | 6.3m 7pts 50% | — | — | — | 1.9m 3pts 33% | — | 1.1m 7pts 60% | 4.2m 0pts 0% | 1.2m 2pts 25% |
| D'Angelo Russell | 1.9m 5pts 67% | — | — | 1.4m 3pts 17% | 1.4m 7pts 100% | 2.0m 5pts 67% | — | 3.0m 0pts 0% | 3.3m 0pts 0% |
| Jaden McDaniels | 1.2m 0pts 0% | — | — | 1.8m 2pts 100% | — | 3.5m 0pts 0% | — | 2.0m 2pts 100% | 4.3m 5pts 50% |
| Naz Reid | 1.6m 0pts 0% | — | — | 5.3m 14pts 60% | — | — | 5.3m 3pts 25% | — | — |
| Austin Rivers | — | — | 2.8m 2pts 50% | — | — | 2.0m 0pts 0% | — | 1.7m 0pts 0% | 2.5m 6pts 67% |
| Taurean Prince | — | — | 1.2m 0pts 0% | — | — | 2.1m 0pts 0% | — | 1.0m 0pts 0% | 2.6m 0pts 0% |
| Jaylen Nowell | — | — | 1.1m 0pts 0% | — | — | 1.5m 0pts 0% | — | 1.0m 2pts 100% | 1.8m 2pts 100% |
| Luka Garza | — | — | — | 1.3m 0pts 0% | — | — | 2.6m 0pts 0% | — | — |
| Other | — | 3.2m 2pts 100% | 2.8m 7pts 40% | 1.9m 6pts 60% | — | — | 2.9m 8pts 30% | 0.9m 4pts 67% | 1.8m 6pts 75% |
MIN win probability — AI model powered by play-by-play data
GSW
50/50
MIN
Highest Leverage Moments
N. Reid 26' 3PT (22 PTS) (K. Anderson 4 AST)
Q4 1:50
35.4%
37→73
T. Prince 3PT (5 PTS) (A. Rivers 5 AST)
OT 2:58
35.1%
27→62
A. Edwards 6' turnaround Jump Shot (25 PTS)
OT 1:43
21.8%
60→82
J. Poole Free Throw 2 of 2 (16 PTS)
Q4 2:07
19.0%
56→37
S. Curry driving Layup (29 PTS)
Q4 1:39
16.3%
73→56