| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 4 | 19 | 23 | 42 | 99 |
| CLE | 8 | 33 | 25 | 33 | 122 |
Box score star vs. the player whose impact transcended the stat sheet


| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivica Zubac | 21:50 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0-5 | 0% | 0-0 | 0% | 2-2 | 100% | -29 |
| Brandon Boston | 34:27 | 24 | 1 | 0 | 3 | 1 | 0 | 3 | 5 | 9-19 | 47% | 1-3 | 33% | 5-6 | 83% | -10 |
| Moses Brown | 26:06 | 13 | 16 | 5 | 0 | 0 | 0 | 1 | 1 | 5-7 | 71% | 0-0 | 0% | 3-3 | 100% | -2 |
| Amir Coffey | 37:52 | 18 | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 5-13 | 39% | 0-2 | 0% | 8-9 | 89% | -21 |
| Jason Preston | 36:36 | 12 | 3 | 1 | 8 | 1 | 0 | 4 | 2 | 6-12 | 50% | 0-3 | 0% | 0-0 | 0% | -10 |
| BENCH | ||||||||||||||||
| Luke Kennard | 9:54 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | +3 |
| Norman Powell | 16:19 | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 4-10 | 40% | 0-2 | 0% | 3-4 | 75% | -16 |
| Moussa Diabaté | 29:51 | 13 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 5-8 | 63% | 1-2 | 50% | 2-3 | 67% | +3 |
| Nicolas Batum | 6:53 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0% | 0-3 | 0% | 0-0 | 0% | -16 |
| Terance Mann | 20:12 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2-8 | 25% | 0-2 | 0% | 0-0 | 0% | -17 |
| TOTAL | — | 99 | 45 | 15 | 17 | 6 | 0 | 13 | 19 | 37-89 | 42% | 2-19 | 11% | 23-27 | 85% | — |
| CLE | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Rubio | 19:07 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 1-5 | 20% | 1-3 | 33% | 0-0 | 0% | -10 |
| Lamar Stevens | 12:00 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2-3 | 67% | 1-1 | 100% | 0-0 | 0% | -9 |
| Jarrett Allen | 25:47 | 15 | 8 | 2 | 3 | 2 | 0 | 5 | 2 | 6-10 | 60% | 1-1 | 100% | 2-3 | 67% | +27 |
| Darius Garland | 22:37 | 16 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 5-7 | 71% | 2-3 | 67% | 4-4 | 100% | +27 |
| Caris LeVert | 27:54 | 12 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 4-10 | 40% | 4-6 | 67% | 0-2 | 0% | -4 |
| BENCH | ||||||||||||||||
| Dean Wade | 27:00 | 8 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 2-5 | 40% | 1-4 | 25% | 3-5 | 60% | +14 |
| Robin Lopez | 10:11 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 5 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -8 |
| Raul Neto | 8:07 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 2-2 | 100% | 0 |
| Cedi Osman | 21:58 | 29 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 11-13 | 85% | 7-7 | 100% | 0-0 | 0% | -8 |
| Isaac Okoro | 18:06 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2-5 | 40% | 1-4 | 25% | 3-3 | 100% | +14 |
| Donovan Mitchell | 20:26 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 5-9 | 56% | 1-3 | 33% | 0-0 | 0% | +36 |
| Evan Mobley | 26:47 | 9 | 9 | 0 | 3 | 1 | 3 | 0 | 4 | 4-9 | 44% | 1-1 | 100% | 0-0 | 0% | +36 |
| TOTAL | — | 122 | 35 | 4 | 35 | 9 | 7 | 10 | 23 | 44-78 | 56% | 20-33 | 61% | 14-19 | 74% | — |
Every shot plotted with zone efficiency vs league average
| CLE Defense | Amir Coffey | Brandon Boston | Ivica Zubac | Jason Preston | Luke Kennard | Moses Brown | Moussa Diabaté | Nicolas Batum | Norman Powell | Terance Mann |
|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 1.3m 0pts 0% | — | — | 1.6m 0pts 0% | 1.0m 0pts 0% | — | 2.0m 0pts 0% | — | 1.6m 0pts 0% | — |
| Jarrett Allen | 1.1m 3pts 100% | — | 4.3m 7pts 60% | — | — | 2.0m 2pts 100% | — | — | — | — |
| Cedi Osman | 2.6m 3pts 50% | 1.6m 8pts 100% | — | 1.0m 5pts 100% | — | — | 2.1m 5pts 100% | — | — | — |
| Caris LeVert | — | 4.8m 0pts 0% | — | 1.2m 0pts 0% | — | — | 1.3m 6pts 50% | — | — | — |
| Evan Mobley | — | 2.1m 0pts 0% | — | — | — | 1.9m 0pts 0% | 1.3m 2pts 100% | 1.0m 0pts 0% | — | — |
| Donovan Mitchell | 2.3m 3pts 33% | — | — | — | — | — | — | — | — | 3.1m 6pts 100% |
| Darius Garland | 3.9m 5pts 50% | — | — | 1.1m 2pts 0% | — | — | — | — | — | — |
| Ricky Rubio | — | — | — | 3.6m 0pts 0% | — | — | — | — | — | — |
| Isaac Okoro | — | — | — | 1.7m 3pts 33% | — | — | — | — | 1.6m 0pts 0% | — |
| Robin Lopez | — | — | — | — | — | 3.0m 2pts 100% | — | — | — | — |
| Lamar Stevens | — | — | — | — | — | — | 2.6m 3pts 100% | — | — | — |
| Raul Neto | — | — | — | 1.5m 0pts 0% | — | — | — | — | — | — |
| Other | 2.9m 5pts 50% | 5.1m 4pts 33% | 3.7m 3pts 33% | — | 2.9m 3pts 33% | 3.5m 12pts 42% | — | 1.2m 3pts 100% | 3.1m 12pts 71% | 4.5m 9pts 57% |
Score margin over time — positive = CLE leads, negative = LAC leads
CLE Largest Lead
40
Q3 6:49
LAC Largest Lead
0
Q1 0:00
Key Scoring Runs (8+)
CLE 8-0 run
Q1 3:41 – Q1 4:29
+3 → +9
CLE 8-0 run
Q1 5:08 – Q1 6:53
+9 → +15
CLE 9-0 run
Q1 5:08 – Q1 6:53
+9 → +16
LAC 12-0 run
Q1 4:05 – Q1 4:05
+4 → +4