| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WAS | 32 | 27 | 29 | 25 | 113 |
| NOP | 30 | 20 | 24 | 29 | 103 |
Box score star vs. the player whose impact transcended the stat sheet


| WAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | 32:31 | 16 | 4 | 1 | 5 | 0 | 1 | 5 | 1 | 5-17 | 29% | 2-6 | 33% | 4-5 | 80% | +14 |
| Taj Gibson | 17:20 | 9 | 10 | 5 | 3 | 0 | 1 | 2 | 4 | 4-6 | 67% | 0-1 | 0% | 1-2 | 50% | +3 |
| Daniel Gafford | 29:21 | 21 | 12 | 5 | 2 | 1 | 5 | 2 | 2 | 8-11 | 73% | 0-0 | 0% | 5-8 | 63% | +6 |
| Kendrick Nunn | 17:48 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5-13 | 39% | 2-7 | 29% | 0-0 | 0% | 0 |
| Deni Avdija | 27:21 | 15 | 9 | 0 | 1 | 2 | 0 | 1 | 2 | 5-8 | 63% | 1-3 | 33% | 4-6 | 67% | +14 |
| BENCH | ||||||||||||||||
| Kyle Kuzma | 37:38 | 10 | 9 | 0 | 5 | 1 | 1 | 2 | 2 | 4-13 | 31% | 2-9 | 22% | 0-0 | 0% | +4 |
| Delon Wright | 24:28 | 8 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 3-7 | 43% | 0-1 | 0% | 2-2 | 100% | +1 |
| Corey Kispert | 25:48 | 12 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4-6 | 67% | 4-6 | 67% | 0-0 | 0% | +2 |
| Monte Morris | 27:45 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2-7 | 29% | 0-3 | 0% | 6-6 | 100% | +6 |
| TOTAL | — | 113 | 53 | 13 | 18 | 5 | 8 | 16 | 17 | 40-88 | 45% | 11-36 | 31% | 22-29 | 76% | — |
| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | 25:28 | 9 | 2 | 0 | 4 | 2 | 0 | 0 | 5 | 2-6 | 33% | 1-2 | 50% | 4-4 | 100% | -8 |
| Willy Hernangomez | 20:03 | 5 | 7 | 1 | 0 | 1 | 3 | 0 | 2 | 2-6 | 33% | 0-0 | 0% | 1-2 | 50% | -11 |
| Brandon Ingram | 28:52 | 22 | 6 | 0 | 4 | 1 | 0 | 6 | 3 | 8-22 | 36% | 1-5 | 20% | 5-5 | 100% | 0 |
| Trey Murphy III | 26:39 | 10 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4-11 | 36% | 1-5 | 20% | 1-1 | 100% | -5 |
| Larry Nance Jr. | 28:02 | 8 | 8 | 5 | 3 | 0 | 1 | 0 | 4 | 4-6 | 67% | 0-1 | 0% | 0-0 | 0% | 0 |
| BENCH | ||||||||||||||||
| Naji Marshall | 17:53 | 8 | 5 | 1 | 3 | 2 | 0 | 1 | 2 | 4-8 | 50% | 0-1 | 0% | 0-0 | 0% | -7 |
| CJ McCollum | 35:53 | 24 | 5 | 1 | 5 | 1 | 1 | 0 | 2 | 9-19 | 47% | 2-6 | 33% | 4-5 | 80% | -7 |
| Jonas Valančiūnas | 8:46 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0-3 | 0% | 0-2 | 0% | 0-0 | 0% | +1 |
| Herbert Jones | 31:21 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 3-5 | 60% | 0-1 | 0% | 2-2 | 100% | -6 |
| Devonte' Graham | 17:03 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3-6 | 50% | 3-6 | 50% | 0-0 | 0% | -7 |
| TOTAL | — | 103 | 42 | 8 | 21 | 9 | 8 | 10 | 26 | 39-92 | 42% | 8-29 | 28% | 17-19 | 89% | — |
Every shot plotted with zone efficiency vs league average
| NOP Defense | Bradley Beal | Corey Kispert | Daniel Gafford | Delon Wright | Deni Avdija | Kendrick Nunn | Kyle Kuzma | Monte Morris | Taj Gibson |
|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 1.0m 3pts 100% | — | — | 2.7m 7pts 75% | — | — | — | 5.0m 6pts 38% | — |
| Larry Nance Jr. | — | — | 3.4m 2pts 100% | — | 1.4m 6pts 100% | — | 2.5m 4pts 100% | — | 1.2m 2pts 50% |
| Herbert Jones | 4.6m 2pts 0% | 2.5m 2pts 100% | — | — | — | — | 1.0m 0pts 0% | — | — |
| Jose Alvarado | — | — | — | 1.8m 0pts 0% | 1.5m 0pts 0% | 2.3m 5pts 33% | — | 1.3m 2pts 50% | — |
| Brandon Ingram | — | — | — | — | 2.0m 4pts 25% | — | 4.6m 10pts 50% | — | — |
| Trey Murphy III | 2.9m 3pts 25% | 2.5m 2pts 50% | — | — | — | — | 1.0m 3pts 50% | — | — |
| Willy Hernangomez | — | — | 2.7m 2pts 25% | — | — | — | — | — | 3.3m 2pts 50% |
| Devonte' Graham | — | — | — | 2.4m 6pts 100% | — | 2.3m 3pts 50% | — | — | — |
| Naji Marshall | — | — | — | — | 2.0m 4pts 67% | — | 2.0m 2pts 50% | — | — |
| Jonas Valančiūnas | — | — | 1.9m 0pts 0% | — | — | — | — | — | — |
| Other | — | 3.6m 10pts 67% | 1.6m 2pts 17% | 1.4m 4pts 67% | 2.5m 3pts 20% | — | 1.6m 2pts 20% | 2.7m 6pts 43% | 1.6m 4pts 50% |
Score margin over time — positive = NOP leads, negative = WAS leads
NOP Largest Lead
6
Q1 2:41
WAS Largest Lead
16
Q4 3:44
Key Scoring Runs (8+)
NOP 8-0 run
Q4 4:02 – Q4 5:28
-15 → -8
NOP 10-0 run
Q4 4:02 – Q4 5:54
-15 → -6