| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 33 | 6 | 32 | 23 | 117 |
| GSW | 34 | 5 | 35 | 31 | 129 |
Box score star vs. the player whose impact transcended the stat sheet


| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 10:00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0% | 0-1 | 0% | 1-2 | 50% | +7 |
| Fred VanVleet | 40:18 | 28 | 4 | 0 | 10 | 1 | 1 | 5 | 4 | 11-20 | 55% | 5-10 | 50% | 1-1 | 100% | -10 |
| Pascal Siakam | 39:49 | 21 | 7 | 2 | 3 | 0 | 0 | 0 | 4 | 8-26 | 31% | 1-6 | 17% | 4-5 | 80% | -7 |
| Precious Achiuwa | 36:27 | 17 | 11 | 5 | 2 | 1 | 0 | 2 | 2 | 8-12 | 67% | 0-2 | 0% | 1-3 | 33% | -8 |
| Chris Boucher | 19:22 | 7 | 9 | 5 | 0 | 1 | 1 | 1 | 0 | 2-9 | 22% | 1-3 | 33% | 2-5 | 40% | -16 |
| BENCH | ||||||||||||||||
| Gary Trent Jr. | 36:43 | 17 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7-14 | 50% | 3-7 | 43% | 0-0 | 0% | -14 |
| Juancho Hernangomez | 11:17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| Scottie Barnes | 36:33 | 24 | 6 | 0 | 5 | 0 | 2 | 2 | 4 | 9-15 | 60% | 2-3 | 67% | 4-5 | 80% | -2 |
| Thaddeus Young | 9:31 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -12 |
| TOTAL | — | 117 | 46 | 14 | 24 | 5 | 4 | 10 | 17 | 46-101 | 46% | 12-33 | 36% | 13-21 | 62% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevon Looney | 23:45 | 12 | 8 | 1 | 3 | 0 | 0 | 0 | 6 | 6-7 | 86% | 0-0 | 0% | 0-2 | 0% | +12 |
| Stephen Curry | 38:47 | 35 | 7 | 0 | 11 | 2 | 0 | 3 | 1 | 13-21 | 62% | 4-8 | 50% | 5-5 | 100% | +13 |
| Draymond Green | 32:44 | 5 | 7 | 0 | 7 | 0 | 0 | 2 | 1 | 2-4 | 50% | 0-1 | 0% | 1-2 | 50% | +4 |
| Jonathan Kuminga | 23:15 | 15 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 5-7 | 71% | 4-6 | 67% | 1-2 | 50% | +9 |
| JaMychal Green | 15:32 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 3-5 | 60% | 1-3 | 33% | 3-3 | 100% | -1 |
| BENCH | ||||||||||||||||
| Jordan Poole | 24:24 | 9 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 4-8 | 50% | 1-3 | 33% | 0-0 | 0% | -13 |
| Anthony Lamb | 10:31 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1-4 | 25% | 0-3 | 0% | 0-0 | 0% | +6 |
| Donte DiVincenzo | 33:10 | 12 | 3 | 1 | 11 | 2 | 0 | 1 | 1 | 5-10 | 50% | 2-5 | 40% | 0-0 | 0% | +24 |
| Klay Thompson | 37:52 | 29 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 11-24 | 46% | 6-14 | 43% | 1-1 | 100% | +6 |
| TOTAL | — | 129 | 43 | 5 | 40 | 5 | 1 | 12 | 18 | 50-90 | 56% | 18-43 | 42% | 11-15 | 73% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | Chris Boucher | Fred VanVleet | Gary Trent Jr. | Juancho Hernangomez | OG Anunoby | Pascal Siakam | Precious Achiuwa | Scottie Barnes | Thaddeus Young |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | — | 8.9m 18pts 64% | 1.6m 7pts 75% | — | — | 1.0m 0pts 0% | — | 1.4m 10pts 80% | — |
| Klay Thompson | — | 1.7m 6pts 40% | 2.8m 4pts 50% | — | — | 5.5m 8pts 38% | 1.3m 5pts 50% | 1.4m 5pts 50% | — |
| Donte DiVincenzo | — | — | 5.1m 7pts 100% | 2.1m 0pts 0% | — | 1.7m 0pts 0% | 1.1m 0pts 0% | — | — |
| Jordan Poole | — | — | 2.2m 0pts 0% | — | 1.7m 0pts 0% | — | 1.0m 0pts 0% | 2.7m 4pts 50% | — |
| Draymond Green | — | — | — | — | — | — | 2.4m 1pts 0% | 4.8m 0pts 0% | — |
| Kevon Looney | — | — | — | — | — | 2.6m 2pts 100% | 2.5m 4pts 100% | 1.3m 0pts 0% | — |
| Jonathan Kuminga | 2.0m 0pts 0% | — | — | — | — | 1.3m 0pts 0% | 2.9m 8pts 100% | — | — |
| JaMychal Green | 1.2m 0pts 0% | — | — | — | — | — | 1.6m 5pts 100% | — | — |
| Anthony Lamb | 1.5m 0pts 0% | — | — | — | — | — | — | — | — |
| Other | 2.4m 5pts 40% | 4.0m 9pts 40% | — | 2.2m 11pts 56% | 2.0m 2pts 33% | 2.6m 2pts 100% | — | 2.0m 11pts 67% | 3.2m 11pts 80% |
Score margin over time — positive = GSW leads, negative = TOR leads
GSW Largest Lead
12
Q4 11:11
TOR Largest Lead
8
Q1 4:00