| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 25 | 24 | 36 | 37 | 122 |
| ATL | 31 | 34 | 28 | 25 | 118 |
Box score star vs. the player whose impact transcended the stat sheet


| CHA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Plumlee | 29:27 | 25 | 11 | 5 | 2 | 1 | 0 | 0 | 0 | 11-14 | 79% | 0-0 | 0% | 3-4 | 75% | +10 |
| Mark Williams | 18:33 | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 3-5 | 60% | 0-0 | 0% | 2-3 | 67% | -6 |
| Gordon Hayward | 25:12 | 9 | 5 | 0 | 5 | 1 | 2 | 1 | 2 | 4-9 | 44% | 0-1 | 0% | 1-1 | 100% | +11 |
| Terry Rozier | 38:43 | 34 | 3 | 0 | 5 | 4 | 0 | 3 | 3 | 11-25 | 44% | 7-13 | 54% | 5-5 | 100% | +1 |
| P.J. Washington | 37:25 | 23 | 6 | 0 | 5 | 1 | 0 | 0 | 1 | 8-14 | 57% | 4-7 | 57% | 3-3 | 100% | +11 |
| BENCH | ||||||||||||||||
| Jalen McDaniels | 24:05 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 3-8 | 38% | 1-4 | 25% | 0-0 | 0% | +14 |
| Dennis Smith Jr. | 27:04 | 8 | 1 | 0 | 8 | 1 | 0 | 4 | 4 | 2-7 | 29% | 0-4 | 0% | 4-4 | 100% | -2 |
| Bryce McGowens | 26:02 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3-6 | 50% | 1-4 | 25% | 0-0 | 0% | -10 |
| JT Thor | 13:29 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0-1 | 0% | 0-1 | 0% | 1-2 | 50% | -9 |
| TOTAL | — | 122 | 36 | 6 | 28 | 11 | 2 | 12 | 18 | 45-89 | 51% | 13-34 | 38% | 19-22 | 86% | — |
| ATL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | 37:37 | 25 | 5 | 0 | 12 | 0 | 0 | 6 | 2 | 9-22 | 41% | 0-4 | 0% | 7-9 | 78% | +8 |
| AJ Griffin | 23:27 | 13 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 5-7 | 71% | 3-3 | 100% | 0-0 | 0% | 0 |
| Onyeka Okongwu | 24:24 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 2 | 1-1 | 100% | 0-0 | 0% | 1-2 | 50% | -12 |
| Clint Capela | 23:36 | 12 | 9 | 3 | 0 | 2 | 1 | 1 | 2 | 5-5 | 100% | 0-0 | 0% | 2-2 | 100% | +8 |
| John Collins | 33:07 | 11 | 5 | 0 | 2 | 0 | 0 | 3 | 6 | 3-7 | 43% | 1-4 | 25% | 4-4 | 100% | -9 |
| BENCH | ||||||||||||||||
| Aaron Holiday | 15:00 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -1 |
| Jalen Johnson | 8:33 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | +3 |
| Dejounte Murray | 37:24 | 26 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 11-20 | 55% | 4-6 | 67% | 0-0 | 0% | -10 |
| De'Andre Hunter | 36:52 | 25 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 10-16 | 63% | 2-5 | 40% | 3-3 | 100% | -7 |
| TOTAL | — | 118 | 40 | 6 | 24 | 5 | 4 | 16 | 20 | 45-83 | 54% | 11-25 | 44% | 17-20 | 85% | — |
Every shot plotted with zone efficiency vs league average
| ATL Defense | Bryce McGowens | Dennis Smith Jr. | Gordon Hayward | Jalen McDaniels | JT Thor | Mark Williams | Mason Plumlee | P.J. Washington | Terry Rozier |
|---|---|---|---|---|---|---|---|---|---|
| Dejounte Murray | 2.0m 2pts 50% | 3.9m 6pts 50% | 4.8m 4pts 40% | 1.1m 3pts 50% | — | — | — | 1.2m 10pts 100% | — |
| Trae Young | — | 2.9m 6pts 29% | — | — | — | — | — | — | 8.4m 8pts 36% |
| De'Andre Hunter | — | 1.6m 3pts 100% | 2.9m 8pts 80% | 4.1m 5pts 50% | — | — | — | 2.3m 0pts 0% | — |
| John Collins | — | — | — | — | 1.3m 0pts 0% | — | — | 8.3m 3pts 50% | — |
| AJ Griffin | 5.1m 0pts 0% | — | 1.1m 0pts 0% | 1.7m 7pts 100% | 1.0m 3pts 50% | — | — | — | — |
| Onyeka Okongwu | — | — | — | — | — | 5.9m 0pts 0% | 2.1m 0pts 0% | — | — |
| Clint Capela | — | — | — | — | — | — | 6.6m 4pts 100% | — | — |
| Aaron Holiday | 1.0m 0pts 0% | — | — | — | — | — | — | — | 2.6m 3pts 100% |
| Jalen Johnson | — | — | — | — | 1.8m 0pts 0% | — | — | 1.4m 0pts 0% | — |
| Other | 2.7m 4pts 67% | 3.3m 9pts 80% | 1.1m 1pts 0% | 2.6m 4pts 100% | 1.7m 2pts 50% | 2.6m 6pts 27% | 2.4m 14pts 64% | 2.0m 5pts 100% | 3.9m 2pts 25% |
Score margin over time — positive = ATL leads, negative = CHA leads
ATL Largest Lead
19
Q3 0:16
CHA Largest Lead
5
Q1 0:36