| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NOP | 30 | 30 | 31 | 16 | 110 |
| ORL | 23 | 33 | 32 | 34 | 123 |
Box score star vs. the player whose impact transcended the stat sheet


| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 18:51 | 10 | 1 | 1 | 3 | 2 | 1 | 0 | 6 | 4-5 | 80% | 1-1 | 100% | 1-4 | 25% | 0 |
| Devonte' Graham | 12:36 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | -21 |
| Trey Murphy III | 39:33 | 18 | 6 | 0 | 2 | 0 | 1 | 2 | 1 | 7-9 | 78% | 2-4 | 50% | 2-2 | 100% | -18 |
| Larry Nance Jr. | 27:05 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2-4 | 50% | 0-0 | 0% | 1-1 | 100% | -6 |
| CJ McCollum | 35:45 | 23 | 5 | 2 | 7 | 3 | 0 | 3 | 3 | 6-21 | 29% | 2-11 | 18% | 9-10 | 90% | +6 |
| BENCH | ||||||||||||||||
| Jaxson Hayes | 17:28 | 14 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 6-8 | 75% | 0-2 | 0% | 2-3 | 67% | -13 |
| Jonas Valančiūnas | 28:04 | 20 | 10 | 3 | 1 | 0 | 1 | 0 | 5 | 9-19 | 47% | 1-1 | 100% | 1-2 | 50% | -6 |
| Dyson Daniels | 31:08 | 0 | 4 | 1 | 8 | 1 | 1 | 3 | 0 | 0-6 | 0% | 0-2 | 0% | 0-0 | 0% | +6 |
| Jose Alvarado | 29:30 | 17 | 4 | 0 | 4 | 1 | 0 | 1 | 2 | 6-15 | 40% | 3-11 | 27% | 2-2 | 100% | -13 |
| TOTAL | — | 110 | 39 | 11 | 29 | 9 | 5 | 10 | 21 | 41-91 | 45% | 10-35 | 29% | 18-24 | 75% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 24:38 | 11 | 6 | 1 | 2 | 1 | 0 | 3 | 1 | 2-7 | 29% | 0-2 | 0% | 7-8 | 88% | -15 |
| Cole Anthony | 26:19 | 22 | 3 | 0 | 4 | 0 | 0 | 2 | 2 | 6-9 | 67% | 2-4 | 50% | 8-8 | 100% | +19 |
| Bol Bol | 20:07 | 12 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 5-7 | 71% | 0-1 | 0% | 2-3 | 67% | +21 |
| Markelle Fultz | 23:43 | 9 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 3-8 | 38% | 0-0 | 0% | 3-4 | 75% | -12 |
| Franz Wagner | 32:22 | 30 | 6 | 1 | 9 | 0 | 0 | 2 | 2 | 10-16 | 63% | 5-7 | 71% | 5-5 | 100% | +21 |
| BENCH | ||||||||||||||||
| Moritz Wagner | 16:21 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1-3 | 33% | 0-2 | 0% | 3-3 | 100% | +22 |
| Gary Harris | 26:58 | 15 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 5-8 | 63% | 4-6 | 67% | 1-2 | 50% | -6 |
| Jalen Suggs | 14:51 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2-4 | 50% | 1-2 | 50% | 1-1 | 100% | +8 |
| Wendell Carter Jr. | 24:21 | 2 | 9 | 1 | 2 | 0 | 0 | 1 | 3 | 1-8 | 13% | 0-2 | 0% | 0-0 | 0% | -14 |
| Terrence Ross | 22:24 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3-3 | 100% | 2-2 | 100% | 0-0 | 0% | +16 |
| Mo Bamba | 7:01 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | +6 |
| TOTAL | — | 123 | 42 | 5 | 28 | 2 | 5 | 14 | 18 | 39-75 | 52% | 15-30 | 50% | 30-34 | 88% | — |
Every shot plotted with zone efficiency vs league average
| ORL Defense | CJ McCollum | Devonte' Graham | Dyson Daniels | Herbert Jones | Jaxson Hayes | Jonas Valančiūnas | Jose Alvarado | Larry Nance Jr. | Trey Murphy III |
|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | — | — | 3.5m 7pts 75% | — | — | — | 1.1m 3pts 100% | 1.3m 5pts 100% | 4.4m 13pts 83% |
| Cole Anthony | 1.6m 0pts 0% | — | 1.8m 2pts 33% | — | — | — | 4.0m 6pts 100% | — | 1.4m 5pts 100% |
| Gary Harris | 7.0m 7pts 67% | — | — | — | — | — | 1.3m 0pts 0% | — | — |
| Paolo Banchero | — | — | 1.6m 2pts 33% | 3.0m 2pts 0% | — | — | — | 2.3m 4pts 50% | 1.1m 0pts 0% |
| Wendell Carter Jr. | — | — | — | — | 1.3m 0pts 0% | 4.2m 2pts 20% | — | 1.7m 0pts 0% | — |
| Terrence Ross | 2.0m 0pts 0% | 3.1m 3pts 100% | — | — | — | — | — | — | 1.3m 2pts 100% |
| Bol Bol | — | — | — | 1.0m 0pts 0% | 2.7m 0pts 0% | — | 1.1m 6pts 75% | 1.5m 0pts 0% | — |
| Markelle Fultz | — | — | 1.4m 0pts 0% | — | — | — | 1.3m 4pts 100% | — | 3.5m 0pts 0% |
| Moritz Wagner | — | — | — | — | — | 3.0m 3pts 50% | — | 1.6m 0pts 0% | — |
| Jalen Suggs | 1.2m 0pts 0% | — | 1.5m 2pts 100% | — | — | — | 1.6m 3pts 100% | — | — |
| Mo Bamba | — | — | — | — | — | 1.1m 3pts 50% | — | — | — |
| Other | 2.6m 1pts 0% | 2.0m 2pts 100% | 2.4m 7pts 50% | 3.2m 5pts 0% | 3.1m 12pts 67% | 2.4m 14pts 57% | — | — | 4.3m 8pts 100% |
Score margin over time — positive = ORL leads, negative = NOP leads
ORL Largest Lead
16
Q4 11:01
NOP Largest Lead
14
Q1 8:44
Key Scoring Runs (8+)
NOP 8-0 run
Q1 6:43 – Q1 8:06
-7 → -12
NOP 9-0 run
Q1 6:43 – Q1 8:44
-7 → -13
NOP 10-0 run
Q1 6:43 – Q1 8:44
-7 → -14
ORL 8-0 run
Q4 2:30 – Q4 4:03
0 → +7