| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 17 | 34 | 28 | 29 | 126 |
| DET | 12 | 32 | 23 | 23 | 108 |
Box score star vs. the player whose impact transcended the stat sheet


| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | 37:43 | 26 | 9 | 0 | 5 | 2 | 1 | 5 | 1 | 9-18 | 50% | 0-1 | 0% | 8-8 | 100% | +15 |
| Zach LaVine | 35:29 | 30 | 5 | 1 | 4 | 1 | 0 | 2 | 1 | 10-20 | 50% | 2-6 | 33% | 8-9 | 89% | +19 |
| Nikola Vučević | 35:12 | 16 | 15 | 4 | 6 | 1 | 0 | 2 | 4 | 8-19 | 42% | 0-5 | 0% | 0-0 | 0% | +16 |
| Patrick Williams | 30:46 | 10 | 6 | 1 | 2 | 2 | 2 | 1 | 0 | 4-6 | 67% | 2-3 | 67% | 0-0 | 0% | +14 |
| Ayo Dosunmu | 25:15 | 13 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 6-8 | 75% | 1-3 | 33% | 0-0 | 0% | +17 |
| BENCH | ||||||||||||||||
| Alex Caruso | 22:25 | 2 | 3 | 1 | 3 | 4 | 3 | 0 | 2 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | +9 |
| Coby White | 17:14 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4-5 | 80% | 2-2 | 100% | 0-0 | 0% | 0 |
| Derrick Jones Jr. | 16:32 | 12 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 5-6 | 83% | 0-1 | 0% | 2-3 | 67% | +3 |
| Goran Dragic | 13:54 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1-3 | 33% | 0-1 | 0% | 1-1 | 100% | +7 |
| Malcolm Hill | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| Carlik Jones | 1:06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -2 |
| Dalen Terry | 1:06 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -2 |
| Marko Simonovic | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| Tony Bradley | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 126 | 48 | 11 | 23 | 11 | 8 | 14 | 17 | 50-92 | 54% | 7-23 | 30% | 19-21 | 90% | — |
| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bojan Bogdanovic | 34:53 | 25 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 9-20 | 45% | 3-9 | 33% | 4-6 | 67% | -13 |
| Jaden Ivey | 33:10 | 16 | 3 | 0 | 4 | 0 | 0 | 4 | 2 | 7-14 | 50% | 1-5 | 20% | 1-1 | 100% | -13 |
| Killian Hayes | 31:18 | 4 | 1 | 0 | 8 | 2 | 0 | 4 | 4 | 2-13 | 15% | 0-6 | 0% | 0-0 | 0% | -14 |
| Isaiah Stewart | 29:47 | 7 | 11 | 6 | 2 | 0 | 0 | 0 | 2 | 1-10 | 10% | 0-4 | 0% | 5-6 | 83% | -23 |
| Saddiq Bey | 28:26 | 16 | 9 | 3 | 1 | 3 | 1 | 1 | 0 | 6-16 | 38% | 2-5 | 40% | 2-2 | 100% | -13 |
| BENCH | ||||||||||||||||
| Isaiah Livers | 22:08 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 2-4 | 50% | 2-2 | 100% | 0-0 | 0% | -10 |
| Hamidou Diallo | 21:23 | 17 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 7-8 | 88% | 0-0 | 0% | 3-4 | 75% | +1 |
| Alec Burks | 20:42 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1-8 | 13% | 0-3 | 0% | 4-4 | 100% | -10 |
| Jalen Duren | 18:13 | 11 | 12 | 3 | 1 | 1 | 2 | 2 | 2 | 4-4 | 100% | 0-0 | 0% | 3-4 | 75% | +5 |
| TOTAL | — | 108 | 49 | 17 | 25 | 7 | 3 | 15 | 15 | 39-97 | 40% | 8-34 | 24% | 22-27 | 81% | — |
Every shot plotted with zone efficiency vs league average
| DET Defense | Alex Caruso | Ayo Dosunmu | Coby White | Dalen Terry | DeMar DeRozan | Derrick Jones Jr. | Goran Dragic | Malcolm Hill | Nikola Vučević | Patrick Williams | Zach LaVine |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bojan Bogdanovic | 3.1m 5pts 50% | 1.6m 4pts 50% | — | — | — | — | — | — | — | 6.8m 5pts 33% | — |
| Jaden Ivey | — | 1.1m 2pts 50% | 3.0m 4pts 50% | — | 1.3m 0pts 0% | — | — | — | — | 1.3m 2pts 50% | 4.6m 4pts 67% |
| Isaiah Stewart | — | — | — | — | — | 1.8m 1pts 0% | — | — | 7.1m 4pts 17% | — | 1.1m 0pts 0% |
| Killian Hayes | 1.4m 0pts 0% | 5.7m 0pts 0% | 1.1m 0pts 0% | — | — | — | — | — | — | — | 1.2m 0pts 0% |
| Saddiq Bey | — | — | — | — | 6.3m 6pts 25% | — | — | — | — | — | 2.0m 6pts 67% |
| Isaiah Livers | — | — | — | — | 2.2m 0pts 0% | — | 3.9m 0pts 0% | — | — | — | 1.6m 3pts 100% |
| Alec Burks | 2.4m 0pts 0% | — | — | — | — | 1.1m 2pts 50% | — | — | — | 1.6m 0pts 0% | 1.1m 0pts 0% |
| Hamidou Diallo | — | — | — | — | 2.6m 6pts 100% | — | — | — | — | — | 2.6m 4pts 100% |
| Jalen Duren | — | — | — | — | — | 1.6m 2pts 100% | — | — | 3.4m 4pts 100% | — | — |
| Other | 2.2m 1pts 0% | 2.2m 6pts 33% | 3.1m 7pts 67% | 0.4m 3pts 100% | 2.7m 2pts 25% | 2.7m 3pts 25% | 2.1m 3pts 100% | 0.4m 3pts 100% | 3.5m 10pts 27% | 2.9m 2pts 50% | 0.7m 3pts 25% |
DET win probability — AI model powered by play-by-play data
CHI
50/50
DET
Highest Leverage Moments
MISS Z. LaVine driving Layup
Q1 3:37
19.2%
24→43
SUB out: G. Dragic
Q2 4:59
19.2%
43→24
MISS B. Bogdanovic driving Layup - blocked
Q1 4:45
18.6%
27→46
SUB out: J. Ivey
Q2 3:10
17.5%
43→26
Z. LaVine REBOUND (Off:1 Def:0)
Q1 3:05
17.5%
26→43