| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NOP | 32 | 26 | 27 | 29 | 114 |
| BOS | 35 | 29 | 33 | 28 | 125 |
Box score star vs. the player whose impact transcended the stat sheet


| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Valančiūnas | 23:23 | 13 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 5-10 | 50% | 1-1 | 100% | 2-2 | 100% | -2 |
| Dyson Daniels | 25:24 | 7 | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 3-6 | 50% | 1-2 | 50% | 0-1 | 0% | -2 |
| Larry Nance Jr. | 19:36 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -20 |
| Devonte' Graham | 20:45 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1-3 | 33% | 0-2 | 0% | 0-0 | 0% | -11 |
| Kira Lewis Jr. | 2:43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 2-2 | 100% | +8 |
| BENCH | ||||||||||||||||
| Dereon Seabron | 2:43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +8 |
| Trey Murphy III | 33:54 | 15 | 6 | 2 | 1 | 3 | 1 | 1 | 2 | 7-11 | 64% | 1-4 | 25% | 0-0 | 0% | -7 |
| Jose Alvarado | 22:20 | 9 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 3-9 | 33% | 0-3 | 0% | 3-3 | 100% | -6 |
| Naji Marshall | 37:02 | 18 | 7 | 0 | 3 | 0 | 1 | 0 | 2 | 6-15 | 40% | 2-5 | 40% | 4-4 | 100% | -5 |
| CJ McCollum | 33:57 | 38 | 4 | 0 | 4 | 1 | 1 | 1 | 2 | 15-24 | 63% | 6-12 | 50% | 2-5 | 40% | -14 |
| Jaxson Hayes | 18:13 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 4-6 | 67% | 0-1 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 114 | 33 | 4 | 22 | 5 | 4 | 9 | 17 | 45-87 | 52% | 11-30 | 37% | 13-17 | 76% | — |
| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Brogdon | 25:32 | 20 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 7-11 | 64% | 2-5 | 40% | 4-4 | 100% | +17 |
| Payton Pritchard | 17:49 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 1-6 | 17% | 1-6 | 17% | 0-0 | 0% | -7 |
| Jayson Tatum | 35:55 | 31 | 10 | 2 | 4 | 1 | 0 | 0 | 2 | 10-22 | 46% | 3-8 | 38% | 8-10 | 80% | +12 |
| Grant Williams | 37:37 | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 3-9 | 33% | 1-6 | 17% | 2-2 | 100% | +13 |
| Sam Hauser | 7:42 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0% | 0-2 | 0% | 0-0 | 0% | -3 |
| BENCH | ||||||||||||||||
| Luke Kornet | 16:31 | 2 | 5 | 2 | 2 | 0 | 2 | 1 | 3 | 1-4 | 25% | 0-0 | 0% | 0-0 | 0% | -4 |
| Justin Jackson | 2:43 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -8 |
| Al Horford | 31:29 | 14 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 5-8 | 63% | 4-6 | 67% | 0-0 | 0% | +15 |
| Jaylen Brown | 34:46 | 41 | 12 | 4 | 0 | 0 | 1 | 2 | 3 | 15-21 | 71% | 3-6 | 50% | 8-9 | 89% | +18 |
| Derrick White | 29:56 | 5 | 4 | 0 | 6 | 2 | 1 | 2 | 3 | 2-6 | 33% | 1-4 | 25% | 0-0 | 0% | +2 |
| TOTAL | — | 125 | 50 | 11 | 24 | 7 | 5 | 9 | 16 | 44-91 | 48% | 15-44 | 34% | 22-25 | 88% | — |
Every shot plotted with zone efficiency vs league average
| BOS Defense | CJ McCollum | Devonte' Graham | Dyson Daniels | Jaxson Hayes | Jonas Valančiūnas | Jose Alvarado | Kira Lewis Jr. | Larry Nance Jr. | Naji Marshall | Trey Murphy III |
|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 1.2m 3pts 33% | — | 1.1m 0pts 0% | 1.0m 5pts 50% | — | 1.3m 4pts 100% | — | — | 6.5m 0pts 0% | — |
| Jaylen Brown | 1.1m 8pts 100% | — | 4.5m 13pts 83% | — | — | — | — | — | 2.3m 3pts 33% | 2.6m 6pts 50% |
| Grant Williams | — | 1.9m 0pts 0% | 1.1m 2pts 100% | 2.7m 0pts 0% | — | — | — | — | — | 4.6m 3pts 100% |
| Al Horford | — | — | — | 1.3m 0pts 0% | 3.6m 6pts 100% | — | — | 2.7m 0pts 0% | 1.2m 0pts 0% | — |
| Malcolm Brogdon | 3.1m 9pts 100% | 1.0m 2pts 50% | — | — | — | 2.3m 0pts 0% | — | — | 1.4m 2pts 100% | 1.0m 3pts 100% |
| Derrick White | 4.5m 2pts 100% | — | — | — | — | 1.4m 0pts 0% | — | — | — | 2.5m 3pts 33% |
| Luke Kornet | — | — | — | 1.1m 0pts 0% | 2.5m 2pts 100% | — | — | 1.8m 0pts 0% | — | — |
| Payton Pritchard | — | 3.5m 0pts 0% | — | — | — | 1.1m 3pts 50% | — | — | — | — |
| Justin Jackson | — | — | — | — | — | — | 1.1m 0pts 0% | — | — | — |
| Sam Hauser | 1.1m 0pts 0% | — | — | — | — | — | — | — | — | — |
| Other | — | 1.8m 2pts 50% | 3.0m 7pts 75% | 1.2m 6pts 75% | 3.1m 15pts 46% | 2.8m 2pts 20% | — | 2.4m 15pts 100% | 2.6m 2pts 0% | 2.2m 5pts 50% |
Score margin over time — positive = BOS leads, negative = NOP leads
BOS Largest Lead
19
Q4 9:15
NOP Largest Lead
4
Q1 1:53
Key Scoring Runs (8+)
BOS 9-0 run
Q2 0:12 – Q2 1:36
+5 → +12
NOP 8-0 run
Q4 10:38 – Q4 11:51
+18 → +11