| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 27 | 26 | 35 | 20 | 108 |
| NOP | 28 | 36 | 21 | 17 | 102 |
Box score star vs. the player whose impact transcended the stat sheet


| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | 38:18 | 19 | 5 | 2 | 6 | 0 | 1 | 2 | 3 | 7-22 | 32% | 3-10 | 30% | 2-2 | 100% | -9 |
| Royce O'Neale | 36:12 | 14 | 7 | 0 | 1 | 2 | 2 | 2 | 3 | 5-8 | 63% | 4-7 | 57% | 0-0 | 0% | +2 |
| T.J. Warren | 23:38 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5-8 | 63% | 1-2 | 50% | 4-4 | 100% | +15 |
| Joe Harris | 14:15 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 0-1 | 0% | 0-1 | 0% | 1-2 | 50% | -10 |
| Yuta Watanabe | 8:50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | +5 |
| BENCH | ||||||||||||||||
| Seth Curry | 15:58 | 8 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 3-9 | 33% | 2-5 | 40% | 0-0 | 0% | -2 |
| Nic Claxton | 31:23 | 9 | 9 | 5 | 4 | 1 | 5 | 1 | 3 | 4-4 | 100% | 0-0 | 0% | 1-1 | 100% | +15 |
| Kevin Durant | 37:52 | 33 | 10 | 1 | 3 | 0 | 2 | 4 | 1 | 9-26 | 35% | 4-7 | 57% | 11-11 | 100% | +20 |
| Ben Simmons | 33:33 | 6 | 6 | 1 | 9 | 3 | 1 | 1 | 4 | 3-6 | 50% | 0-0 | 0% | 0-0 | 0% | -6 |
| TOTAL | — | 108 | 43 | 10 | 26 | 8 | 12 | 12 | 23 | 37-85 | 44% | 15-33 | 45% | 19-20 | 95% | — |
| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | 32:09 | 17 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 6-16 | 38% | 3-10 | 30% | 2-2 | 100% | +8 |
| Devonte' Graham | 12:10 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | +5 |
| Trey Murphy III | 30:37 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3-5 | 60% | 1-2 | 50% | 4-4 | 100% | -11 |
| Larry Nance Jr. | 20:35 | 0 | 8 | 2 | 0 | 0 | 1 | 1 | 2 | 0-4 | 0% | 0-1 | 0% | 0-0 | 0% | +4 |
| Naji Marshall | 33:15 | 23 | 9 | 0 | 1 | 3 | 0 | 3 | 0 | 6-11 | 55% | 3-5 | 60% | 8-10 | 80% | +3 |
| BENCH | ||||||||||||||||
| CJ McCollum | 37:16 | 28 | 6 | 1 | 6 | 0 | 2 | 3 | 1 | 10-24 | 42% | 4-8 | 50% | 4-7 | 57% | -16 |
| Jaxson Hayes | 12:39 | 4 | 6 | 4 | 2 | 1 | 0 | 0 | 2 | 2-7 | 29% | 0-0 | 0% | 0-0 | 0% | +3 |
| Jonas Valančiūnas | 25:56 | 12 | 10 | 4 | 0 | 0 | 0 | 3 | 3 | 5-11 | 46% | 0-0 | 0% | 2-2 | 100% | -7 |
| Dyson Daniels | 9:53 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| Herbert Jones | 25:30 | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 6 | 2-7 | 29% | 1-2 | 50% | 0-0 | 0% | -16 |
| TOTAL | — | 102 | 51 | 14 | 16 | 7 | 4 | 15 | 20 | 35-88 | 40% | 12-29 | 41% | 20-25 | 80% | — |
Every shot plotted with zone efficiency vs league average
| NOP Defense | Ben Simmons | Joe Harris | Kevin Durant | Kyrie Irving | Nic Claxton | Royce O'Neale | Seth Curry | T.J. Warren | Yuta Watanabe |
|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 4.4m 5pts 67% | — | 1.2m 2pts 50% | 1.8m 5pts 67% | 1.6m 8pts 50% | 2.1m 10pts 80% | — | 1.3m 1pts 0% | — |
| Naji Marshall | — | 1.8m 5pts 100% | 1.8m 2pts 50% | 3.7m 3pts 25% | — | 1.6m 2pts 50% | — | 1.4m 5pts 100% | — |
| Jonas Valančiūnas | 2.6m 6pts 50% | — | — | — | 5.5m 4pts 20% | 1.0m 0pts 0% | — | — | — |
| Trey Murphy III | — | 1.4m 0pts 0% | — | 1.0m 2pts 0% | — | 4.7m 0pts 0% | — | 1.4m 0pts 0% | — |
| Jose Alvarado | — | — | — | 4.3m 2pts 20% | — | — | 1.8m 3pts 33% | 1.0m 2pts 50% | — |
| Herbert Jones | — | — | 5.2m 0pts 0% | — | — | 1.0m 0pts 0% | — | — | — |
| Larry Nance Jr. | 3.0m 0pts 0% | — | 1.7m 0pts 0% | — | 1.4m 0pts 0% | — | — | — | — |
| Devonte' Graham | — | — | — | 2.1m 0pts 0% | — | 1.2m 0pts 0% | — | — | — |
| Jaxson Hayes | — | — | — | — | 1.1m 2pts 25% | — | — | 1.2m 0pts 0% | — |
| Dyson Daniels | — | — | — | — | — | — | 1.4m 0pts 0% | — | — |
| Other | 3.3m 8pts 75% | 2.9m 2pts 33% | 3.2m 8pts 80% | 2.1m 2pts 25% | 1.7m 8pts 75% | — | 2.3m 6pts 40% | — | 2.9m 4pts 100% |
Score margin over time — positive = NOP leads, negative = BKN leads
NOP Largest Lead
15
Q2 4:06
BKN Largest Lead
6
Q4 11:16
Key Scoring Runs (8+)
NOP 9-0 run
Q1 3:38 – Q1 5:44
-2 → +6
NOP 10-0 run
Q1 3:38 – Q1 5:44
-2 → +7
NOP 9-0 run
Q2 1:22 – Q2 3:33
+7 → +13
NOP 10-0 run
Q2 1:22 – Q2 4:06
+7 → +14