| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 23 | 30 | 32 | 26 | 111 |
| MIN | 23 | 36 | 31 | 34 | 124 |
Box score star vs. the player whose impact transcended the stat sheet


| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vlatko Čančar | 16:54 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1-3 | 33% | 0-2 | 0% | 0-0 | 0% | -7 |
| Aaron Gordon | 33:25 | 12 | 16 | 12 | 6 | 1 | 0 | 1 | 3 | 4-18 | 22% | 0-3 | 0% | 4-6 | 67% | -10 |
| Christian Braun | 3:02 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +3 |
| Bones Hyland | 22:20 | 18 | 6 | 1 | 2 | 2 | 0 | 1 | 2 | 7-12 | 58% | 4-7 | 57% | 0-0 | 0% | -15 |
| Michael Porter Jr. | 27:26 | 18 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 6-9 | 67% | 4-6 | 67% | 2-2 | 100% | -5 |
| BENCH | ||||||||||||||||
| Kentavious Caldwell-Pope | 32:51 | 10 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 3-7 | 43% | 1-2 | 50% | 3-3 | 100% | -11 |
| Bruce Brown | 22:28 | 8 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 3-6 | 50% | 0-2 | 0% | 2-2 | 100% | -6 |
| Nikola Jokić | 33:17 | 24 | 7 | 1 | 9 | 2 | 0 | 5 | 4 | 10-20 | 50% | 1-3 | 33% | 3-4 | 75% | -9 |
| Jamal Murray | 35:53 | 14 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 6-12 | 50% | 1-3 | 33% | 1-1 | 100% | -5 |
| Zeke Nnaji | 12:24 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1-3 | 33% | 0-1 | 0% | 1-2 | 50% | 0 |
| TOTAL | — | 111 | 45 | 18 | 27 | 8 | 1 | 14 | 21 | 42-91 | 46% | 11-29 | 38% | 16-20 | 80% | — |
| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Garza | 14:22 | 9 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 3-8 | 38% | 0-2 | 0% | 3-3 | 100% | +11 |
| Kyle Anderson | 31:17 | 19 | 4 | 1 | 8 | 3 | 0 | 1 | 2 | 6-12 | 50% | 3-4 | 75% | 4-4 | 100% | +6 |
| Anthony Edwards | 36:17 | 29 | 10 | 1 | 5 | 1 | 0 | 3 | 5 | 10-24 | 42% | 3-11 | 27% | 6-6 | 100% | +13 |
| Nathan Knight | 21:46 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 2-4 | 50% | 1-1 | 100% | 3-6 | 50% | +12 |
| Jaylen Nowell | 31:23 | 17 | 4 | 0 | 2 | 1 | 0 | 2 | 3 | 8-16 | 50% | 1-7 | 14% | 0-0 | 0% | +3 |
| BENCH | ||||||||||||||||
| Austin Rivers | 31:47 | 8 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 2-5 | 40% | 2-5 | 40% | 2-2 | 100% | +6 |
| Matt Ryan | 21:04 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | 40% | 1-4 | 25% | 0-0 | 0% | +5 |
| Rudy Gobert | 27:28 | 8 | 4 | 2 | 3 | 0 | 2 | 1 | 5 | 3-3 | 100% | 0-0 | 0% | 2-4 | 50% | -4 |
| Jaden McDaniels | 24:36 | 21 | 4 | 2 | 4 | 1 | 1 | 2 | 4 | 9-10 | 90% | 2-2 | 100% | 1-2 | 50% | +13 |
| TOTAL | — | 124 | 41 | 11 | 29 | 7 | 4 | 11 | 22 | 45-87 | 52% | 13-36 | 36% | 21-27 | 78% | — |
Every shot plotted with zone efficiency vs league average
| MIN Defense | Aaron Gordon | Bones Hyland | Bruce Brown | Jamal Murray | Kentavious Caldwell-Pope | Michael Porter Jr. | Nikola Jokić | Vlatko Čančar | Zeke Nnaji |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 2.5m 10pts 80% | — | 2.8m 9pts 57% | 2.5m 3pts 33% | 4.3m 2pts 0% | 2.1m 2pts 25% | — | — | — |
| Kyle Anderson | 3.0m 0pts 0% | — | — | 2.0m 5pts 67% | 1.5m 2pts 50% | 4.2m 4pts 100% | 1.3m 8pts 100% | — | — |
| Rudy Gobert | 2.2m 2pts 100% | — | — | — | — | — | 7.6m 4pts 100% | — | 1.7m 0pts 0% |
| Austin Rivers | 1.8m 0pts 0% | 4.1m 3pts 50% | — | 2.8m 0pts 0% | 1.4m 3pts 100% | — | — | 1.0m 0pts 0% | — |
| Jaylen Nowell | 1.0m 0pts 0% | 2.2m 5pts 100% | 2.2m 0pts 0% | 4.1m 2pts 20% | 1.2m 0pts 0% | — | — | — | — |
| Jaden McDaniels | 2.7m 7pts 100% | — | — | — | 3.7m 5pts 100% | 1.8m 3pts 100% | — | — | — |
| Matt Ryan | — | 1.3m 2pts 50% | 1.2m 3pts 100% | 2.9m 0pts 0% | — | 1.1m 0pts 0% | — | — | — |
| Nathan Knight | — | — | — | — | — | — | 1.4m 2pts 100% | 4.1m 2pts 0% | — |
| Luka Garza | — | — | — | — | — | — | 1.5m 0pts 0% | — | 2.2m 3pts 33% |
| Other | — | 1.5m 5pts 50% | — | 2.0m 4pts 100% | 2.7m 2pts 100% | 2.9m 2pts 50% | 3.2m 16pts 89% | 2.0m 7pts 67% | 1.3m 2pts 33% |
Score margin over time — positive = MIN leads, negative = DEN leads
MIN Largest Lead
13
Q4 11:25
DEN Largest Lead
3
Q3 7:19
Key Scoring Runs (8+)
MIN 8-0 run
Q2 4:29 – Q2 5:54
+2 → +7
MIN 9-0 run
Q2 4:29 – Q2 5:54
+2 → +8
MIN 8-0 run
Q4 2:55 – Q4 4:30
+4 → +10
DEN 8-0 run
Q4 5:12 – Q4 6:16
+8 → +2