| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 21 | 28 | 29 | 21 | 102 |
| BOS | 22 | 34 | 36 | 34 | 126 |
Box score star vs. the player whose impact transcended the stat sheet


| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alperen Sengun | 21:56 | 0 | 9 | 4 | 2 | 1 | 0 | 1 | 2 | 0-3 | 0% | 0-0 | 0% | 0-0 | 0% | -10 |
| Garrison Mathews | 16:32 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2-6 | 33% | 2-6 | 33% | 0-0 | 0% | -5 |
| Jalen Green | 32:55 | 28 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 11-22 | 50% | 3-11 | 27% | 3-3 | 100% | -19 |
| Jabari Smith Jr. | 28:51 | 6 | 9 | 2 | 2 | 0 | 0 | 4 | 2 | 2-10 | 20% | 2-7 | 29% | 0-0 | 0% | -12 |
| Tari Eason | 17:04 | 6 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 2-9 | 22% | 2-6 | 33% | 0-0 | 0% | -11 |
| BENCH | ||||||||||||||||
| Josh Christopher | 7:32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-0 | 0% | 1-2 | 50% | -5 |
| Bruno Fernando | 14:48 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | -8 |
| Usman Garuba | 13:16 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -10 |
| TyTy Washington Jr. | 20:20 | 10 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 4-10 | 40% | 2-5 | 40% | 0-0 | 0% | -3 |
| Kevin Porter Jr. | 35:18 | 22 | 5 | 1 | 9 | 0 | 0 | 0 | 2 | 8-18 | 44% | 2-6 | 33% | 4-5 | 80% | -18 |
| KJ Martin | 31:28 | 17 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 6-10 | 60% | 1-4 | 25% | 4-4 | 100% | -19 |
| TOTAL | — | 102 | 49 | 13 | 24 | 5 | 2 | 13 | 16 | 38-95 | 40% | 14-45 | 31% | 12-14 | 86% | — |
| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | 29:55 | 6 | 7 | 2 | 3 | 1 | 2 | 1 | 1 | 2-6 | 33% | 0-4 | 0% | 2-2 | 100% | +22 |
| Jaylen Brown | 34:49 | 39 | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 14-26 | 54% | 6-15 | 40% | 5-5 | 100% | +21 |
| Malcolm Brogdon | 20:48 | 6 | 6 | 1 | 8 | 0 | 0 | 1 | 0 | 3-8 | 38% | 0-1 | 0% | 0-0 | 0% | +4 |
| Justin Jackson | 2:40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | +3 |
| Luke Kornet | 2:40 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| BENCH | ||||||||||||||||
| Jayson Tatum | 34:06 | 38 | 8 | 0 | 4 | 1 | 1 | 2 | 2 | 12-25 | 48% | 6-16 | 38% | 8-8 | 100% | +12 |
| Grant Williams | 25:16 | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 2-5 | 40% | 2-4 | 50% | 2-2 | 100% | +16 |
| Sam Hauser | 12:52 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1-4 | 25% | 1-4 | 25% | 0-2 | 0% | +7 |
| Al Horford | 24:35 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1-5 | 20% | 1-4 | 25% | 0-0 | 0% | +2 |
| Robert Williams III | 20:45 | 11 | 15 | 5 | 2 | 0 | 1 | 0 | 1 | 4-4 | 100% | 0-0 | 0% | 3-4 | 75% | +19 |
| Marcus Smart | 28:54 | 9 | 1 | 0 | 6 | 3 | 0 | 1 | 1 | 3-7 | 43% | 3-7 | 43% | 0-0 | 0% | +8 |
| TOTAL | — | 126 | 49 | 9 | 32 | 8 | 5 | 10 | 14 | 43-91 | 47% | 20-56 | 36% | 20-23 | 87% | — |
Every shot plotted with zone efficiency vs league average
| BOS Defense | Alperen Sengun | Bruno Fernando | Garrison Mathews | Jabari Smith Jr. | Jalen Green | Josh Christopher | Kevin Porter Jr. | KJ Martin | Tari Eason | TyTy Washington Jr. | Usman Garuba |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | — | — | — | — | — | — | 3.1m 18pts 67% | 5.0m 6pts 33% | 1.5m 5pts 67% | — | — |
| Jayson Tatum | — | — | — | 6.3m 9pts 25% | — | — | — | — | 2.5m 9pts 60% | — | — |
| Grant Williams | — | — | 3.1m 2pts 0% | — | — | — | 1.0m 0pts 0% | 2.4m 3pts 100% | — | — | — |
| Derrick White | — | — | — | — | 4.7m 2pts 50% | — | 1.3m 0pts 0% | — | — | — | — |
| Marcus Smart | — | — | — | — | 1.9m 0pts 0% | — | 4.1m 0pts 0% | — | — | — | — |
| Robert Williams III | — | 2.6m 0pts 0% | — | — | — | — | — | — | — | — | 3.1m 4pts 100% |
| Al Horford | 5.3m 0pts 0% | — | — | — | — | — | — | — | — | — | — |
| Malcolm Brogdon | — | — | — | — | 1.2m 2pts 100% | — | — | — | — | 2.9m 0pts 0% | — |
| Sam Hauser | — | — | — | — | 1.8m 0pts 0% | — | — | — | — | — | — |
| Other | 2.1m 12pts 100% | 3.0m 2pts 50% | 3.0m 6pts 40% | 3.7m 9pts 38% | 1.8m 4pts 67% | 2.9m 3pts 100% | 2.9m 2pts 25% | 3.7m 8pts 67% | 2.4m 4pts 50% | 4.8m 10pts 100% | 2.0m 7pts 75% |
Score margin over time — positive = BOS leads, negative = HOU leads
BOS Largest Lead
24
Q4 9:40
HOU Largest Lead
8
Q1 4:13
Key Scoring Runs (8+)
BOS 8-0 run
Q3 10:23 – Q3 11:55
+9 → +14
BOS 9-0 run
Q4 7:08 – Q4 8:33
+13 → +19
BOS 11-0 run
Q4 7:08 – Q4 8:53
+13 → +21