| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 28 | 35 | 24 | 26 | 113 |
| NYK | 27 | 26 | 27 | 26 | 106 |
Box score star vs. the player whose impact transcended the stat sheet


| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 41:13 | 52 | 9 | 3 | 7 | 1 | 0 | 1 | 2 | 17-25 | 68% | 2-6 | 33% | 16-18 | 89% | +8 |
| Fred VanVleet | 40:13 | 28 | 1 | 0 | 4 | 3 | 1 | 2 | 3 | 10-24 | 42% | 4-10 | 40% | 4-4 | 100% | -5 |
| Christian Koloko | 5:30 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +7 |
| Chris Boucher | 12:45 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | +11 |
| Malachi Flynn | 25:51 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-8 | 38% | 2-5 | 40% | 0-0 | 0% | +16 |
| BENCH | ||||||||||||||||
| OG Anunoby | 36:06 | 15 | 6 | 3 | 1 | 0 | 1 | 0 | 3 | 7-15 | 47% | 1-6 | 17% | 0-0 | 0% | +5 |
| Juancho Hernangomez | 27:39 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 2-4 | 50% | 0-2 | 0% | 0-0 | 0% | -2 |
| Scottie Barnes | 26:48 | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 1-10 | 10% | 0-2 | 0% | 0-0 | 0% | -16 |
| Thaddeus Young | 23:55 | 2 | 7 | 3 | 0 | 3 | 0 | 0 | 3 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | +11 |
| TOTAL | — | 113 | 38 | 16 | 17 | 7 | 4 | 4 | 16 | 42-94 | 45% | 9-34 | 26% | 20-22 | 91% | — |
| NYK | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Robinson | 25:09 | 10 | 3 | 2 | 1 | 0 | 3 | 0 | 2 | 4-4 | 100% | 0-0 | 0% | 2-2 | 100% | +9 |
| RJ Barrett | 45:37 | 30 | 5 | 0 | 5 | 1 | 0 | 4 | 3 | 11-19 | 58% | 4-6 | 67% | 4-6 | 67% | -10 |
| Derrick Rose | 7:53 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | -1 |
| Julius Randle | 40:06 | 30 | 13 | 2 | 4 | 0 | 0 | 2 | 5 | 13-17 | 77% | 0-3 | 0% | 4-9 | 44% | +7 |
| Jalen Brunson | 39:29 | 7 | 3 | 0 | 12 | 0 | 0 | 5 | 3 | 3-14 | 21% | 0-3 | 0% | 1-1 | 100% | -1 |
| BENCH | ||||||||||||||||
| Isaiah Hartenstein | 22:51 | 2 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 1-5 | 20% | 0-1 | 0% | 0-0 | 0% | -16 |
| Immanuel Quickley | 34:38 | 20 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 7-10 | 70% | 6-9 | 67% | 0-0 | 0% | +2 |
| Jericho Sims | 10:17 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -11 |
| Miles McBride | 13:60 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2-4 | 50% | 1-3 | 33% | 0-0 | 0% | -14 |
| TOTAL | — | 106 | 38 | 9 | 25 | 2 | 3 | 16 | 19 | 42-76 | 55% | 11-26 | 42% | 11-18 | 61% | — |
Every shot plotted with zone efficiency vs league average
| NYK Defense | Chris Boucher | Christian Koloko | Fred VanVleet | Juancho Hernangomez | Malachi Flynn | OG Anunoby | Pascal Siakam | Scottie Barnes | Thaddeus Young |
|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | — | — | 1.8m 7pts 40% | 1.3m 3pts 50% | 1.4m 0pts 0% | 2.9m 0pts 0% | 7.2m 10pts 80% | — | — |
| Julius Randle | — | — | 2.1m 2pts 50% | — | — | 6.3m 9pts 100% | 2.2m 6pts 75% | 1.9m 6pts 60% | 1.3m 2pts 100% |
| Jalen Brunson | — | — | 6.5m 6pts 38% | 1.7m 1pts 0% | 1.4m 0pts 0% | 1.6m 0pts 0% | 2.2m 0pts 0% | — | — |
| Immanuel Quickley | — | — | 1.3m 3pts 100% | 5.0m 5pts 100% | 2.1m 0pts 0% | 1.0m 0pts 0% | 1.2m 9pts 100% | — | — |
| Mitchell Robinson | — | — | 1.1m 2pts 100% | 1.2m 0pts 0% | — | — | 1.8m 2pts 0% | 5.4m 4pts 100% | — |
| Isaiah Hartenstein | 2.3m 2pts 50% | 1.4m 0pts 0% | — | — | — | — | — | — | 2.7m 0pts 0% |
| Jericho Sims | — | — | — | — | — | — | — | — | 2.7m 0pts 0% |
| Miles McBride | — | — | — | — | 1.6m 3pts 50% | — | — | — | — |
| Derrick Rose | — | — | — | — | 1.4m 0pts 0% | — | — | — | — |
| Other | 2.9m 5pts 67% | — | 2.2m 5pts 67% | 1.7m 2pts 100% | 2.1m 2pts 100% | 2.0m 2pts 50% | — | 3.0m 14pts 75% | 2.8m 5pts 40% |
Score margin over time — positive = NYK leads, negative = TOR leads
NYK Largest Lead
5
Q1 2:38
TOR Largest Lead
14
Q2 9:44
Key Scoring Runs (8+)
TOR 9-0 run
Q2 3:03 – Q2 4:45
-4 → -11
NYK 10-0 run
Q3 1:18 – Q3 2:58
-7 → +1
TOR 9-0 run
Q4 1:56 – Q4 3:31
-4 → -11