| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GSW | 17 | 34 | 28 | 34 | 113 |
| BKN | 46 | 45 | 18 | 34 | 143 |
Box score star vs. the player whose impact transcended the stat sheet


| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Moody | 30:55 | 17 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 7-11 | 64% | 3-5 | 60% | 0-0 | 0% | -14 |
| Jonathan Kuminga | 30:15 | 4 | 6 | 2 | 4 | 1 | 0 | 4 | 2 | 1-9 | 11% | 0-2 | 0% | 2-4 | 50% | -23 |
| Anthony Lamb | 29:02 | 6 | 4 | 1 | 4 | 1 | 0 | 4 | 1 | 2-5 | 40% | 1-4 | 25% | 1-2 | 50% | -18 |
| James Wiseman | 27:48 | 30 | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 12-14 | 86% | 1-1 | 100% | 5-8 | 63% | -12 |
| Ty Jerome | 26:21 | 14 | 3 | 1 | 7 | 1 | 0 | 1 | 1 | 5-9 | 56% | 1-1 | 100% | 3-3 | 100% | -14 |
| BENCH | ||||||||||||||||
| Jordan Poole | 26:11 | 13 | 1 | 0 | 2 | 1 | 0 | 7 | 1 | 4-17 | 24% | 1-11 | 9% | 4-4 | 100% | -31 |
| Patrick Baldwin Jr. | 23:18 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6-10 | 60% | 5-8 | 63% | 0-0 | 0% | -3 |
| Draymond Green | 23:16 | 2 | 4 | 0 | 6 | 0 | 0 | 2 | 2 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -27 |
| Kevon Looney | 16:55 | 6 | 7 | 4 | 1 | 0 | 0 | 1 | 3 | 2-5 | 40% | 0-0 | 0% | 2-2 | 100% | -10 |
| Ryan Rollins | 5:59 | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1-1 | 100% | 0-0 | 0% | 2-2 | 100% | +2 |
| TOTAL | — | 113 | 36 | 9 | 32 | 6 | 1 | 21 | 14 | 41-83 | 49% | 12-33 | 36% | 19-25 | 76% | — |
| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 29:06 | 23 | 7 | 0 | 5 | 4 | 0 | 2 | 2 | 9-17 | 53% | 1-3 | 33% | 4-4 | 100% | +29 |
| Royce O'Neale | 26:50 | 14 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 5-7 | 71% | 4-6 | 67% | 0-0 | 0% | +28 |
| Edmond Sumner | 26:33 | 16 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 5-8 | 63% | 1-3 | 33% | 5-5 | 100% | +7 |
| Nic Claxton | 25:30 | 10 | 7 | 3 | 5 | 1 | 2 | 0 | 2 | 4-6 | 67% | 0-0 | 0% | 2-2 | 100% | +31 |
| T.J. Warren | 21:42 | 12 | 5 | 0 | 4 | 1 | 0 | 1 | 2 | 5-10 | 50% | 2-3 | 67% | 0-0 | 0% | +15 |
| BENCH | ||||||||||||||||
| Yuta Watanabe | 19:34 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3-5 | 60% | 2-3 | 67% | 0-0 | 0% | -3 |
| Joe Harris | 18:51 | 11 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 4-5 | 80% | 3-4 | 75% | 0-0 | 0% | +24 |
| Ben Simmons | 18:37 | 10 | 4 | 0 | 8 | 1 | 0 | 1 | 4 | 5-7 | 71% | 0-0 | 0% | 0-2 | 0% | +16 |
| Seth Curry | 18:33 | 12 | 2 | 0 | 6 | 1 | 0 | 0 | 3 | 4-6 | 67% | 1-3 | 33% | 3-3 | 100% | -3 |
| Patty Mills | 12:53 | 13 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 5-5 | 100% | 3-3 | 100% | 0-0 | 0% | 0 |
| Markieff Morris | 12:53 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3-5 | 60% | 3-4 | 75% | 0-0 | 0% | 0 |
| Cam Thomas | 8:58 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2-3 | 67% | 1-1 | 100% | 0-0 | 0% | +6 |
| TOTAL | — | 143 | 32 | 3 | 42 | 10 | 4 | 14 | 23 | 54-84 | 64% | 21-33 | 64% | 14-16 | 88% | — |
Every shot plotted with zone efficiency vs league average
| BKN Defense | Anthony Lamb | Draymond Green | James Wiseman | Jonathan Kuminga | Jordan Poole | Kevon Looney | Moses Moody | Patrick Baldwin Jr. | Ryan Rollins | Ty Jerome |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | — | 1.2m 5pts 100% | — | 7.3m 6pts 38% | — | — | — | 1.4m 2pts 50% | — | — |
| Nic Claxton | — | 1.4m 2pts 100% | 1.8m 0pts 0% | — | — | 4.6m 4pts 100% | 1.2m 4pts 67% | — | — | — |
| Royce O'Neale | — | 1.9m 3pts 50% | — | — | 3.1m 6pts 100% | — | — | 1.3m 0pts 0% | — | 1.2m 5pts 100% |
| T.J. Warren | 2.6m 2pts 50% | — | 2.3m 7pts 60% | — | — | — | — | — | — | 1.4m 3pts 100% |
| Edmond Sumner | 1.9m 7pts 60% | — | — | — | 2.7m 2pts 0% | — | — | — | — | 1.2m 0pts 0% |
| Seth Curry | 1.9m 3pts 50% | — | — | — | — | — | — | — | — | 3.0m 6pts 100% |
| Yuta Watanabe | — | — | — | — | 1.1m 2pts 100% | — | — | 2.3m 0pts 0% | — | 1.5m 3pts 100% |
| Ben Simmons | — | 1.8m 2pts 100% | 1.4m 2pts 33% | 1.2m 0pts 0% | — | — | — | — | — | — |
| Markieff Morris | — | — | 2.8m 0pts 0% | — | — | — | 1.1m 3pts 100% | — | — | — |
| Joe Harris | — | — | — | — | — | — | 3.3m 5pts 100% | — | — | — |
| Patty Mills | 1.0m 3pts 100% | — | — | — | — | — | 2.0m 0pts 0% | — | — | — |
| Cam Thomas | — | — | — | — | — | — | — | — | 1.2m 0pts 0% | — |
| Other | 4.5m 11pts 50% | 3.1m 5pts 100% | 3.6m 20pts 89% | 3.6m 3pts 50% | 3.6m 8pts 75% | 2.0m 2pts 25% | 4.5m 8pts 50% | 4.9m 6pts 75% | — | — |
BKN win probability — AI model powered by play-by-play data
GSW
50/50
BKN
Highest Leverage Moments
N. Claxton running Layup (6 PTS) (B. Simmons 6 AST)
Q1 6:13
17.8%
77→95
P. Baldwin Jr. 3PT (5 PTS) (M. Moody 1 AST)
Q2 4:26
11.3%
100→88
J. Harris 3PT (9 PTS) (E. Sumner 1 AST)
Q2 4:18
10.8%
88→99
N. Claxton Free Throw 2 of 2 (10 PTS)
Q2 2:50
10.4%
88→99
N. Claxton Free Throw 1 of 2 (9 PTS)
Q2 2:50
9.5%
98→88