| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 21 | 18 | 22 | 23 | 88 |
| LAC | 19 | 14 | 29 | 32 | 99 |
Box score star vs. the player whose impact transcended the stat sheet


| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 36:54 | 19 | 7 | 0 | 3 | 2 | 1 | 5 | 5 | 6-14 | 43% | 2-7 | 29% | 5-7 | 71% | -11 |
| Jaden McDaniels | 35:46 | 6 | 4 | 0 | 2 | 3 | 0 | 0 | 4 | 3-11 | 27% | 0-3 | 0% | 0-0 | 0% | -11 |
| Kyle Anderson | 32:06 | 13 | 6 | 0 | 5 | 1 | 0 | 3 | 5 | 5-10 | 50% | 0-2 | 0% | 3-6 | 50% | -12 |
| Rudy Gobert | 31:42 | 11 | 13 | 4 | 0 | 0 | 2 | 3 | 3 | 3-5 | 60% | 0-0 | 0% | 5-7 | 71% | -9 |
| Austin Rivers | 28:55 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1-7 | 14% | 1-4 | 25% | 2-2 | 100% | -8 |
| BENCH | ||||||||||||||||
| Jaylen Nowell | 25:11 | 13 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 6-16 | 38% | 1-4 | 25% | 0-0 | 0% | -12 |
| Naz Reid | 20:05 | 9 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 3-5 | 60% | 0-0 | 0% | 3-4 | 75% | -15 |
| Wendell Moore Jr. | 15:05 | 4 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1-1 | 100% | 0-0 | 0% | 2-2 | 100% | +1 |
| Bryn Forbes | 3:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +2 |
| Luka Garza | 2:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +5 |
| Nathan Knight | 2:36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | +5 |
| Matt Ryan | 2:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +5 |
| Josh Minott | 2:36 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 2-2 | 100% | +5 |
| TOTAL | — | 88 | 43 | 7 | 15 | 9 | 4 | 17 | 20 | 31-74 | 42% | 4-22 | 18% | 22-30 | 73% | — |
| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 33:23 | 17 | 11 | 3 | 11 | 0 | 0 | 4 | 2 | 4-13 | 31% | 2-7 | 29% | 7-8 | 88% | +9 |
| Nicolas Batum | 30:44 | 13 | 7 | 1 | 2 | 2 | 0 | 1 | 1 | 5-9 | 56% | 3-7 | 43% | 0-0 | 0% | +30 |
| Kawhi Leonard | 30:37 | 19 | 8 | 3 | 1 | 2 | 1 | 1 | 3 | 7-18 | 39% | 1-6 | 17% | 4-6 | 67% | +11 |
| Marcus Morris Sr. | 28:45 | 12 | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 4-13 | 31% | 2-8 | 25% | 2-2 | 100% | +8 |
| Reggie Jackson | 25:39 | 10 | 3 | 0 | 1 | 2 | 0 | 1 | 4 | 4-9 | 44% | 1-2 | 50% | 1-1 | 100% | 0 |
| BENCH | ||||||||||||||||
| Terance Mann | 23:47 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 2-6 | 33% | 0-2 | 0% | 1-2 | 50% | +3 |
| Luke Kennard | 22:35 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5-8 | 63% | 4-7 | 57% | 2-2 | 100% | +16 |
| Robert Covington | 19:15 | 5 | 3 | 0 | 2 | 1 | 0 | 2 | 4 | 2-7 | 29% | 1-6 | 17% | 0-0 | 0% | +3 |
| Ivica Zubac | 17:15 | 2 | 8 | 5 | 0 | 0 | 0 | 2 | 2 | 1-5 | 20% | 0-0 | 0% | 0-0 | 0% | -10 |
| Amir Coffey | 2:48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| Brandon Boston | 2:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -5 |
| Moses Brown | 2:36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 99 | 52 | 14 | 21 | 8 | 2 | 14 | 21 | 34-89 | 38% | 14-46 | 30% | 17-21 | 81% | — |
Every shot plotted with zone efficiency vs league average
| LAC Defense | Anthony Edwards | Austin Rivers | Bryn Forbes | Jaden McDaniels | Jaylen Nowell | Josh Minott | Kyle Anderson | Luka Garza | Naz Reid | Rudy Gobert | Wendell Moore Jr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 1.5m 1pts 0% | 1.1m 2pts 50% | — | 6.1m 11pts 40% | — | — | 2.0m 3pts 50% | — | — | 2.1m 2pts 33% | — |
| Paul George | 4.6m 2pts 0% | 1.1m 5pts 50% | — | 3.9m 0pts 0% | — | — | 1.6m 0pts 0% | — | — | — | — |
| Nicolas Batum | 1.2m 0pts 0% | — | — | — | 1.3m 2pts 100% | — | 2.0m 0pts 0% | — | 3.6m 0pts 0% | 2.0m 2pts 50% | 1.1m 3pts 100% |
| Marcus Morris Sr. | 3.8m 7pts 75% | — | — | 1.5m 3pts 50% | — | — | 4.8m 0pts 0% | — | — | — | — |
| Reggie Jackson | 1.4m 0pts 0% | 5.3m 0pts 0% | — | — | — | — | — | — | — | — | 1.3m 2pts 100% |
| Ivica Zubac | — | — | — | — | — | — | — | — | 1.2m 2pts 100% | 5.4m 0pts 0% | — |
| Terance Mann | — | 1.7m 1pts 0% | — | — | 2.4m 4pts 67% | — | — | — | — | 1.1m 2pts 50% | 1.2m 0pts 0% |
| Luke Kennard | — | 1.5m 2pts 100% | — | — | 3.1m 3pts 33% | — | — | — | — | — | — |
| Robert Covington | 1.0m 0pts 0% | — | — | — | 1.3m 2pts 100% | — | 1.5m 0pts 0% | — | — | — | — |
| Moses Brown | — | — | — | — | — | — | — | 1.3m 0pts 0% | — | — | — |
| Other | 1.7m 2pts 100% | 1.8m 2pts 100% | 1.7m 2pts 0% | 3.4m 8pts 75% | — | 1.4m 3pts 100% | 1.8m 5pts 50% | — | 3.6m 8pts 43% | 3.0m 2pts 17% | 2.9m 5pts 50% |
LAC win probability — AI model powered by play-by-play data
MIN
50/50
LAC
Highest Leverage Moments
MISS I. Zubac tip DUNK
Q2 1:01
63.3%
100→37
MISS J. McDaniels 10' driving floating bank Shot
Q2 1:26
57.1%
95→37
SUB out: K. Leonard
Q4 6:15
57.1%
37→95
L. Kennard 25' 3PT (10 PTS) (P. George 9 AST)
Q3 0:19
15.3%
47→62
N. Batum 25' 3PT (10 PTS) (P. George 7 AST)
Q3 3:06
14.9%
62→77