| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 18 | 25 | 30 | 35 | 117 |
| NOP | 12 | 29 | 40 | 33 | 128 |
Box score star vs. the player whose impact transcended the stat sheet


| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | 35:16 | 11 | 5 | 2 | 3 | 2 | 0 | 1 | 5 | 4-12 | 33% | 3-5 | 60% | 0-0 | 0% | -7 |
| Landry Shamet | 4:37 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Josh Okogie | 12:44 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | +5 |
| Deandre Ayton | 39:39 | 25 | 14 | 4 | 2 | 1 | 1 | 3 | 3 | 11-15 | 73% | 0-0 | 0% | 3-5 | 60% | -11 |
| Torrey Craig | 30:12 | 14 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 5-9 | 56% | 4-7 | 57% | 0-0 | 0% | -13 |
| BENCH | ||||||||||||||||
| Cameron Payne | 16:08 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 2-6 | 33% | 1-5 | 20% | 0-0 | 0% | -17 |
| Damion Lee | 18:39 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4-6 | 67% | 4-6 | 67% | 0-0 | 0% | +3 |
| Chris Paul | 34:05 | 24 | 8 | 0 | 7 | 0 | 0 | 3 | 3 | 7-14 | 50% | 6-9 | 67% | 4-4 | 100% | +3 |
| Devin Booker | 36:00 | 14 | 2 | 0 | 7 | 1 | 0 | 3 | 4 | 5-17 | 29% | 2-8 | 25% | 2-4 | 50% | -18 |
| Jock Landale | 11:54 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4-5 | 80% | 1-2 | 50% | 0-0 | 0% | -2 |
| TOTAL | — | 117 | 37 | 8 | 30 | 6 | 3 | 16 | 25 | 43-86 | 50% | 22-44 | 50% | 9-13 | 69% | — |
| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | 25:05 | 20 | 1 | 0 | 2 | 3 | 0 | 1 | 4 | 6-10 | 60% | 3-5 | 60% | 5-7 | 71% | +13 |
| Zion Williamson | 36:44 | 35 | 7 | 1 | 4 | 1 | 0 | 2 | 0 | 13-17 | 77% | 0-0 | 0% | 9-12 | 75% | +30 |
| Devonte' Graham | 14:55 | 5 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1-2 | 50% | 1-2 | 50% | 2-2 | 100% | +3 |
| Trey Murphy III | 27:18 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1-5 | 20% | 1-5 | 20% | 0-0 | 0% | -3 |
| Larry Nance Jr. | 24:06 | 17 | 9 | 6 | 5 | 4 | 1 | 1 | 3 | 7-10 | 70% | 0-0 | 0% | 3-4 | 75% | +11 |
| BENCH | ||||||||||||||||
| Naji Marshall | 31:16 | 14 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 5-11 | 46% | 2-6 | 33% | 2-3 | 67% | -1 |
| CJ McCollum | 33:05 | 18 | 7 | 1 | 5 | 1 | 0 | 1 | 1 | 7-16 | 44% | 1-6 | 17% | 3-3 | 100% | +8 |
| Jonas Valančiūnas | 28:09 | 12 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 4-16 | 25% | 0-3 | 0% | 4-4 | 100% | -4 |
| Dyson Daniels | 19:22 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 128 | 44 | 13 | 27 | 10 | 1 | 11 | 15 | 46-90 | 51% | 8-27 | 30% | 28-35 | 80% | — |
Every shot plotted with zone efficiency vs league average
| NOP Defense | Cameron Payne | Chris Paul | Damion Lee | Deandre Ayton | Devin Booker | Jock Landale | Josh Okogie | Mikal Bridges | Torrey Craig |
|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | — | — | — | 2.3m 3pts 33% | — | — | 1.2m 2pts 0% | 1.3m 7pts 75% | 5.5m 8pts 67% |
| CJ McCollum | — | 1.3m 5pts 100% | — | — | 1.7m 2pts 33% | — | — | 4.6m 10pts 80% | 1.7m 3pts 20% |
| Naji Marshall | — | 2.2m 8pts 60% | 1.6m 0pts 0% | — | 2.7m 3pts 50% | — | — | 1.8m 0pts 0% | — |
| Jonas Valančiūnas | — | — | — | 7.6m 4pts 8% | — | — | — | — | — |
| Trey Murphy III | — | 2.2m 3pts 100% | 1.1m 0pts 0% | — | 3.8m 0pts 0% | — | — | — | — |
| Larry Nance Jr. | — | — | 1.2m 4pts 67% | 1.5m 0pts 0% | — | 2.3m 0pts 0% | — | — | 1.4m 2pts 100% |
| Jose Alvarado | 2.8m 0pts 0% | — | — | 1.0m 4pts 100% | — | — | — | 1.5m 5pts 33% | — |
| Dyson Daniels | — | 3.3m 4pts 67% | — | — | 1.6m 0pts 0% | — | — | — | — |
| Devonte' Graham | 1.2m 3pts 100% | — | 1.0m 0pts 0% | — | — | — | — | — | — |
| Other | 1.9m 7pts 100% | 3.1m 5pts 67% | 1.9m 6pts 100% | 1.7m 6pts 75% | 2.8m 13pts 83% | 2.3m 14pts 63% | 3.2m 4pts 0% | 4.0m 3pts 50% | 2.3m 3pts 33% |
Score margin over time — positive = NOP leads, negative = PHX leads
NOP Largest Lead
16
Q3 5:34
PHX Largest Lead
9
Q1 9:35
Key Scoring Runs (8+)
PHX 8-0 run
Q1 6:46 – Q1 7:56
-3 → -8
NOP 8-0 run
Q1 9:48 – Q1 10:13
-8 → -1
PHX 10-0 run
Q1 9:48 – Q1 9:48
-8 → -8
NOP 9-0 run
Q2 3:51 – Q2 3:51
+1 → +1