| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 29 | 25 | 23 | 28 | 109 |
| SAS | 24 | 27 | 39 | 26 | 118 |
Box score star vs. the player whose impact transcended the stat sheet


| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | 34:10 | 23 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 9-13 | 69% | 4-7 | 57% | 1-2 | 50% | -20 |
| Eric Gordon | 31:41 | 14 | 2 | 1 | 4 | 0 | 1 | 2 | 1 | 6-11 | 55% | 2-5 | 40% | 0-0 | 0% | -14 |
| Kevin Porter Jr. | 30:31 | 12 | 3 | 0 | 4 | 1 | 0 | 3 | 3 | 5-16 | 31% | 0-4 | 0% | 2-2 | 100% | -14 |
| Jalen Green | 29:41 | 14 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5-17 | 29% | 2-3 | 67% | 2-2 | 100% | -11 |
| Alperen Sengun | 28:30 | 16 | 11 | 7 | 2 | 0 | 0 | 3 | 3 | 8-17 | 47% | 0-0 | 0% | 0-0 | 0% | -12 |
| BENCH | ||||||||||||||||
| Tari Eason | 22:57 | 8 | 6 | 3 | 2 | 0 | 1 | 1 | 2 | 3-4 | 75% | 2-3 | 67% | 0-0 | 0% | +7 |
| KJ Martin | 20:51 | 3 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 1-3 | 33% | 0-2 | 0% | 1-4 | 25% | -12 |
| Daishen Nix | 18:19 | 8 | 4 | 2 | 5 | 1 | 0 | 1 | 3 | 2-8 | 25% | 0-4 | 0% | 4-4 | 100% | +2 |
| Usman Garuba | 9:50 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| Boban Marjanovic | 4:30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 100% | 0-0 | 0% | 1-1 | 100% | +11 |
| Josh Christopher | 4:30 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +11 |
| TyTy Washington Jr. | 4:30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | +11 |
| TOTAL | — | 109 | 42 | 16 | 23 | 3 | 4 | 14 | 19 | 44-98 | 45% | 10-29 | 34% | 11-15 | 73% | — |
| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keldon Johnson | 34:49 | 32 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 14-21 | 67% | 3-6 | 50% | 1-3 | 33% | +5 |
| Tre Jones | 34:47 | 26 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 10-16 | 63% | 2-6 | 33% | 4-4 | 100% | 0 |
| Romeo Langford | 28:07 | 11 | 4 | 1 | 5 | 2 | 1 | 1 | 1 | 5-8 | 63% | 1-3 | 33% | 0-0 | 0% | +15 |
| Zach Collins | 27:21 | 10 | 5 | 1 | 3 | 1 | 1 | 5 | 5 | 5-6 | 83% | 0-1 | 0% | 0-0 | 0% | -1 |
| Josh Richardson | 27:02 | 12 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 4-12 | 33% | 3-9 | 33% | 1-1 | 100% | -2 |
| BENCH | ||||||||||||||||
| Malaki Branham | 24:37 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2-7 | 29% | 1-4 | 25% | 0-0 | 0% | +10 |
| Doug McDermott | 23:18 | 12 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 3-7 | 43% | 3-5 | 60% | 3-3 | 100% | -3 |
| Charles Bassey | 20:39 | 10 | 5 | 1 | 3 | 1 | 4 | 0 | 4 | 3-3 | 100% | 0-0 | 0% | 4-4 | 100% | +10 |
| Isaiah Roby | 13:41 | 0 | 5 | 0 | 2 | 1 | 0 | 3 | 3 | 0-3 | 0% | 0-2 | 0% | 0-0 | 0% | +9 |
| Alize Johnson | 5:40 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 118 | 38 | 7 | 25 | 5 | 7 | 16 | 19 | 46-83 | 55% | 13-36 | 36% | 13-15 | 87% | — |
Every shot plotted with zone efficiency vs league average
| SAS Defense | Alperen Sengun | Boban Marjanovic | Daishen Nix | Eric Gordon | Jabari Smith Jr. | Jalen Green | Kevin Porter Jr. | KJ Martin | Tari Eason | TyTy Washington Jr. | Usman Garuba |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keldon Johnson | — | — | 1.3m 1pts 0% | 3.0m 2pts 50% | 4.0m 19pts 73% | — | 1.1m 2pts 33% | 1.6m 0pts 0% | 1.3m 4pts 100% | — | — |
| Tre Jones | — | — | 3.9m 2pts 100% | 1.2m 4pts 50% | — | 3.7m 9pts 80% | 1.3m 2pts 100% | — | — | — | — |
| Romeo Langford | — | — | — | 2.2m 2pts 50% | 2.8m 3pts 33% | — | 1.3m 2pts 100% | 1.3m 2pts 100% | 1.5m 0pts 0% | — | — |
| Zach Collins | 5.6m 8pts 80% | 1.5m 0pts 0% | — | — | 1.8m 2pts 100% | — | — | — | — | — | — |
| Malaki Branham | — | — | — | 3.1m 0pts 0% | — | — | 3.3m 5pts 67% | — | — | — | — |
| Doug McDermott | — | — | — | 1.4m 0pts 0% | — | — | 1.5m 0pts 0% | — | 3.1m 6pts 67% | — | — |
| Josh Richardson | — | — | — | — | — | 3.1m 6pts 40% | 1.7m 2pts 100% | 1.1m 0pts 0% | — | — | — |
| Charles Bassey | 3.4m 2pts 100% | — | — | — | — | — | — | — | — | — | 2.3m 2pts 100% |
| Isaiah Roby | — | — | — | — | 1.6m 0pts 0% | — | — | — | — | — | — |
| Other | 2.0m 5pts 50% | — | 2.3m 2pts 100% | — | 3.5m 6pts 33% | 4.2m 4pts 40% | — | 3.9m 5pts 33% | 2.9m 2pts 100% | 1.8m 2pts 0% | 1.1m 2pts 50% |
SAS win probability — AI model powered by play-by-play data
HOU
50/50
SAS
Highest Leverage Moments
T. Jones 25' 3PT (20 PTS) (Z. Collins 3 AST)
Q3 9:37
13.8%
29→43
T. Eason 25' 3PT (3 PTS) (K. Martin Jr. 1 AST)
Q1 1:37
10.7%
58→47
J. Green 25' 3PT pullup (10 PTS)
Q2 0:00
10.1%
55→45
K. Johnson 25' 3PT (22 PTS) (T. Jones 2 AST)
Q3 9:04
10.0%
35→45
R. Langford 26' 3PT (7 PTS) (Z. Collins 2 AST)
Q3 11:26
9.9%
37→47