| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 18 | 24 | 24 | 27 | 101 |
| NOP | 20 | 22 | 25 | 24 | 105 |
Box score star vs. the player whose impact transcended the stat sheet


| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Bazley | 5:36 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0% | 0-1 | 0% | 2-2 | 100% | -1 |
| Jalen Williams | 24:32 | 8 | 6 | 2 | 1 | 0 | 1 | 2 | 2 | 3-6 | 50% | 0-2 | 0% | 2-2 | 100% | +4 |
| Tre Mann | 22:49 | 9 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 4-10 | 40% | 1-7 | 14% | 0-0 | 0% | +6 |
| Aleksej Pokusevski | 27:00 | 11 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 4-10 | 40% | 3-5 | 60% | 0-0 | 0% | -6 |
| Josh Giddey | 28:07 | 7 | 5 | 1 | 1 | 1 | 0 | 3 | 4 | 3-9 | 33% | 0-1 | 0% | 1-1 | 100% | -5 |
| BENCH | ||||||||||||||||
| Shai Gilgeous-Alexander | 35:38 | 31 | 6 | 3 | 4 | 2 | 0 | 7 | 4 | 7-21 | 33% | 1-6 | 17% | 16-18 | 89% | -9 |
| Kenrich Williams | 19:18 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1-6 | 17% | 1-3 | 33% | 0-0 | 0% | +2 |
| Ousmane Dieng | 11:23 | 6 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 2-4 | 50% | 2-3 | 67% | 0-0 | 0% | -1 |
| Luguentz Dort | 31:59 | 14 | 3 | 2 | 5 | 2 | 0 | 2 | 3 | 6-13 | 46% | 2-5 | 40% | 0-0 | 0% | -4 |
| Jeremiah Robinson-Earl | 33:38 | 10 | 13 | 5 | 1 | 2 | 1 | 1 | 1 | 4-11 | 36% | 2-5 | 40% | 0-0 | 0% | -6 |
| TOTAL | — | 101 | 47 | 18 | 16 | 11 | 4 | 19 | 22 | 34-92 | 37% | 12-38 | 32% | 21-23 | 91% | — |
| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willy Hernangomez | 16:36 | 10 | 9 | 3 | 0 | 0 | 1 | 1 | 2 | 3-7 | 43% | 0-0 | 0% | 4-4 | 100% | 0 |
| Trey Murphy III | 36:55 | 20 | 6 | 3 | 0 | 2 | 1 | 2 | 1 | 7-13 | 54% | 2-7 | 29% | 4-4 | 100% | +9 |
| Jaxson Hayes | 5:21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | 0 |
| Jonas Valančiūnas | 20:23 | 8 | 10 | 4 | 1 | 0 | 0 | 5 | 2 | 3-6 | 50% | 0-1 | 0% | 2-2 | 100% | -3 |
| Garrett Temple | 11:05 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1-3 | 33% | 0-1 | 0% | 2-2 | 100% | -5 |
| BENCH | ||||||||||||||||
| Zion Williamson | 35:19 | 23 | 8 | 2 | 8 | 1 | 3 | 4 | 3 | 11-18 | 61% | 0-1 | 0% | 1-1 | 100% | +19 |
| Dyson Daniels | 27:41 | 8 | 5 | 0 | 2 | 2 | 0 | 1 | 3 | 3-5 | 60% | 2-3 | 67% | 0-0 | 0% | -4 |
| Herbert Jones | 38:40 | 12 | 3 | 1 | 3 | 4 | 3 | 4 | 3 | 4-12 | 33% | 1-5 | 20% | 3-5 | 60% | 0 |
| Devonte' Graham | 17:31 | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1-6 | 17% | 1-5 | 20% | 2-2 | 100% | -1 |
| Jose Alvarado | 30:29 | 15 | 2 | 0 | 4 | 2 | 0 | 3 | 3 | 6-15 | 40% | 3-8 | 38% | 0-0 | 0% | +5 |
| TOTAL | — | 105 | 49 | 14 | 21 | 12 | 8 | 22 | 18 | 39-87 | 45% | 9-32 | 28% | 18-20 | 90% | — |
Every shot plotted with zone efficiency vs league average
| NOP Defense | Aleksej Pokusevski | Jalen Williams | Jeremiah Robinson-Earl | Josh Giddey | Kenrich Williams | Luguentz Dort | Ousmane Dieng | Shai Gilgeous-Alexander | Tre Mann |
|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | — | 1.7m 2pts 100% | 1.9m 0pts 0% | 4.7m 3pts 100% | — | 1.2m 0pts 0% | — | 4.2m 3pts 20% | — |
| Zion Williamson | — | — | 9.1m 14pts 54% | — | 1.9m 2pts 100% | 1.3m 11pts 71% | — | — | — |
| Trey Murphy III | 1.1m 5pts 100% | 1.6m 0pts 0% | — | 3.6m 5pts 33% | — | — | — | 4.6m 2pts 25% | — |
| Dyson Daniels | 1.2m 2pts 100% | 2.5m 0pts 0% | — | — | 1.4m 0pts 0% | — | 1.7m 0pts 0% | 1.2m 2pts 50% | 2.0m 0pts 0% |
| Jose Alvarado | — | — | — | — | — | 6.5m 9pts 44% | — | 1.4m 3pts 50% | 1.4m 0pts 0% |
| Jonas Valančiūnas | 6.7m 8pts 60% | — | — | — | — | — | — | — | — |
| Devonte' Graham | — | — | — | — | 1.6m 3pts 50% | 1.8m 0pts 0% | — | — | 1.7m 0pts 0% |
| Garrett Temple | — | — | — | — | — | — | — | 1.1m 0pts 0% | 2.0m 0pts 0% |
| Willy Hernangomez | — | 1.5m 2pts 0% | — | — | — | — | 1.3m 2pts 33% | — | — |
| Other | 2.0m 4pts 50% | 2.5m 2pts 33% | 2.6m 9pts 50% | — | — | 2.7m 9pts 67% | 2.1m 4pts 50% | 2.6m 6pts 67% | — |
Score margin over time — positive = NOP leads, negative = OKC leads
NOP Largest Lead
13
Q3 8:06
OKC Largest Lead
8
Q1 3:21
Key Scoring Runs (8+)
OKC 8-0 run
Q1 1:59 – Q1 3:06
-1 → -7
NOP 10-0 run
Q1 4:04 – Q1 5:46
-6 → +2