| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NOP | 29 | 37 | 38 | 25 | 129 |
| SAS | 18 | 28 | 38 | 25 | 110 |
Box score star vs. the player whose impact transcended the stat sheet


| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | 29:54 | 5 | 3 | 0 | 9 | 3 | 0 | 5 | 3 | 2-5 | 40% | 1-2 | 50% | 0-0 | 0% | +20 |
| Zion Williamson | 26:39 | 32 | 11 | 4 | 1 | 2 | 1 | 1 | 1 | 14-18 | 78% | 0-2 | 0% | 4-8 | 50% | +20 |
| Devonte' Graham | 27:48 | 21 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 7-13 | 54% | 6-11 | 55% | 1-1 | 100% | +9 |
| Willy Hernangomez | 5:21 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 1-2 | 50% | -4 |
| Garrett Temple | 5:21 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -4 |
| BENCH | ||||||||||||||||
| Brandon Ingram | 31:51 | 17 | 3 | 0 | 10 | 0 | 0 | 5 | 2 | 4-9 | 44% | 1-3 | 33% | 8-8 | 100% | +13 |
| Larry Nance Jr. | 16:32 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3-4 | 75% | 0-0 | 0% | 0-1 | 0% | -1 |
| Naji Marshall | 24:04 | 5 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 1-4 | 25% | 0-1 | 0% | 3-4 | 75% | +4 |
| Jaxson Hayes | 5:21 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0% | 0-1 | 0% | 1-2 | 50% | -4 |
| Jonas Valančiūnas | 26:07 | 22 | 10 | 1 | 2 | 0 | 1 | 3 | 2 | 9-11 | 82% | 4-5 | 80% | 0-0 | 0% | +24 |
| Dyson Daniels | 22:12 | 5 | 1 | 0 | 2 | 1 | 1 | 2 | 5 | 2-5 | 40% | 0-2 | 0% | 1-2 | 50% | +3 |
| Herbert Jones | 18:50 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 3-7 | 43% | 1-4 | 25% | 2-2 | 100% | +15 |
| TOTAL | — | 129 | 42 | 8 | 33 | 8 | 5 | 21 | 22 | 47-82 | 57% | 14-33 | 42% | 21-30 | 70% | — |
| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug McDermott | 22:54 | 21 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 9-12 | 75% | 3-6 | 50% | 0-0 | 0% | -13 |
| Charles Bassey | 11:58 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1-1 | 100% | 0-0 | 0% | 1-2 | 50% | +3 |
| Jakob Poeltl | 25:33 | 4 | 14 | 4 | 3 | 3 | 0 | 5 | 2 | 1-3 | 33% | 0-0 | 0% | 2-4 | 50% | -27 |
| Keita Bates-Diop | 24:10 | 10 | 5 | 1 | 2 | 3 | 0 | 1 | 1 | 3-8 | 38% | 0-2 | 0% | 4-5 | 80% | +6 |
| Gorgui Dieng | 6:45 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | +5 |
| BENCH | ||||||||||||||||
| Jeremy Sochan | 24:01 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 6-10 | 60% | 0-1 | 0% | 0-2 | 0% | -26 |
| Jordan Hall | 6:45 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 75% | 1-1 | 100% | 0-1 | 0% | +5 |
| Devin Vassell | 31:39 | 26 | 4 | 0 | 8 | 1 | 0 | 2 | 3 | 10-17 | 59% | 4-8 | 50% | 2-3 | 67% | -18 |
| Romeo Langford | 23:10 | 3 | 2 | 1 | 1 | 2 | 0 | 3 | 2 | 1-7 | 14% | 0-3 | 0% | 1-2 | 50% | -6 |
| Tre Jones | 31:05 | 9 | 0 | 0 | 9 | 2 | 0 | 3 | 2 | 1-8 | 13% | 1-7 | 14% | 6-6 | 100% | -13 |
| Keldon Johnson | 16:06 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2-9 | 22% | 0-4 | 0% | 1-1 | 100% | -20 |
| Isaiah Roby | 15:54 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3-4 | 75% | 1-1 | 100% | 1-2 | 50% | +9 |
| TOTAL | — | 110 | 37 | 8 | 31 | 11 | 1 | 18 | 23 | 41-85 | 48% | 10-34 | 29% | 18-28 | 64% | — |
Every shot plotted with zone efficiency vs league average
| SAS Defense | Brandon Ingram | Devonte' Graham | Dyson Daniels | Garrett Temple | Herbert Jones | Jaxson Hayes | Jonas Valančiūnas | Jose Alvarado | Larry Nance Jr. | Naji Marshall | Willy Hernangomez | Zion Williamson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Jones | 1.6m 2pts 0% | 2.7m 0pts 0% | — | — | 1.1m 0pts 0% | — | — | 3.8m 2pts 0% | — | — | — | — |
| Devin Vassell | — | 1.4m 3pts 33% | 1.3m 8pts 100% | — | 4.1m 5pts 50% | — | — | 1.9m 4pts 67% | — | — | — | — |
| Doug McDermott | — | 1.4m 0pts 0% | 1.3m 4pts 67% | — | — | — | — | 1.7m 6pts 100% | — | 2.8m 7pts 75% | — | — |
| Jakob Poeltl | — | — | — | — | — | — | 6.8m 2pts 50% | — | — | — | — | — |
| Romeo Langford | 2.3m 0pts 0% | 2.1m 0pts 0% | 1.7m 3pts 33% | — | — | — | — | — | — | — | — | — |
| Jeremy Sochan | 1.2m 0pts 0% | — | 1.1m 0pts 0% | — | — | — | — | — | — | — | — | 3.5m 4pts 100% |
| Keita Bates-Diop | 2.5m 4pts 67% | 1.1m 2pts 0% | — | — | — | — | — | — | — | — | — | 2.2m 0pts 0% |
| Keldon Johnson | 1.5m 0pts 0% | — | — | — | — | — | — | — | — | 1.6m 0pts 0% | — | 1.6m 4pts 50% |
| Isaiah Roby | — | — | — | — | — | — | — | — | 2.2m 0pts 0% | 1.6m 3pts 100% | — | — |
| Charles Bassey | — | — | — | — | — | — | — | — | 1.5m 2pts 100% | — | 1.7m 0pts 0% | — |
| Gorgui Dieng | — | — | — | — | — | 1.2m 0pts 0% | — | — | — | — | — | — |
| Jordan Hall | — | — | — | 1.1m 2pts 100% | — | — | — | — | — | — | — | — |
| Other | 2.9m 8pts 100% | 1.7m 4pts 100% | 3.3m 5pts 17% | — | 2.2m 4pts 25% | 0.9m 3pts 100% | 3.4m 10pts 42% | 3.4m 4pts 67% | 2.3m 4pts 67% | — | 0.4m 4pts 100% | 3.2m 3pts 20% |
Score margin over time — positive = SAS leads, negative = NOP leads
SAS Largest Lead
0
Q1 0:00
NOP Largest Lead
27
Q4 5:51
Key Scoring Runs (8+)
NOP 8-0 run
Q2 0:15 – Q2 2:29
-12 → -18
SAS 8-0 run
Q3 2:24 – Q3 3:49
-20 → -14
SAS 8-0 run
Q4 6:39 – Q4 8:15
-23 → -16