| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 23 | 24 | 24 | 28 | 115 |
| IND | 10 | 27 | 24 | 24 | 101 |
Box score star vs. the player whose impact transcended the stat sheet


| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Angelo Russell | 35:45 | 15 | 3 | 0 | 12 | 3 | 1 | 5 | 2 | 7-10 | 70% | 1-4 | 25% | 0-0 | 0% | +21 |
| Kyle Anderson | 23:35 | 7 | 7 | 1 | 2 | 1 | 2 | 3 | 1 | 3-5 | 60% | 0-1 | 0% | 1-2 | 50% | +5 |
| Anthony Edwards | 35:47 | 19 | 7 | 0 | 2 | 1 | 0 | 4 | 2 | 7-14 | 50% | 3-5 | 60% | 2-2 | 100% | +10 |
| Jaylen Nowell | 11:27 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1-6 | 17% | 0-3 | 0% | 0-0 | 0% | -5 |
| Karl-Anthony Towns | 36:49 | 23 | 11 | 3 | 8 | 2 | 2 | 5 | 3 | 8-11 | 73% | 1-1 | 100% | 6-7 | 86% | +19 |
| BENCH | ||||||||||||||||
| Austin Rivers | 19:57 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 50% | 1-3 | 33% | 1-2 | 50% | +2 |
| Taurean Prince | 10:45 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2-5 | 40% | 0-1 | 0% | 0-0 | 0% | -4 |
| Rudy Gobert | 32:21 | 21 | 16 | 4 | 2 | 0 | 0 | 2 | 3 | 9-11 | 82% | 0-0 | 0% | 3-4 | 75% | +7 |
| Jaden McDaniels | 30:43 | 18 | 3 | 0 | 3 | 0 | 4 | 1 | 4 | 8-11 | 73% | 2-4 | 50% | 0-0 | 0% | +21 |
| TOTAL | — | 115 | 50 | 8 | 31 | 9 | 10 | 22 | 18 | 47-77 | 61% | 8-22 | 36% | 13-17 | 76% | — |
| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Taylor | 1:39 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Buddy Hield | 34:00 | 13 | 3 | 2 | 2 | 2 | 0 | 4 | 3 | 5-16 | 31% | 3-11 | 27% | 0-0 | 0% | -3 |
| Jalen Smith | 22:12 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1-6 | 17% | 0-3 | 0% | 0-0 | 0% | -15 |
| Goga Bitadze | 15:27 | 4 | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 2-5 | 40% | 0-1 | 0% | 0-0 | 0% | +1 |
| Oshae Brissett | 19:44 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 2-7 | 29% | 1-5 | 20% | 0-2 | 0% | 0 |
| BENCH | ||||||||||||||||
| Kendall Brown | 1:39 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | 0 |
| Aaron Nesmith | 25:47 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1-9 | 11% | 1-5 | 20% | 0-0 | 0% | -13 |
| T.J. McConnell | 18:54 | 10 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 4-8 | 50% | 0-1 | 0% | 2-2 | 100% | -3 |
| Myles Turner | 32:33 | 31 | 7 | 0 | 2 | 4 | 1 | 1 | 4 | 12-17 | 71% | 7-9 | 78% | 0-0 | 0% | -15 |
| Tyrese Haliburton | 35:03 | 10 | 2 | 1 | 14 | 1 | 0 | 3 | 0 | 4-15 | 27% | 2-7 | 29% | 0-0 | 0% | -19 |
| Bennedict Mathurin | 33:02 | 21 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 5-11 | 46% | 2-2 | 100% | 9-12 | 75% | -3 |
| TOTAL | — | 101 | 30 | 13 | 25 | 16 | 5 | 13 | 16 | 37-96 | 39% | 16-44 | 36% | 11-16 | 69% | — |
Every shot plotted with zone efficiency vs league average
| IND Defense | Anthony Edwards | Austin Rivers | D'Angelo Russell | Jaden McDaniels | Jaylen Nowell | Karl-Anthony Towns | Kyle Anderson | Rudy Gobert | Taurean Prince |
|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton | 2.6m 0pts 0% | — | 1.8m 0pts 0% | 8.0m 3pts 13% | — | — | — | — | — |
| Myles Turner | — | — | — | — | — | 3.6m 8pts 60% | 1.0m 3pts 50% | 7.4m 15pts 75% | — |
| Bennedict Mathurin | 2.1m 2pts 0% | 2.9m 0pts 0% | 1.3m 2pts 100% | — | — | 1.2m 5pts 67% | 1.5m 0pts 0% | — | 2.8m 6pts 100% |
| Buddy Hield | 2.1m 0pts 0% | 1.0m 0pts 0% | 6.9m 4pts 33% | — | — | — | — | — | — |
| Aaron Nesmith | 5.8m 0pts 0% | — | 1.6m 0pts 0% | — | — | — | 1.0m 0pts 0% | — | — |
| Jalen Smith | — | — | — | — | — | 5.7m 0pts 0% | 1.5m 0pts 0% | — | — |
| T.J. McConnell | — | — | 1.7m 2pts 50% | — | 2.0m 2pts 0% | — | 1.0m 2pts 50% | — | — |
| Goga Bitadze | — | — | — | — | — | 1.7m 2pts 33% | — | 2.6m 2pts 50% | — |
| Oshae Brissett | — | — | — | 1.6m 0pts 0% | — | — | 2.6m 0pts 0% | — | — |
| Other | 2.3m 6pts 75% | 3.6m 11pts 83% | — | 3.8m 11pts 43% | 2.0m 6pts 75% | 3.8m 6pts 29% | — | 3.0m 5pts 33% | — |
Score margin over time — positive = IND leads, negative = MIN leads
IND Largest Lead
1
Q2 9:36
MIN Largest Lead
17
Q1 9:32
Key Scoring Runs (8+)
MIN 8-0 run
Q1 0:23 – Q1 2:22
-3 → -8
MIN 9-0 run
Q1 5:16 – Q1 7:38
-6 → -13
IND 8-0 run
Q1 11:18 – Q2 0:27
-11 → -6
MIN 12-0 run
Q2 11:33 – Q1 8:53
-3 → -13