| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GSW | 16 | 25 | 24 | 18 | 83 |
| NOP | 35 | 30 | 32 | 31 | 128 |
Box score star vs. the player whose impact transcended the stat sheet


| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevon Looney | 5:23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -8 |
| Ryan Rollins | 16:45 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | -3 |
| Ty Jerome | 26:19 | 7 | 1 | 0 | 3 | 0 | 0 | 2 | 3 | 2-4 | 50% | 1-1 | 100% | 2-2 | 100% | -26 |
| Patrick Baldwin Jr. | 15:31 | 7 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 3-6 | 50% | 1-4 | 25% | 0-0 | 0% | -18 |
| JaMychal Green | 23:11 | 10 | 8 | 2 | 1 | 0 | 1 | 3 | 3 | 4-6 | 67% | 0-2 | 0% | 2-2 | 100% | -21 |
| BENCH | ||||||||||||||||
| Anthony Lamb | 34:24 | 2 | 6 | 1 | 5 | 1 | 1 | 2 | 4 | 1-5 | 20% | 0-4 | 0% | 0-0 | 0% | -31 |
| Jordan Poole | 26:56 | 26 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 9-18 | 50% | 2-9 | 22% | 6-7 | 86% | -25 |
| Moses Moody | 32:52 | 10 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 2-6 | 33% | 1-5 | 20% | 5-6 | 83% | -29 |
| Jonathan Kuminga | 39:30 | 18 | 3 | 1 | 2 | 1 | 2 | 3 | 4 | 6-20 | 30% | 4-12 | 33% | 2-2 | 100% | -38 |
| Donte DiVincenzo | 19:09 | 0 | 1 | 0 | 5 | 2 | 0 | 2 | 1 | 0-5 | 0% | 0-3 | 0% | 0-0 | 0% | -26 |
| TOTAL | — | 83 | 34 | 4 | 17 | 9 | 5 | 26 | 20 | 28-74 | 38% | 10-43 | 23% | 17-19 | 89% | — |
| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | 16:12 | 10 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 4-7 | 57% | 2-5 | 40% | 0-0 | 0% | +12 |
| Zion Williamson | 23:06 | 9 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 3-7 | 43% | 0-0 | 0% | 3-4 | 75% | +28 |
| Devonte' Graham | 22:02 | 19 | 5 | 0 | 4 | 1 | 0 | 1 | 1 | 6-11 | 55% | 6-11 | 55% | 1-1 | 100% | +27 |
| Willy Hernangomez | 7:22 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2-3 | 67% | 0-1 | 0% | 1-2 | 50% | +4 |
| Garrett Temple | 7:22 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | +4 |
| BENCH | ||||||||||||||||
| Brandon Ingram | 30:50 | 34 | 6 | 1 | 3 | 3 | 0 | 2 | 1 | 12-19 | 63% | 3-7 | 43% | 7-7 | 100% | +33 |
| Larry Nance Jr. | 17:51 | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 2-4 | 50% | 0-1 | 0% | 0-0 | 0% | +19 |
| Naji Marshall | 23:26 | 6 | 4 | 0 | 7 | 1 | 0 | 1 | 0 | 3-7 | 43% | 0-2 | 0% | 0-0 | 0% | +19 |
| CJ McCollum | 21:30 | 15 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 6-10 | 60% | 3-5 | 60% | 0-0 | 0% | +21 |
| Jaxson Hayes | 7:22 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | +4 |
| Jonas Valančiūnas | 22:47 | 10 | 13 | 4 | 2 | 0 | 0 | 2 | 3 | 4-4 | 100% | 0-0 | 0% | 2-5 | 40% | +22 |
| Dyson Daniels | 20:24 | 9 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 4-7 | 57% | 1-3 | 33% | 0-0 | 0% | +14 |
| Herbert Jones | 19:46 | 3 | 3 | 0 | 2 | 1 | 3 | 2 | 3 | 1-6 | 17% | 0-4 | 0% | 1-2 | 50% | +18 |
| TOTAL | — | 128 | 50 | 11 | 30 | 15 | 5 | 14 | 16 | 49-91 | 54% | 15-42 | 36% | 15-21 | 71% | — |
Every shot plotted with zone efficiency vs league average
| NOP Defense | Anthony Lamb | Donte DiVincenzo | JaMychal Green | Jonathan Kuminga | Jordan Poole | Kevon Looney | Moses Moody | Patrick Baldwin Jr. | Ryan Rollins | Ty Jerome |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | — | 2.3m 11pts 100% | — | 2.7m 0pts 0% | 1.6m 9pts 75% | — | 1.6m 2pts 50% | — | — | 1.5m 4pts 50% |
| Naji Marshall | 1.1m 0pts 0% | — | — | — | 2.4m 0pts 0% | — | 3.2m 4pts 50% | — | — | 1.1m 0pts 0% |
| Zion Williamson | 2.2m 2pts 100% | — | 1.1m 2pts 100% | 3.5m 1pts 0% | — | — | — | — | — | — |
| Jonas Valančiūnas | 1.5m 1pts 0% | — | 2.9m 6pts 100% | 1.0m 2pts 100% | — | 1.2m 0pts 0% | — | — | — | — |
| Devonte' Graham | — | — | — | 1.0m 6pts 100% | — | — | 1.2m 3pts 33% | — | 2.4m 0pts 0% | 2.0m 10pts 100% |
| Dyson Daniels | 1.3m 2pts 50% | — | — | 1.8m 3pts 50% | — | — | 1.2m 2pts 100% | — | — | 1.5m 2pts 100% |
| Herbert Jones | 1.1m 0pts 0% | — | — | 1.1m 0pts 0% | 2.8m 0pts 0% | — | — | — | — | — |
| Larry Nance Jr. | 1.4m 0pts 0% | — | 3.5m 2pts 100% | — | — | — | — | — | — | — |
| CJ McCollum | — | 3.1m 5pts 100% | — | — | — | — | 1.5m 0pts 0% | — | — | — |
| Jose Alvarado | — | — | — | — | 1.2m 3pts 100% | — | 1.7m 3pts 50% | — | — | — |
| Willy Hernangomez | 1.1m 1pts 0% | — | — | — | — | — | — | 1.0m 4pts 100% | — | — |
| Jaxson Hayes | — | — | — | — | — | — | — | 1.1m 2pts 50% | — | — |
| Other | 3.9m 11pts 56% | 2.3m 4pts 67% | 2.2m 6pts 100% | 4.4m 2pts 20% | 2.6m 2pts 50% | 0.9m 7pts 60% | 3.1m 2pts 33% | 4.1m 2pts 50% | 4.5m 6pts 29% | 4.7m 7pts 75% |
Score margin over time — positive = NOP leads, negative = GSW leads
NOP Largest Lead
45
Q4 11:22
GSW Largest Lead
3
Q1 0:39
Key Scoring Runs (8+)
NOP 9-0 run
Q1 0:59 – Q1 4:26
-1 → +6
NOP 8-0 run
Q1 5:00 – Q1 6:20
+8 → +13
NOP 8-0 run
Q1 9:36 – Q1 10:59
+18 → +24
NOP 9-0 run
Q2 2:23 – Q2 4:20
+16 → +23