| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAS | 20 | 28 | 19 | 25 | 92 |
| LAL | 34 | 32 | 29 | 28 | 123 |
Box score star vs. the player whose impact transcended the stat sheet


| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Roby | 14:40 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -1 |
| Charles Bassey | 20:56 | 8 | 8 | 2 | 5 | 1 | 0 | 1 | 2 | 4-5 | 80% | 0-0 | 0% | 0-2 | 0% | -15 |
| Keita Bates-Diop | 16:03 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 50% | 0-1 | 0% | 0-0 | 0% | -3 |
| Tre Jones | 26:11 | 10 | 2 | 0 | 4 | 0 | 0 | 3 | 1 | 5-12 | 42% | 0-1 | 0% | 0-0 | 0% | -16 |
| Malaki Branham | 5:39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-4 | 0% | 0-3 | 0% | 0-0 | 0% | -7 |
| BENCH | ||||||||||||||||
| Keldon Johnson | 31:00 | 12 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 4-20 | 20% | 1-10 | 10% | 3-5 | 60% | -28 |
| Jeremy Sochan | 26:18 | 12 | 6 | 3 | 1 | 3 | 0 | 2 | 2 | 6-14 | 43% | 0-3 | 0% | 0-1 | 0% | -21 |
| Gorgui Dieng | 21:25 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 5 | 3-6 | 50% | 1-3 | 33% | 0-0 | 0% | -10 |
| Devin Vassell | 29:14 | 17 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 7-14 | 50% | 3-4 | 75% | 0-1 | 0% | -14 |
| Jordan Hall | 5:39 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-5 | 20% | 0-3 | 0% | 0-0 | 0% | -7 |
| Doug McDermott | 18:46 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4-7 | 57% | 0-2 | 0% | 0-1 | 0% | -16 |
| Dominick Barlow | 5:39 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -7 |
| Josh Richardson | 18:30 | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4-10 | 40% | 2-3 | 67% | 0-0 | 0% | -10 |
| TOTAL | — | 92 | 44 | 13 | 26 | 7 | 2 | 10 | 17 | 41-105 | 39% | 7-34 | 21% | 3-10 | 30% | — |
| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | 21:33 | 10 | 4 | 0 | 10 | 1 | 0 | 3 | 2 | 4-9 | 44% | 2-5 | 40% | 0-0 | 0% | +14 |
| Patrick Beverley | 19:42 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1-5 | 20% | 1-4 | 25% | 0-0 | 0% | +27 |
| Troy Brown Jr. | 23:11 | 2 | 7 | 1 | 2 | 0 | 0 | 3 | 1 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | +10 |
| Thomas Bryant | 22:59 | 15 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 5-5 | 100% | 0-0 | 0% | 5-8 | 63% | -1 |
| Wenyen Gabriel | 16:05 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +1 |
| BENCH | ||||||||||||||||
| Damian Jones | 4:23 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| Kendrick Nunn | 20:43 | 13 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 4-8 | 50% | 3-6 | 50% | 2-2 | 100% | +12 |
| Matt Ryan | 5:39 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0% | 0-3 | 0% | 0-0 | 0% | +7 |
| Lonnie Walker IV | 27:44 | 14 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 6-12 | 50% | 2-6 | 33% | 0-0 | 0% | +23 |
| Austin Reaves | 27:17 | 21 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 7-11 | 64% | 3-4 | 75% | 4-4 | 100% | +19 |
| Anthony Davis | 27:46 | 30 | 18 | 3 | 2 | 3 | 1 | 2 | 1 | 12-19 | 63% | 0-2 | 0% | 6-6 | 100% | +34 |
| Dennis Schröder | 22:58 | 13 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4-7 | 57% | 1-2 | 50% | 4-4 | 100% | +8 |
| TOTAL | — | 123 | 54 | 5 | 29 | 5 | 2 | 15 | 10 | 45-85 | 53% | 12-34 | 35% | 21-24 | 88% | — |
Every shot plotted with zone efficiency vs league average
| LAL Defense | Charles Bassey | Devin Vassell | Doug McDermott | Gorgui Dieng | Isaiah Roby | Jeremy Sochan | Josh Richardson | Keita Bates-Diop | Keldon Johnson | Malaki Branham | Tre Jones |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | — | 2.5m 2pts 0% | 1.5m 4pts 67% | — | — | 2.7m 2pts 50% | — | — | 1.3m 3pts 100% | — | 1.3m 3pts 100% |
| Anthony Davis | 4.1m 8pts 80% | — | — | 3.7m 12pts 71% | — | 1.4m 6pts 60% | — | — | — | — | — |
| Lonnie Walker IV | — | 2.9m 4pts 67% | 1.2m 0pts 0% | — | — | 1.4m 3pts 100% | 1.0m 2pts 100% | — | 2.6m 2pts 20% | — | — |
| Russell Westbrook | — | — | — | — | — | 1.8m 0pts 0% | 1.6m 2pts 100% | 1.3m 5pts 40% | 1.0m 0pts 0% | — | 1.2m 0pts 0% |
| Troy Brown Jr. | — | 1.2m 0pts 0% | 1.6m 0pts 0% | — | — | — | — | — | 2.7m 0pts 0% | — | 1.2m 0pts 0% |
| Dennis Schröder | — | 1.1m 0pts 0% | — | — | — | — | 1.0m 2pts 50% | 1.3m 0pts 0% | — | 1.0m 0pts 0% | 1.7m 3pts 100% |
| Patrick Beverley | — | — | — | — | — | — | — | — | 2.2m 0pts 0% | — | 2.6m 3pts 50% |
| Thomas Bryant | 1.8m 0pts 0% | — | — | — | 1.4m 4pts 100% | 1.3m 2pts 100% | — | — | — | — | — |
| Kendrick Nunn | — | 1.6m 3pts 50% | — | — | — | — | 1.2m 0pts 0% | — | — | — | — |
| Wenyen Gabriel | — | — | — | 2.5m 0pts 0% | — | — | — | — | — | — | — |
| Other | 2.2m 3pts 50% | 2.7m 4pts 50% | 3.0m 7pts 100% | 2.7m 14pts 71% | 4.3m 7pts 50% | — | 2.4m 6pts 50% | 4.0m 2pts 33% | 2.8m 2pts 0% | 1.0m 3pts 50% | 2.7m 4pts 100% |
Score margin over time — positive = LAL leads, negative = SAS leads
LAL Largest Lead
34
Q3 6:55
SAS Largest Lead
2
Q1 0:43
Key Scoring Runs (8+)
LAL 9-0 run
Q1 3:03 – Q1 4:38
0 → +7
SAS 8-0 run
Q2 3:35 – Q2 6:07
+16 → +10
LAL 8-0 run
Q2 9:19 – Q2 10:14
+14 → +19
LAL 9-0 run
Q2 9:19 – Q2 10:43
+14 → +20