| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BOS | 40 | 25 | 22 | 28 | 117 |
| NOP | 25 | 28 | 21 | 31 | 109 |
Box score star vs. the player whose impact transcended the stat sheet


| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 36:49 | 27 | 10 | 3 | 7 | 2 | 0 | 7 | 2 | 10-20 | 50% | 3-6 | 50% | 4-5 | 80% | +5 |
| Payton Pritchard | 4:47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -10 |
| Jayson Tatum | 39:28 | 19 | 7 | 0 | 10 | 0 | 0 | 3 | 1 | 6-18 | 33% | 2-10 | 20% | 5-6 | 83% | +11 |
| Grant Williams | 34:57 | 12 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 5-10 | 50% | 2-6 | 33% | 0-0 | 0% | +6 |
| Sam Hauser | 21:09 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 2-7 | 29% | 2-5 | 40% | 0-0 | 0% | -2 |
| BENCH | ||||||||||||||||
| Luke Kornet | 14:57 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 2-2 | 100% | -10 |
| Al Horford | 34:14 | 18 | 7 | 3 | 2 | 0 | 0 | 2 | 1 | 7-8 | 88% | 4-5 | 80% | 0-0 | 0% | +17 |
| Malcolm Brogdon | 18:15 | 5 | 4 | 1 | 4 | 1 | 0 | 1 | 1 | 1-8 | 13% | 1-5 | 20% | 2-2 | 100% | +2 |
| Derrick White | 35:24 | 26 | 3 | 0 | 1 | 2 | 2 | 1 | 2 | 9-12 | 75% | 6-8 | 75% | 2-2 | 100% | +21 |
| TOTAL | — | 117 | 46 | 11 | 28 | 6 | 3 | 17 | 13 | 41-85 | 48% | 20-46 | 43% | 15-17 | 88% | — |
| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 35:34 | 17 | 7 | 1 | 2 | 3 | 0 | 2 | 3 | 7-12 | 58% | 2-4 | 50% | 1-2 | 50% | -9 |
| Larry Nance Jr. | 26:45 | 16 | 8 | 4 | 1 | 3 | 2 | 3 | 2 | 7-8 | 88% | 0-0 | 0% | 2-2 | 100% | 0 |
| Devonte' Graham | 8:22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -4 |
| Brandon Ingram | 38:13 | 25 | 2 | 0 | 7 | 2 | 0 | 2 | 1 | 9-20 | 45% | 5-11 | 46% | 2-2 | 100% | -12 |
| Trey Murphy III | 12:00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -10 |
| BENCH | ||||||||||||||||
| Jose Alvarado | 24:00 | 10 | 6 | 2 | 4 | 1 | 1 | 1 | 4 | 4-12 | 33% | 0-6 | 0% | 2-2 | 100% | +8 |
| Naji Marshall | 21:31 | 9 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 3-5 | 60% | 1-3 | 33% | 2-2 | 100% | -5 |
| CJ McCollum | 34:27 | 18 | 5 | 0 | 3 | 3 | 0 | 1 | 4 | 7-18 | 39% | 4-8 | 50% | 0-0 | 0% | -1 |
| Jonas Valančiūnas | 21:15 | 10 | 4 | 0 | 3 | 0 | 0 | 2 | 3 | 5-7 | 71% | 0-0 | 0% | 0-1 | 0% | -8 |
| Dyson Daniels | 17:53 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-0 | 0% | 1-2 | 50% | +1 |
| TOTAL | — | 109 | 37 | 7 | 24 | 13 | 3 | 11 | 18 | 43-87 | 49% | 13-35 | 37% | 10-13 | 77% | — |
Every shot plotted with zone efficiency vs league average
| NOP Defense | Al Horford | Derrick White | Grant Williams | Jaylen Brown | Jayson Tatum | Luke Kornet | Malcolm Brogdon | Payton Pritchard | Sam Hauser |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | — | 2.1m 2pts 25% | 3.2m 11pts 80% | 3.8m 4pts 25% | 3.6m 2pts 100% | — | — | — | — |
| Herbert Jones | 5.5m 5pts 67% | — | 2.0m 2pts 100% | 1.0m 2pts 50% | 2.4m 2pts 50% | — | — | — | — |
| CJ McCollum | — | 1.8m 8pts 50% | — | 5.4m 2pts 33% | 2.8m 5pts 25% | — | — | — | — |
| Larry Nance Jr. | 3.2m 4pts 100% | — | 2.8m 0pts 0% | — | 1.7m 2pts 100% | — | — | — | — |
| Jose Alvarado | — | 3.1m 4pts 50% | — | — | 1.5m 0pts 0% | — | — | — | 1.1m 2pts 50% |
| Dyson Daniels | — | 1.2m 0pts 0% | — | — | — | — | 1.1m 0pts 0% | — | 2.2m 0pts 0% |
| Jonas Valančiūnas | — | — | 3.2m 2pts 100% | — | — | 1.1m 4pts 100% | — | — | — |
| Naji Marshall | — | 1.2m 0pts 0% | — | 1.1m 0pts 0% | — | 1.4m 5pts 50% | — | — | — |
| Trey Murphy III | — | 1.7m 0pts 0% | — | — | — | — | — | — | — |
| Devonte' Graham | — | — | — | — | — | — | 1.4m 0pts 0% | — | — |
| Other | 4.8m 11pts 44% | 2.8m 2pts 50% | — | 3.3m 6pts 60% | — | 2.5m 11pts 71% | — | 1.4m 4pts 67% | 4.3m 9pts 60% |
Score margin over time — positive = NOP leads, negative = BOS leads
NOP Largest Lead
2
Q1 0:19
BOS Largest Lead
19
Q3 9:00
Key Scoring Runs (8+)
BOS 8-0 run
Q1 2:21 – Q1 3:26
0 → -6
BOS 8-0 run
Q1 11:25 – Q2 0:35
-13 → -18
NOP 8-0 run
Q2 1:18 – Q2 2:36
-16 → -10
BOS 8-0 run
Q3 6:58 – Q3 8:30
-13 → -18