| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 37 | 27 | 21 | 21 | 108 |
| CHI | 24 | 28 | 27 | 28 | 107 |
Box score star vs. the player whose impact transcended the stat sheet


| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo Bamba | 23:58 | 13 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 4-9 | 44% | 4-5 | 80% | 1-2 | 50% | -3 |
| Jalen Suggs | 35:18 | 20 | 5 | 3 | 8 | 1 | 1 | 6 | 2 | 7-16 | 44% | 2-6 | 33% | 4-4 | 100% | -10 |
| Bol Bol | 30:35 | 15 | 10 | 2 | 0 | 0 | 2 | 0 | 2 | 6-10 | 60% | 0-0 | 0% | 3-3 | 100% | +1 |
| Wendell Carter Jr. | 33:56 | 21 | 8 | 0 | 5 | 0 | 0 | 5 | 4 | 9-16 | 56% | 1-6 | 17% | 2-2 | 100% | +13 |
| Franz Wagner | 33:07 | 20 | 3 | 0 | 8 | 1 | 0 | 3 | 6 | 5-9 | 56% | 2-3 | 67% | 8-9 | 89% | +11 |
| BENCH | ||||||||||||||||
| Gary Harris | 23:33 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3-5 | 60% | 1-1 | 100% | 0-0 | 0% | +1 |
| Chuma Okeke | 29:26 | 4 | 7 | 0 | 2 | 1 | 2 | 0 | 4 | 1-5 | 20% | 0-2 | 0% | 2-2 | 100% | -12 |
| Terrence Ross | 23:01 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3-6 | 50% | 2-4 | 50% | 0-0 | 0% | +8 |
| Admiral Schofield | 7:06 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 108 | 41 | 6 | 25 | 4 | 7 | 16 | 25 | 38-77 | 49% | 12-28 | 43% | 20-22 | 91% | — |
| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | 43:38 | 41 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 16-30 | 53% | 1-2 | 50% | 8-9 | 89% | +13 |
| Patrick Williams | 32:34 | 12 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 3-5 | 60% | 2-4 | 50% | 4-4 | 100% | +4 |
| Alex Caruso | 22:52 | 7 | 1 | 1 | 5 | 0 | 0 | 1 | 5 | 3-5 | 60% | 1-2 | 50% | 0-0 | 0% | -8 |
| Goran Dragic | 16:29 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-1 | 0% | 1-2 | 50% | +4 |
| Derrick Jones Jr. | 4:54 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -10 |
| BENCH | ||||||||||||||||
| Javonte Green | 17:52 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 4-4 | 100% | 0-0 | 0% | 0-0 | 0% | +17 |
| Ayo Dosunmu | 24:08 | 13 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 6-8 | 75% | 1-2 | 50% | 0-0 | 0% | -5 |
| Andre Drummond | 14:36 | 7 | 6 | 4 | 1 | 0 | 0 | 2 | 1 | 3-5 | 60% | 0-0 | 0% | 1-2 | 50% | -10 |
| Zach LaVine | 25:13 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1-14 | 7% | 0-5 | 0% | 2-2 | 100% | -19 |
| Nikola Vučević | 33:24 | 14 | 16 | 3 | 7 | 1 | 3 | 1 | 3 | 5-13 | 39% | 0-2 | 0% | 4-6 | 67% | +9 |
| Coby White | 4:20 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 107 | 46 | 13 | 27 | 6 | 6 | 11 | 19 | 41-89 | 46% | 5-21 | 24% | 20-25 | 80% | — |
Every shot plotted with zone efficiency vs league average
| CHI Defense | Admiral Schofield | Bol Bol | Chuma Okeke | Franz Wagner | Gary Harris | Jalen Suggs | Mo Bamba | Terrence Ross | Wendell Carter Jr. |
|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | — | — | 7.4m 16pts 42% | — | 3.2m 2pts 17% | — | — | — | 1.1m 4pts 67% |
| Nikola Vučević | — | 2.1m 2pts 25% | — | — | — | 1.1m 4pts 40% | 3.1m 4pts 67% | — | 5.0m 6pts 50% |
| Patrick Williams | — | 4.4m 7pts 67% | — | 1.6m 0pts 0% | — | 1.0m 3pts 100% | — | 1.7m 0pts 0% | — |
| Zach LaVine | — | — | — | 4.7m 2pts 0% | 1.2m 2pts 50% | — | — | 1.2m 0pts 0% | — |
| Ayo Dosunmu | — | 1.2m 0pts 0% | — | — | — | 4.4m 6pts 60% | — | — | 1.0m 2pts 100% |
| Alex Caruso | — | 1.5m 0pts 0% | — | 1.4m 0pts 0% | — | 2.5m 3pts 50% | — | 1.2m 0pts 0% | — |
| Andre Drummond | — | — | — | — | — | — | 2.4m 5pts 67% | — | 2.4m 4pts 100% |
| Javonte Green | — | 1.2m 0pts 0% | — | 1.7m 0pts 0% | — | — | — | 1.6m 2pts 100% | — |
| Goran Dragic | — | — | — | — | 1.8m 0pts 0% | — | — | — | — |
| Derrick Jones Jr. | — | — | — | — | — | — | — | — | 1.0m 0pts 0% |
| Other | 2.0m 11pts 100% | 1.6m 3pts 33% | 4.0m 2pts 50% | 3.4m 2pts 0% | 3.1m 4pts 67% | 4.2m 4pts 40% | 3.4m 12pts 50% | 2.8m 2pts 33% | 2.4m 2pts 20% |
Score margin over time — positive = CHI leads, negative = ORL leads
CHI Largest Lead
4
Q4 11:33
ORL Largest Lead
19
Q3 2:59
Key Scoring Runs (8+)
CHI 8-0 run
Q4 9:11 – Q4 11:33
-2 → +4