| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 19 | 11 | 23 | 40 | 93 |
| ORL | 14 | 29 | 31 | 31 | 113 |
Box score star vs. the player whose impact transcended the stat sheet


| CHA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Washington | 22:29 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 2-9 | 22% | 1-6 | 17% | 0-0 | 0% | -19 |
| Bryce McGowens | 5:19 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +9 |
| Nick Richards | 20:22 | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 5-7 | 71% | 0-0 | 0% | 4-5 | 80% | -13 |
| James Bouknight | 26:09 | 11 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 4-11 | 36% | 3-7 | 43% | 0-2 | 0% | -7 |
| Kelly Oubre Jr. | 21:51 | 12 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 4-16 | 25% | 2-10 | 20% | 2-4 | 50% | -13 |
| BENCH | ||||||||||||||||
| Gordon Hayward | 26:27 | 18 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 6-11 | 55% | 3-6 | 50% | 3-4 | 75% | -18 |
| Kai Jones | 5:31 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 2-4 | 50% | +9 |
| Theo Maledon | 20:35 | 8 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 3-5 | 60% | 2-3 | 67% | 0-0 | 0% | -6 |
| Jalen McDaniels | 22:05 | 6 | 7 | 1 | 2 | 1 | 0 | 1 | 3 | 1-7 | 14% | 0-2 | 0% | 4-4 | 100% | -8 |
| Dennis Smith Jr. | 27:25 | 4 | 4 | 1 | 4 | 1 | 0 | 2 | 2 | 2-7 | 29% | 0-1 | 0% | 0-0 | 0% | -14 |
| JT Thor | 14:09 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0-3 | 0% | 0-3 | 0% | 0-0 | 0% | -13 |
| Mason Plumlee | 20:32 | 2 | 4 | 1 | 4 | 0 | 0 | 2 | 3 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -19 |
| Mark Williams | 7:06 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3-5 | 60% | 0-0 | 0% | 1-1 | 100% | +12 |
| TOTAL | — | 93 | 47 | 10 | 21 | 3 | 4 | 14 | 18 | 33-86 | 38% | 11-38 | 29% | 16-24 | 67% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevon Harris | 5:31 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -9 |
| Mo Bamba | 16:53 | 19 | 6 | 1 | 1 | 0 | 3 | 1 | 5 | 8-12 | 67% | 2-5 | 40% | 1-1 | 100% | +9 |
| Chuma Okeke | 28:57 | 10 | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 3-7 | 43% | 2-5 | 40% | 2-2 | 100% | 0 |
| Wendell Carter Jr. | 25:36 | 15 | 5 | 0 | 4 | 2 | 0 | 1 | 1 | 6-13 | 46% | 0-3 | 0% | 3-4 | 75% | +20 |
| Franz Wagner | 23:23 | 13 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 5-8 | 63% | 1-3 | 33% | 2-2 | 100% | +23 |
| BENCH | ||||||||||||||||
| Caleb Houstan | 24:02 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | 1-6 | 17% | 1-6 | 17% | 0-0 | 0% | +2 |
| Terrence Ross | 23:58 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 2-7 | 29% | 1-5 | 20% | 0-1 | 0% | +18 |
| Paolo Banchero | 27:11 | 21 | 12 | 2 | 7 | 0 | 0 | 2 | 0 | 8-14 | 57% | 2-4 | 50% | 3-7 | 43% | +27 |
| Admiral Schofield | 13:19 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2-3 | 67% | 1-2 | 50% | 0-0 | 0% | -5 |
| R.J. Hampton | 24:37 | 9 | 4 | 1 | 4 | 2 | 0 | 1 | 1 | 2-7 | 29% | 0-1 | 0% | 5-5 | 100% | -3 |
| Bol Bol | 26:33 | 11 | 7 | 0 | 1 | 1 | 1 | 2 | 1 | 4-6 | 67% | 0-2 | 0% | 3-4 | 75% | +18 |
| TOTAL | — | 113 | 48 | 5 | 28 | 8 | 5 | 12 | 22 | 42-85 | 49% | 10-37 | 27% | 19-26 | 73% | — |
Every shot plotted with zone efficiency vs league average
| ORL Defense | Bryce McGowens | Dennis Smith Jr. | Gordon Hayward | Jalen McDaniels | James Bouknight | JT Thor | Kai Jones | Kelly Oubre Jr. | Mark Williams | Mason Plumlee | Nick Richards | P.J. Washington | Theo Maledon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.J. Hampton | — | 2.8m 2pts 100% | — | — | 2.3m 3pts 0% | — | — | — | — | — | — | — | 3.5m 2pts 20% |
| Caleb Houstan | — | — | — | 1.3m 0pts 0% | 4.6m 3pts 33% | — | — | 1.4m 0pts 0% | — | — | — | — | 1.2m 0pts 0% |
| Chuma Okeke | — | — | — | 4.8m 3pts 50% | 1.5m 0pts 0% | — | — | — | 2.1m 5pts 67% | — | — | — | — |
| Paolo Banchero | — | — | — | — | — | 1.2m 0pts 0% | — | — | — | — | 1.5m 5pts 50% | 5.0m 2pts 20% | — |
| Terrence Ross | — | 2.0m 0pts 0% | 3.8m 0pts 0% | — | — | — | — | 1.4m 0pts 0% | — | — | — | — | — |
| Franz Wagner | — | 2.9m 5pts 50% | 2.7m 0pts 0% | — | — | — | — | 1.2m 0pts 0% | — | — | — | — | — |
| Bol Bol | — | — | — | 1.3m 2pts 0% | — | 1.6m 3pts 100% | — | 2.5m 2pts 100% | — | — | — | 1.4m 0pts 0% | — |
| Wendell Carter Jr. | — | — | — | — | — | — | — | — | — | 4.9m 8pts 50% | 1.6m 7pts 75% | — | — |
| Mo Bamba | — | — | — | — | — | — | — | — | — | — | 4.6m 6pts 50% | 1.2m 0pts 0% | — |
| Admiral Schofield | — | — | — | — | — | 1.4m 0pts 0% | 2.2m 2pts 100% | — | — | — | — | — | — |
| Kevon Harris | 1.9m 2pts 50% | — | — | — | — | — | — | — | — | — | — | — | — |
| Other | — | 3.4m 6pts 60% | — | 2.0m 7pts 100% | 2.5m 8pts 67% | 1.3m 2pts 33% | — | 1.9m 2pts 50% | 1.1m 2pts 50% | 2.5m 13pts 83% | 1.3m 2pts 0% | 1.7m 5pts 50% | 3.8m 2pts 50% |
Score margin over time — positive = ORL leads, negative = CHA leads
ORL Largest Lead
32
Q4 4:38
CHA Largest Lead
5
Q1 8:57
Key Scoring Runs (8+)
ORL 8-0 run
Q1 10:34 – Q1 12:00
-2 → +3
CHA 15-0 run
Q1 9:26 – Q1 9:26
-5 → -5
ORL 15-0 run
Q2 9:16 – Q2 9:16
+10 → +10
ORL 17-0 run
Q2 9:16 – Q2 9:34
+10 → +12