| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 20 | 15 | 21 | 23 | 99 |
| MIL | 25 | 9 | 35 | 32 | 110 |
Box score star vs. the player whose impact transcended the stat sheet


| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day'Ron Sharpe | 13:10 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 4 | 1-3 | 33% | 0-0 | 0% | 1-2 | 50% | -6 |
| Kyrie Irving | 38:59 | 27 | 9 | 0 | 1 | 1 | 0 | 1 | 4 | 9-21 | 43% | 0-7 | 0% | 9-10 | 90% | -9 |
| Royce O'Neale | 37:03 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4-13 | 31% | 4-9 | 44% | 0-0 | 0% | -2 |
| Joe Harris | 20:35 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1-5 | 20% | 1-3 | 33% | 0-0 | 0% | -12 |
| Patty Mills | 17:43 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -7 |
| BENCH | ||||||||||||||||
| Ben Simmons | 34:28 | 4 | 5 | 1 | 9 | 2 | 1 | 2 | 4 | 2-7 | 29% | 0-0 | 0% | 0-2 | 0% | +2 |
| Edmond Sumner | 6:12 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4-6 | 67% | 0-1 | 0% | 1-1 | 100% | -8 |
| Yuta Watanabe | 7:37 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | +12 |
| Nic Claxton | 23:26 | 3 | 8 | 4 | 1 | 0 | 2 | 1 | 3 | 1-4 | 25% | 0-0 | 0% | 1-2 | 50% | -10 |
| Kevin Durant | 38:51 | 33 | 6 | 0 | 3 | 0 | 2 | 5 | 3 | 10-23 | 44% | 1-4 | 25% | 12-13 | 92% | -17 |
| TOTAL | — | 99 | 37 | 7 | 23 | 7 | 6 | 14 | 24 | 34-86 | 40% | 7-27 | 26% | 24-30 | 80% | — |
| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Nwora | 16:39 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50% | 1-1 | 100% | 0-0 | 0% | +6 |
| George Hill | 29:48 | 8 | 3 | 1 | 4 | 1 | 0 | 1 | 3 | 2-3 | 67% | 0-1 | 0% | 4-4 | 100% | +12 |
| Grayson Allen | 28:10 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 1-8 | 13% | 1-6 | 17% | 2-2 | 100% | +17 |
| Giannis Antetokounmpo | 37:52 | 43 | 14 | 2 | 5 | 1 | 3 | 7 | 4 | 16-25 | 64% | 1-4 | 25% | 10-14 | 71% | +5 |
| Jrue Holiday | 35:56 | 15 | 7 | 3 | 4 | 2 | 1 | 5 | 4 | 5-18 | 28% | 1-6 | 17% | 4-5 | 80% | +10 |
| BENCH | ||||||||||||||||
| Brook Lopez | 27:51 | 7 | 6 | 3 | 1 | 0 | 6 | 2 | 2 | 3-10 | 30% | 1-5 | 20% | 0-0 | 0% | +21 |
| Bobby Portis | 26:09 | 20 | 11 | 3 | 0 | 2 | 2 | 0 | 0 | 8-14 | 57% | 3-6 | 50% | 1-2 | 50% | -4 |
| Jevon Carter | 15:43 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -9 |
| Wesley Matthews | 21:53 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2-7 | 29% | 2-7 | 29% | 1-2 | 50% | -3 |
| TOTAL | — | 110 | 54 | 14 | 21 | 8 | 12 | 18 | 22 | 39-88 | 44% | 10-36 | 28% | 22-29 | 76% | — |
Every shot plotted with zone efficiency vs league average
| MIL Defense | Ben Simmons | Day'Ron Sharpe | Edmond Sumner | Joe Harris | Kessler Edwards | Kevin Durant | Kyrie Irving | Nic Claxton | Patty Mills | Royce O'Neale | Yuta Watanabe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 6.0m 11pts 56% | 2.6m 9pts 80% | — | — | — | 2.0m 10pts 67% | 1.2m 4pts 100% | 1.8m 8pts 40% | — | 1.9m 4pts 100% | — |
| Jrue Holiday | 3.0m 6pts 60% | — | — | — | — | 1.3m 0pts 0% | 1.8m 2pts 0% | 1.3m 0pts 0% | — | 5.3m 2pts 50% | — |
| George Hill | — | — | — | — | — | — | 4.7m 0pts 0% | — | 3.0m 2pts 100% | — | 1.4m 0pts 0% |
| Grayson Allen | — | — | — | 1.7m 0pts 0% | — | 2.4m 0pts 0% | — | — | 1.3m 0pts 0% | 2.4m 3pts 33% | — |
| Brook Lopez | 1.9m 0pts 0% | — | — | — | — | 1.2m 3pts 33% | — | 4.5m 2pts 20% | — | — | — |
| Bobby Portis | — | — | — | — | — | 5.9m 9pts 50% | — | — | — | 1.5m 0pts 0% | — |
| Wesley Matthews | — | — | — | 2.8m 1pts 0% | — | 1.9m 0pts 0% | 1.1m 0pts 0% | — | — | — | — |
| Jordan Nwora | — | — | — | — | — | — | 2.1m 3pts 100% | — | 1.5m 0pts 0% | — | — |
| Jevon Carter | — | — | — | — | — | — | 3.4m 0pts 0% | — | — | — | — |
| Other | 3.8m 2pts 25% | 2.8m 7pts 40% | 2.8m 2pts 33% | 4.0m 5pts 40% | 0.4m 3pts 100% | — | 1.9m 6pts 50% | — | 1.2m 6pts 100% | 3.9m 2pts 50% | 2.0m 2pts 50% |
Score margin over time — positive = MIL leads, negative = BKN leads
MIL Largest Lead
15
Q4 8:31
BKN Largest Lead
12
Q2 11:38
Key Scoring Runs (8+)
MIL 8-0 run
Q1 8:24 – Q1 9:15
+1 → +7
MIL 8-0 run
Q2 1:06 – Q2 1:06
+7 → +7
BKN 8-0 run
Q2 5:22 – Q2 5:22
-1 → -1
MIL 9-0 run
Q2 1:21 – Q2 1:21
+8 → +8