| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 29 | 26 | 30 | 32 | 117 |
| DEN | 28 | 27 | 33 | 34 | 122 |
Box score star vs. the player whose impact transcended the stat sheet


| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Wiggins | 15:46 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33% | 1-2 | 50% | 2-2 | 100% | +7 |
| Darius Bazley | 21:02 | 6 | 2 | 0 | 3 | 2 | 3 | 1 | 2 | 2-4 | 50% | 2-4 | 50% | 0-0 | 0% | 0 |
| Tre Mann | 28:26 | 13 | 4 | 1 | 4 | 0 | 0 | 1 | 4 | 5-11 | 46% | 2-5 | 40% | 1-3 | 33% | +13 |
| Mike Muscala | 18:49 | 18 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 6-10 | 60% | 4-7 | 57% | 2-2 | 100% | +7 |
| Eugene Omoruyi | 3:23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +4 |
| BENCH | ||||||||||||||||
| Aleksej Pokusevski | 12:05 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -12 |
| Josh Giddey | 32:44 | 19 | 12 | 4 | 6 | 1 | 1 | 1 | 2 | 8-17 | 47% | 2-4 | 50% | 1-2 | 50% | -17 |
| Shai Gilgeous-Alexander | 33:56 | 28 | 3 | 0 | 7 | 1 | 0 | 5 | 4 | 11-24 | 46% | 1-5 | 20% | 5-5 | 100% | -6 |
| Kenrich Williams | 16:03 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 1-2 | 50% | 0-0 | 0% | 1-1 | 100% | +2 |
| Ousmane Dieng | 7:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| Luguentz Dort | 30:01 | 13 | 7 | 3 | 4 | 3 | 0 | 2 | 5 | 3-13 | 23% | 1-7 | 14% | 6-8 | 75% | -6 |
| Lindy Waters III | 2:19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -1 |
| Jeremiah Robinson-Earl | 18:21 | 10 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 4-6 | 67% | 2-4 | 50% | 0-0 | 0% | -17 |
| TOTAL | — | 117 | 47 | 10 | 29 | 10 | 5 | 12 | 27 | 42-94 | 45% | 15-38 | 39% | 18-23 | 78% | — |
| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 28:22 | 11 | 10 | 5 | 2 | 0 | 2 | 2 | 0 | 3-9 | 33% | 1-3 | 33% | 4-8 | 50% | +19 |
| Christian Braun | 16:30 | 9 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 3-5 | 60% | 3-4 | 75% | 0-0 | 0% | -14 |
| Bones Hyland | 14:16 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0-5 | 0% | 0-1 | 0% | 1-2 | 50% | -15 |
| Michael Porter Jr. | 27:39 | 22 | 6 | 2 | 1 | 1 | 1 | 3 | 4 | 8-15 | 53% | 5-10 | 50% | 1-1 | 100% | +20 |
| Kentavious Caldwell-Pope | 31:56 | 21 | 5 | 0 | 2 | 0 | 0 | 2 | 5 | 7-13 | 54% | 6-10 | 60% | 1-1 | 100% | +16 |
| BENCH | ||||||||||||||||
| Jeff Green | 19:38 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5-5 | 100% | 2-2 | 100% | 2-4 | 50% | -14 |
| Bruce Brown | 26:16 | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2-8 | 25% | 1-3 | 33% | 0-2 | 0% | -5 |
| Zeke Nnaji | 9:14 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | -10 |
| Nikola Jokić | 38:41 | 19 | 16 | 1 | 13 | 1 | 1 | 3 | 2 | 6-10 | 60% | 1-1 | 100% | 6-9 | 67% | +18 |
| Jamal Murray | 27:30 | 16 | 4 | 0 | 5 | 2 | 0 | 5 | 0 | 6-12 | 50% | 1-4 | 25% | 3-4 | 75% | +10 |
| TOTAL | — | 122 | 46 | 9 | 33 | 5 | 6 | 18 | 21 | 42-85 | 49% | 20-38 | 53% | 18-31 | 58% | — |
Every shot plotted with zone efficiency vs league average
| DEN Defense | Aaron Wiggins | Aleksej Pokusevski | Darius Bazley | Eugene Omoruyi | Jeremiah Robinson-Earl | Josh Giddey | Kenrich Williams | Lindy Waters III | Luguentz Dort | Mike Muscala | Ousmane Dieng | Shai Gilgeous-Alexander | Tre Mann |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | — | 1.0m 0pts 0% | — | — | 5.3m 0pts 0% | — | — | — | — | 5.6m 9pts 80% | — | — | — |
| Michael Porter Jr. | — | — | — | — | — | 3.9m 5pts 50% | 1.5m 3pts 100% | — | 1.4m 0pts 0% | — | — | 2.5m 0pts 0% | — |
| Aaron Gordon | — | 2.6m 3pts 50% | 2.7m 0pts 0% | — | — | 2.2m 2pts 25% | — | — | 1.1m 2pts 100% | — | — | — | — |
| Kentavious Caldwell-Pope | — | — | — | — | — | 1.2m 3pts 50% | — | — | — | — | — | 5.6m 6pts 67% | 1.8m 0pts 0% |
| Bruce Brown | 1.3m 0pts 0% | — | — | — | — | 1.8m 3pts 50% | 1.0m 0pts 0% | — | — | — | — | 1.8m 0pts 0% | 2.5m 0pts 0% |
| Jamal Murray | — | — | — | — | — | — | — | — | 4.8m 2pts 33% | — | — | 1.1m 5pts 100% | — |
| Christian Braun | — | — | — | — | — | 1.2m 0pts 0% | — | — | — | — | — | — | 3.1m 0pts 0% |
| Jeff Green | — | — | — | — | — | — | — | — | 1.2m 3pts 100% | — | 1.8m 2pts 100% | — | 1.0m 0pts 0% |
| Bones Hyland | 2.3m 0pts 0% | — | — | — | — | — | — | — | — | — | — | — | 1.2m 0pts 0% |
| Zeke Nnaji | — | — | 1.7m 2pts 100% | — | — | — | 1.0m 2pts 50% | — | — | — | — | — | — |
| Other | 2.9m 5pts 40% | 0.8m 2pts 100% | 4.3m 22pts 67% | 1.6m 3pts 100% | 1.9m 10pts 57% | 2.8m 6pts 75% | — | 0.9m 4pts 100% | 3.4m 6pts 100% | 1.8m 2pts 20% | 1.4m 3pts 33% | 2.3m 1pts 0% | 2.3m 2pts 0% |
Score margin over time — positive = DEN leads, negative = OKC leads
DEN Largest Lead
9
Q1 4:40
OKC Largest Lead
6
Q2 1:26
Key Scoring Runs (8+)
DEN 8-0 run
Q1 2:04 – Q1 2:53
0 → +6
DEN 10-0 run
Q1 2:04 – Q1 4:05
0 → +8
OKC 10-0 run
Q1 6:43 – Q1 8:17
+7 → -1
DEN 9-0 run
Q2 11:10 – Q3 0:50
0 → +6