| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 35 | 21 | 29 | 18 | 103 |
| LAL | 23 | 33 | 21 | 20 | 97 |
Box score star vs. the player whose impact transcended the stat sheet


| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 36:11 | 15 | 10 | 1 | 4 | 2 | 0 | 5 | 5 | 4-12 | 33% | 2-7 | 29% | 5-6 | 83% | +16 |
| Ivica Zubac | 35:22 | 14 | 17 | 6 | 1 | 0 | 5 | 5 | 2 | 6-6 | 100% | 0-0 | 0% | 2-4 | 50% | +13 |
| John Wall | 24:32 | 15 | 4 | 0 | 3 | 1 | 0 | 3 | 3 | 7-15 | 47% | 0-4 | 0% | 1-3 | 33% | -3 |
| Luke Kennard | 24:04 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4-6 | 67% | 3-3 | 100% | 0-0 | 0% | -1 |
| Reggie Jackson | 23:28 | 8 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 3-9 | 33% | 1-3 | 33% | 1-2 | 50% | +9 |
| BENCH | ||||||||||||||||
| Marcus Morris Sr. | 22:58 | 14 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 5-9 | 56% | 1-3 | 33% | 3-3 | 100% | +11 |
| Norman Powell | 21:45 | 9 | 4 | 0 | 0 | 1 | 0 | 4 | 3 | 2-8 | 25% | 1-3 | 33% | 4-7 | 57% | -12 |
| Kawhi Leonard | 21:17 | 14 | 7 | 1 | 2 | 1 | 0 | 2 | 3 | 6-12 | 50% | 1-4 | 25% | 1-2 | 50% | +5 |
| Robert Covington | 14:29 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 0-3 | 0% | 0-2 | 0% | 2-2 | 100% | -3 |
| Nicolas Batum | 10:19 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 1-2 | 50% | -5 |
| Terance Mann | 5:35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 103 | 58 | 10 | 18 | 7 | 7 | 22 | 24 | 37-80 | 46% | 9-29 | 31% | 20-31 | 65% | — |
| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 36:40 | 20 | 10 | 2 | 6 | 1 | 2 | 2 | 3 | 7-17 | 41% | 2-8 | 25% | 4-6 | 67% | -1 |
| Lonnie Walker IV | 36:35 | 26 | 3 | 1 | 3 | 2 | 0 | 1 | 3 | 9-21 | 43% | 2-9 | 22% | 6-6 | 100% | -4 |
| Patrick Beverley | 33:02 | 5 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 1-7 | 14% | 1-6 | 17% | 2-2 | 100% | +7 |
| Anthony Davis | 31:56 | 25 | 8 | 2 | 0 | 2 | 0 | 2 | 2 | 9-16 | 56% | 2-4 | 50% | 5-7 | 71% | +5 |
| Russell Westbrook | 27:22 | 2 | 3 | 0 | 4 | 5 | 0 | 1 | 3 | 0-11 | 0% | 0-6 | 0% | 2-2 | 100% | -6 |
| BENCH | ||||||||||||||||
| Austin Reaves | 21:55 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 1-2 | 50% | 0-1 | 0% | 2-2 | 100% | 0 |
| Juan Toscano-Anderson | 21:38 | 8 | 4 | 0 | 3 | 1 | 0 | 1 | 2 | 3-7 | 43% | 1-4 | 25% | 1-1 | 100% | -2 |
| Matt Ryan | 12:36 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 50% | 1-2 | 50% | 0-0 | 0% | -2 |
| Kendrick Nunn | 11:01 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0-7 | 0% | 0-4 | 0% | 0-0 | 0% | -18 |
| Damian Jones | 7:15 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -9 |
| TOTAL | — | 97 | 38 | 8 | 23 | 13 | 5 | 10 | 24 | 33-94 | 35% | 9-45 | 20% | 22-26 | 85% | — |
Every shot plotted with zone efficiency vs league average
| LAL Defense | Ivica Zubac | John Wall | Kawhi Leonard | Luke Kennard | Marcus Morris Sr. | Nicolas Batum | Norman Powell | Paul George | Reggie Jackson | Robert Covington | Terance Mann |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 1.0m 5pts 50% | 1.4m 4pts 100% | — | 1.7m 0pts 0% | 3.7m 4pts 40% | 1.3m 2pts 25% | — | 1.9m 4pts 50% | — | 2.4m 2pts 0% | — |
| Anthony Davis | 6.3m 17pts 50% | — | 1.4m 2pts 50% | — | 2.4m 2pts 50% | — | — | — | — | — | — |
| Lonnie Walker IV | — | — | 1.1m 4pts 50% | — | — | — | 2.8m 2pts 0% | 2.2m 2pts 25% | 4.0m 4pts 33% | — | — |
| Patrick Beverley | — | 1.2m 0pts 0% | — | 1.1m 0pts 0% | — | — | — | 4.6m 2pts 0% | 2.4m 0pts 0% | — | — |
| Russell Westbrook | 1.8m 0pts 0% | — | 2.7m 0pts 0% | — | — | — | 2.4m 0pts 0% | 1.6m 2pts 0% | — | — | — |
| Austin Reaves | — | 2.2m 0pts 0% | — | 2.8m 4pts 100% | — | — | — | 1.3m 0pts 0% | — | — | — |
| Juan Toscano-Anderson | 2.0m 0pts 0% | 1.2m 0pts 0% | 1.1m 0pts 0% | — | — | — | — | — | — | — | — |
| Matt Ryan | — | — | — | 1.9m 3pts 33% | — | — | — | — | — | — | — |
| Kendrick Nunn | — | — | — | — | — | — | — | — | — | — | 1.0m 0pts 0% |
| Other | 2.6m 2pts 33% | 3.2m 6pts 43% | — | 1.9m 4pts 50% | 2.9m 6pts 50% | 2.8m 5pts 100% | 3.3m 2pts 25% | 2.7m 1pts 0% | 3.1m 4pts 40% | 3.6m 4pts 40% | 1.1m 5pts 100% |
LAL win probability — AI model powered by play-by-play data
LAC
50/50
LAL
Highest Leverage Moments
R. Jackson 26' 3PT (8 PTS) (K. Leonard 2 AST)
Q4 6:55
17.8%
53→35
A. Reaves 21' pullup Jump Shot (4 PTS)
Q4 8:20
13.5%
40→54
L. Kennard 25' 3PT running (11 PTS) (P. George 3 AST)
Q4 5:39
12.2%
46→34
K. Leonard turnaround bank Hook (12 PTS)
Q4 4:58
11.0%
40→29
A. Davis 26' 3PT (20 PTS) (L. James 5 AST)
Q3 8:21
9.5%
49→59