| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 40 | 30 | 28 | 38 | 136 |
| DEN | 35 | 30 | 29 | 36 | 130 |
Box score star vs. the player whose impact transcended the stat sheet


| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 40:01 | 18 | 8 | 2 | 7 | 1 | 0 | 2 | 2 | 6-15 | 40% | 3-7 | 43% | 3-4 | 75% | -1 |
| D'Angelo Russell | 36:33 | 24 | 3 | 1 | 4 | 1 | 0 | 3 | 1 | 6-12 | 50% | 2-5 | 40% | 10-11 | 91% | +1 |
| Karl-Anthony Towns | 31:11 | 32 | 9 | 2 | 0 | 1 | 2 | 3 | 5 | 11-18 | 61% | 4-7 | 57% | 6-6 | 100% | +3 |
| Taurean Prince | 28:09 | 16 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 6-9 | 67% | 1-3 | 33% | 3-3 | 100% | +7 |
| Patrick Beverley | 26:51 | 9 | 5 | 2 | 4 | 6 | 0 | 1 | 4 | 2-8 | 25% | 0-1 | 0% | 5-6 | 83% | +7 |
| BENCH | ||||||||||||||||
| Malik Beasley | 23:08 | 15 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4-10 | 40% | 4-10 | 40% | 3-3 | 100% | +5 |
| Jarred Vanderbilt | 22:40 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2-5 | 40% | 0-0 | 0% | 0-1 | 0% | +7 |
| Jordan McLaughlin | 16:23 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 3-4 | 75% | 3-3 | 100% | 0-0 | 0% | +6 |
| Naz Reid | 15:04 | 9 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 3-5 | 60% | 2-4 | 50% | 1-2 | 50% | -5 |
| TOTAL | — | 136 | 38 | 10 | 26 | 14 | 4 | 11 | 23 | 43-86 | 50% | 19-40 | 48% | 31-36 | 86% | — |
| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | 43:23 | 38 | 19 | 5 | 8 | 1 | 0 | 4 | 2 | 14-21 | 67% | 0-2 | 0% | 10-12 | 83% | +7 |
| Aaron Gordon | 37:55 | 24 | 5 | 0 | 3 | 0 | 0 | 2 | 1 | 9-11 | 82% | 4-6 | 67% | 2-2 | 100% | +9 |
| Will Barton | 31:17 | 8 | 5 | 2 | 4 | 0 | 0 | 2 | 4 | 3-12 | 25% | 1-5 | 20% | 1-1 | 100% | +4 |
| Monte Morris | 30:57 | 23 | 3 | 0 | 6 | 2 | 0 | 2 | 0 | 8-12 | 67% | 4-5 | 80% | 3-3 | 100% | +2 |
| Bones Hyland | 28:33 | 14 | 4 | 0 | 7 | 1 | 1 | 3 | 2 | 3-14 | 21% | 2-12 | 17% | 6-6 | 100% | +4 |
| BENCH | ||||||||||||||||
| JaMychal Green | 18:18 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 5-6 | 83% | 0-0 | 0% | 2-2 | 100% | -14 |
| Jeff Green | 18:02 | 8 | 1 | 0 | 4 | 2 | 0 | 1 | 4 | 3-3 | 100% | 0-0 | 0% | 2-3 | 67% | -2 |
| Austin Rivers | 14:22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0% | 0-2 | 0% | 0-0 | 0% | -17 |
| Davon Reed | 12:37 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -10 |
| DeMarcus Cousins | 4:38 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 5 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -13 |
| TOTAL | — | 130 | 44 | 10 | 36 | 7 | 2 | 18 | 23 | 46-86 | 53% | 12-35 | 34% | 26-29 | 90% | — |
Every shot plotted with zone efficiency vs league average
| DEN Defense | Anthony Edwards | D'Angelo Russell | Jarred Vanderbilt | Jordan McLaughlin | Karl-Anthony Towns | Malik Beasley | Naz Reid | Patrick Beverley | Taurean Prince |
|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | — | 1.3m 4pts 100% | 3.0m 7pts 50% | — | 6.6m 14pts 67% | — | 3.7m 10pts 67% | 1.0m 4pts 67% | — |
| Aaron Gordon | 8.2m 6pts 67% | 1.1m 0pts 0% | — | — | 1.2m 0pts 0% | — | — | 1.1m 2pts 100% | 1.3m 7pts 100% |
| Bones Hyland | 1.3m 2pts 0% | 1.4m 0pts 0% | — | 3.5m 5pts 20% | — | 1.7m 0pts 0% | — | 1.2m 0pts 0% | — |
| Monte Morris | — | 2.6m 13pts 100% | — | — | — | 1.2m 0pts 0% | — | 4.5m 2pts 33% | — |
| Will Barton | 1.7m 0pts 0% | 4.9m 2pts 25% | — | — | — | — | — | 1.5m 3pts 100% | — |
| Jeff Green | — | — | 3.7m 1pts 0% | — | 1.7m 0pts 0% | — | — | — | — |
| JaMychal Green | — | — | — | — | — | — | — | — | 4.7m 4pts 100% |
| Austin Rivers | — | — | — | — | — | 2.9m 0pts 0% | — | — | 1.1m 0pts 0% |
| Davon Reed | — | 1.0m 0pts 0% | — | 1.6m 0pts 0% | — | — | — | — | — |
| Other | 4.2m 5pts 50% | 1.4m 2pts 100% | 2.4m 2pts 25% | — | 2.5m 15pts 67% | 3.8m 6pts 75% | 2.4m 12pts 71% | 1.3m 2pts 100% | 3.8m 6pts 38% |
DEN win probability — AI model powered by play-by-play data
MIN
50/50
DEN
Highest Leverage Moments
K. Towns 25' 3PT (30 PTS) (J. McLaughlin 3 AST)
Q4 11:31
13.9%
43→29
B. Hyland 27' 3PT pullup (12 PTS)
Q3 1:49
13.1%
47→60
M. Beasley 25' 3PT (10 PTS) (A. Edwards 7 AST)
Q3 0:47
13.1%
60→47
M. Beasley 3PT (7 PTS) (J. McLaughlin 2 AST)
Q3 3:31
12.7%
56→44
T. Prince 25' 3PT (10 PTS) (M. Beasley 2 AST)
Q3 4:52
12.5%
53→40