| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| PHI | 24 | 13 | 27 | 30 | 10 | 116 |
| ORL | 29 | 22 | 21 | 24 | 9 | 114 |
Box score star vs. the player whose impact transcended the stat sheet


| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 44:52 | 10 | 2 | 0 | 5 | 1 | 0 | 1 | 5 | 4-10 | 40% | 1-6 | 17% | 1-2 | 50% | +15 |
| James Harden | 44:04 | 26 | 6 | 1 | 6 | 3 | 0 | 3 | 1 | 5-19 | 26% | 3-11 | 27% | 13-15 | 87% | +4 |
| Tobias Harris | 43:45 | 26 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 10-18 | 56% | 3-5 | 60% | 3-3 | 100% | +12 |
| Joel Embiid | 41:17 | 35 | 16 | 4 | 7 | 1 | 2 | 2 | 1 | 9-28 | 32% | 2-5 | 40% | 15-17 | 88% | +11 |
| Georges Niang | 35:50 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6-10 | 60% | 4-8 | 50% | 0-0 | 0% | -4 |
| BENCH | ||||||||||||||||
| Matisse Thybulle | 18:27 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 0-4 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Isaiah Joe | 13:02 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1-2 | 50% | 1-1 | 100% | 0-0 | 0% | -8 |
| Shake Milton | 12:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -11 |
| DeAndre Jordan | 11:43 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -9 |
| TOTAL | — | 116 | 45 | 10 | 21 | 7 | 3 | 8 | 17 | 35-92 | 38% | 14-37 | 38% | 32-37 | 86% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter Jr. | 39:11 | 23 | 12 | 0 | 2 | 0 | 3 | 2 | 4 | 10-19 | 53% | 2-5 | 40% | 1-2 | 50% | -13 |
| Cole Anthony | 37:23 | 19 | 8 | 1 | 3 | 0 | 0 | 2 | 4 | 4-12 | 33% | 3-7 | 43% | 8-8 | 100% | -11 |
| Franz Wagner | 35:25 | 6 | 7 | 3 | 1 | 2 | 0 | 1 | 2 | 2-6 | 33% | 0-1 | 0% | 2-4 | 50% | -7 |
| Mo Bamba | 32:32 | 5 | 5 | 2 | 0 | 1 | 2 | 1 | 5 | 2-7 | 29% | 1-2 | 50% | 0-0 | 0% | -11 |
| R.J. Hampton | 27:28 | 11 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 4-8 | 50% | 3-6 | 50% | 0-2 | 0% | +4 |
| BENCH | ||||||||||||||||
| Jalen Suggs | 22:16 | 10 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 4-13 | 31% | 0-7 | 0% | 2-2 | 100% | -9 |
| Chuma Okeke | 20:28 | 13 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 5-7 | 71% | 3-5 | 60% | 0-0 | 0% | +9 |
| Markelle Fultz | 18:53 | 8 | 4 | 1 | 11 | 2 | 0 | 3 | 0 | 3-6 | 50% | 1-1 | 100% | 1-2 | 50% | +12 |
| Gary Harris | 17:35 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 3-5 | 60% | 3-5 | 60% | 0-0 | 0% | +5 |
| Moritz Wagner | 13:49 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4-8 | 50% | 2-4 | 50% | 0-0 | 0% | +11 |
| TOTAL | — | 114 | 50 | 8 | 28 | 7 | 7 | 11 | 27 | 41-91 | 45% | 18-43 | 42% | 14-20 | 70% | — |
Every shot plotted with zone efficiency vs league average
| ORL Defense | DeAndre Jordan | Georges Niang | Isaiah Joe | James Harden | Joel Embiid | Matisse Thybulle | Shake Milton | Tobias Harris | Tyrese Maxey |
|---|---|---|---|---|---|---|---|---|---|
| Cole Anthony | — | 1.2m 5pts 50% | — | — | 1.0m 0pts 0% | 1.2m 2pts 0% | — | 1.4m 0pts 0% | 8.0m 12pts 75% |
| Wendell Carter Jr. | — | — | — | — | 10.9m 15pts 54% | — | — | — | 1.2m 0pts 0% |
| Mo Bamba | — | 3.1m 3pts 50% | — | 1.1m 0pts 0% | 1.2m 0pts 0% | — | — | 6.3m 2pts 50% | — |
| Franz Wagner | — | — | — | 4.8m 2pts 33% | — | 3.4m 0pts 0% | — | 1.7m 0pts 0% | 1.2m 0pts 0% |
| R.J. Hampton | 1.4m 0pts 0% | 3.7m 2pts 33% | — | 1.5m 3pts 100% | — | — | — | — | 1.6m 0pts 0% |
| Jalen Suggs | — | — | — | 3.7m 0pts 0% | — | — | — | — | 1.8m 2pts 25% |
| Chuma Okeke | — | 3.3m 8pts 75% | — | — | — | — | — | 1.8m 0pts 0% | — |
| Gary Harris | — | — | 1.5m 3pts 100% | 2.3m 0pts 0% | — | — | — | 1.3m 3pts 50% | — |
| Markelle Fultz | — | — | — | — | — | — | 3.0m 2pts 50% | — | 1.3m 0pts 0% |
| Moritz Wagner | 1.2m 3pts 50% | — | — | — | — | — | — | 1.8m 0pts 0% | — |
| Other | 1.4m 3pts 33% | 2.6m 12pts 71% | 3.7m 4pts 50% | 3.0m 4pts 29% | 2.8m 6pts 29% | 1.6m 5pts 67% | 1.5m 7pts 40% | 2.3m 2pts 100% | — |
ORL win probability — AI model powered by play-by-play data
PHI
50/50
ORL
Highest Leverage Moments
T. Maxey take personal FOUL (5 PF)
OT 0:25
37.3%
0→37
T. Harris 24' 3PT (26 PTS) (J. Harden 6 AST)
OT 0:32
33.5%
71→37
J. Harden 25' 3PT (23 PTS) (J. Embiid 7 AST)
OT 3:08
30.7%
58→27
C. Anthony 26' 3PT pullup (19 PTS)
OT 1:25
24.0%
62→86
J. Embiid lost ball TURNOVER (2 TO)
Q2 5:25
23.4%
92→68