| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WAS | 26 | 33 | 23 | 27 | 109 |
| LAL | 26 | 26 | 37 | 33 | 122 |
Box score star vs. the player whose impact transcended the stat sheet


| WAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | 10:44 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0-2 | 0% | 0-1 | 0% | 0-2 | 0% | +3 |
| Kristaps Porziņģis | 25:21 | 14 | 14 | 6 | 2 | 1 | 1 | 0 | 1 | 3-13 | 23% | 0-3 | 0% | 8-8 | 100% | -12 |
| Raul Neto | 23:22 | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2-6 | 33% | 0-1 | 0% | 2-2 | 100% | -6 |
| Tomas Satoransky | 19:56 | 14 | 3 | 0 | 4 | 1 | 1 | 0 | 2 | 5-6 | 83% | 0-1 | 0% | 4-4 | 100% | -5 |
| Ish Smith | 18:02 | 7 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 3-6 | 50% | 0-0 | 0% | 1-2 | 50% | 0 |
| BENCH | ||||||||||||||||
| Corey Kispert | 33:39 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8-14 | 57% | 5-11 | 46% | 0-0 | 0% | -20 |
| Kyle Kuzma | 32:07 | 23 | 7 | 2 | 3 | 0 | 0 | 4 | 1 | 9-18 | 50% | 2-6 | 33% | 3-9 | 33% | -18 |
| Kentavious Caldwell-Pope | 29:31 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1-6 | 17% | 0-1 | 0% | 2-2 | 100% | -16 |
| Rui Hachimura | 25:36 | 15 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 6-11 | 55% | 2-3 | 67% | 1-2 | 50% | +7 |
| Daniel Gafford | 19:51 | 5 | 7 | 3 | 1 | 1 | 3 | 1 | 1 | 2-3 | 67% | 0-0 | 0% | 1-2 | 50% | 0 |
| TOTAL | — | 109 | 47 | 14 | 21 | 6 | 6 | 10 | 18 | 39-85 | 46% | 9-27 | 33% | 22-33 | 67% | — |
| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanley Johnson | 27:26 | 7 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 3-5 | 60% | 1-3 | 33% | 0-0 | 0% | +20 |
| Carmelo Anthony | 21:28 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2-6 | 33% | 1-4 | 25% | 2-2 | 100% | -14 |
| D.J. Augustin | 19:56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +3 |
| Malik Monk | 29:33 | 21 | 3 | 0 | 4 | 0 | 0 | 0 | 5 | 8-12 | 67% | 5-7 | 71% | 0-0 | 0% | +17 |
| Austin Reaves | 31:50 | 12 | 5 | 0 | 3 | 0 | 1 | 1 | 1 | 6-10 | 60% | 0-4 | 0% | 0-0 | 0% | +12 |
| BENCH | ||||||||||||||||
| Wenyen Gabriel | 12:45 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 2-5 | 40% | 1-2 | 50% | 0-0 | 0% | -2 |
| Talen Horton-Tucker | 30:00 | 15 | 5 | 2 | 3 | 2 | 0 | 0 | 4 | 7-16 | 44% | 0-0 | 0% | 1-3 | 33% | +5 |
| Russell Westbrook | 31:20 | 5 | 3 | 0 | 9 | 1 | 1 | 1 | 3 | 2-11 | 18% | 0-1 | 0% | 1-4 | 25% | +2 |
| LeBron James | 35:42 | 50 | 7 | 0 | 6 | 0 | 1 | 3 | 3 | 18-25 | 72% | 6-9 | 67% | 8-8 | 100% | +22 |
| TOTAL | — | 122 | 37 | 7 | 25 | 5 | 3 | 7 | 25 | 48-91 | 53% | 14-31 | 45% | 12-17 | 71% | — |
Every shot plotted with zone efficiency vs league average
| LAL Defense | Anthony Gill | Corey Kispert | Daniel Gafford | Deni Avdija | Ish Smith | Kentavious Caldwell-Pope | Kristaps Porziņģis | Kyle Kuzma | Raul Neto | Rui Hachimura | Tomas Satoransky |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | — | 1.2m 8pts 100% | — | 1.1m 5pts 50% | — | — | 1.3m 6pts 50% | 5.8m 12pts 75% | — | 2.9m 7pts 75% | — |
| Talen Horton-Tucker | — | 3.7m 8pts 80% | 1.3m 2pts 33% | — | 1.4m 5pts 67% | 1.7m 2pts 100% | — | 1.2m 0pts 0% | — | 1.2m 0pts 0% | 1.4m 0pts 0% |
| Austin Reaves | — | 4.5m 6pts 75% | — | — | — | 2.1m 6pts 75% | — | 1.9m 0pts 0% | 2.4m 0pts 0% | — | — |
| Russell Westbrook | — | 1.4m 0pts 0% | — | — | — | 3.1m 0pts 0% | 1.9m 2pts 25% | — | — | — | 2.9m 2pts 50% |
| Malik Monk | — | — | — | — | — | 2.3m 3pts 50% | — | 1.2m 0pts 0% | 4.2m 7pts 75% | — | 1.5m 2pts 50% |
| Stanley Johnson | — | — | 2.3m 2pts 100% | — | — | 1.1m 2pts 100% | 3.6m 0pts 0% | — | — | — | — |
| Carmelo Anthony | — | — | — | 1.3m 2pts 50% | — | — | — | — | — | 3.9m 2pts 0% | — |
| D.J. Augustin | — | — | — | — | 4.3m 0pts 0% | — | — | — | — | — | — |
| Wenyen Gabriel | — | — | 2.6m 0pts 0% | — | — | — | 1.5m 5pts 100% | — | — | — | — |
| Other | 1.0m 3pts 100% | 2.6m 3pts 100% | 2.6m 8pts 50% | — | — | 2.0m 3pts 50% | 2.0m 4pts 40% | 3.4m 1pts 0% | 2.8m 9pts 67% | 2.8m 3pts 25% | 2.9m 4pts 100% |
Score margin over time — positive = LAL leads, negative = WAS leads
LAL Largest Lead
18
Q4 10:19
WAS Largest Lead
9
Q3 0:33
Key Scoring Runs (8+)
WAS 9-0 run
Q1 10:16 – Q1 11:22
+8 → 0
WAS 8-0 run
Q2 8:03 – Q2 9:35
-1 → -7
LAL 8-0 run
Q3 5:51 – Q3 8:21
+1 → +7