| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NYK | 15 | 31 | 44 | 39 | 131 |
| SAC | 30 | 30 | 24 | 28 | 115 |
Box score star vs. the player whose impact transcended the stat sheet


| NYK | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Reddish | 16:13 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -6 |
| Evan Fournier | 26:40 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5-14 | 36% | 3-10 | 30% | 2-2 | 100% | +6 |
| Julius Randle | 33:44 | 46 | 9 | 2 | 2 | 1 | 1 | 1 | 5 | 18-31 | 58% | 8-16 | 50% | 2-2 | 100% | +18 |
| RJ Barrett | 36:48 | 29 | 8 | 0 | 6 | 0 | 0 | 3 | 5 | 11-21 | 52% | 3-6 | 50% | 4-4 | 100% | +23 |
| Immanuel Quickley | 31:00 | 27 | 6 | 1 | 4 | 1 | 0 | 2 | 4 | 7-10 | 70% | 3-5 | 60% | 10-11 | 91% | +10 |
| BENCH | ||||||||||||||||
| Jericho Sims | 10:52 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -6 |
| Miles McBride | 20:14 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 1-2 | 50% | 0-1 | 0% | 0-2 | 0% | +8 |
| Taj Gibson | 25:44 | 5 | 8 | 4 | 0 | 1 | 3 | 0 | 2 | 2-2 | 100% | 0-0 | 0% | 1-2 | 50% | +16 |
| Alec Burks | 35:42 | 5 | 5 | 0 | 4 | 1 | 1 | 0 | 2 | 2-9 | 22% | 1-4 | 25% | 0-0 | 0% | +24 |
| TOTAL | — | 131 | 47 | 9 | 19 | 7 | 6 | 8 | 29 | 47-92 | 51% | 18-42 | 43% | 19-23 | 83% | — |
| SAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | 29:36 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 4-8 | 50% | 1-4 | 25% | 1-3 | 33% | -10 |
| Domantas Sabonis | 36:43 | 19 | 13 | 2 | 5 | 0 | 0 | 3 | 5 | 6-13 | 46% | 0-2 | 0% | 7-9 | 78% | -18 |
| Justin Holiday | 28:26 | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3-13 | 23% | 1-8 | 13% | 0-0 | 0% | -4 |
| Josh Jackson | 4:16 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1-3 | 33% | 0-1 | 0% | 2-2 | 100% | +1 |
| Damian Jones | 18:09 | 9 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 3-5 | 60% | 0-1 | 0% | 3-3 | 100% | -4 |
| BENCH | ||||||||||||||||
| Trey Lyles | 17:06 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2-3 | 67% | 2-2 | 100% | 0-0 | 0% | +2 |
| De'Aaron Fox | 41:11 | 24 | 6 | 1 | 7 | 1 | 0 | 4 | 3 | 10-18 | 56% | 1-4 | 25% | 3-8 | 38% | -15 |
| Donte DiVincenzo | 26:43 | 13 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 3-6 | 50% | 3-6 | 50% | 4-4 | 100% | -13 |
| Harrison Barnes | 37:50 | 23 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7-11 | 64% | 3-4 | 75% | 6-7 | 86% | -19 |
| TOTAL | — | 115 | 40 | 4 | 23 | 4 | 2 | 11 | 16 | 39-80 | 49% | 11-32 | 34% | 26-36 | 72% | — |
Every shot plotted with zone efficiency vs league average
| SAC Defense | Alec Burks | Cam Reddish | Evan Fournier | Immanuel Quickley | Jericho Sims | Julius Randle | Miles McBride | Mitchell Robinson | RJ Barrett | Ryan Arcidiacono | Taj Gibson |
|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | 6.6m 6pts 60% | 1.0m 2pts 100% | 1.2m 5pts 100% | 1.6m 2pts 33% | — | — | 2.1m 3pts 50% | — | — | — | — |
| Domantas Sabonis | — | — | 1.0m 0pts 0% | — | 2.1m 2pts 33% | 2.5m 6pts 67% | — | — | — | — | 6.0m 3pts 33% |
| Harrison Barnes | 1.8m 2pts 50% | — | — | — | — | — | — | — | 8.0m 13pts 67% | — | — |
| Donte DiVincenzo | — | 1.2m 0pts 0% | 1.3m 3pts 100% | 2.8m 3pts 100% | — | — | 1.2m 0pts 0% | — | 1.2m 2pts 0% | — | — |
| Justin Holiday | 1.5m 0pts 0% | 1.6m 2pts 100% | 4.4m 2pts 20% | — | — | — | — | — | — | — | — |
| Davion Mitchell | — | — | — | 4.4m 7pts 60% | — | — | 2.3m 1pts 0% | — | — | — | — |
| Trey Lyles | — | — | — | — | — | 4.9m 3pts 100% | — | — | — | — | — |
| Damian Jones | — | — | — | — | — | 3.1m 2pts 50% | — | — | — | — | 1.6m 2pts 50% |
| Other | 2.7m 10pts 50% | 1.6m 5pts 50% | — | 2.1m 5pts 100% | 1.5m 2pts 33% | 1.3m 2pts 20% | 1.2m 5pts 100% | 0.7m 7pts 100% | 4.2m 4pts 40% | 0.3m 2pts 100% | 2.0m 11pts 71% |
Score margin over time — positive = SAC leads, negative = NYK leads
SAC Largest Lead
20
Q2 5:44
NYK Largest Lead
23
Q4 9:56
Key Scoring Runs (8+)
SAC 8-0 run
Q1 6:34 – Q1 8:33
+7 → +14
NYK 8-0 run
Q2 11:30 – Q3 0:11
+18 → +12
NYK 10-0 run
Q2 11:30 – Q3 0:52
+18 → +10
NYK 11-0 run
Q2 11:30 – Q3 1:07
+18 → +9