| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 21 | 25 | 21 | 32 | 99 |
| MIA | 30 | 25 | 36 | 21 | 112 |
Box score star vs. the player whose impact transcended the stat sheet


| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu | 35:58 | 18 | 4 | 0 | 5 | 2 | 1 | 3 | 4 | 8-14 | 57% | 2-5 | 40% | 0-0 | 0% | -10 |
| DeMar DeRozan | 33:35 | 18 | 7 | 0 | 3 | 3 | 1 | 3 | 2 | 7-16 | 44% | 0-2 | 0% | 4-5 | 80% | -19 |
| Zach LaVine | 32:48 | 22 | 4 | 1 | 4 | 0 | 0 | 3 | 4 | 8-16 | 50% | 2-8 | 25% | 4-6 | 67% | -18 |
| Coby White | 30:55 | 9 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 3-11 | 27% | 3-7 | 43% | 0-0 | 0% | -1 |
| Nikola Vučević | 25:42 | 14 | 7 | 1 | 2 | 1 | 0 | 2 | 2 | 7-14 | 50% | 0-3 | 0% | 0-0 | 0% | -21 |
| BENCH | ||||||||||||||||
| Javonte Green | 20:57 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | -27 |
| Derrick Jones Jr. | 20:06 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +11 |
| Tristan Thompson | 16:26 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0% | 0-0 | 0% | 2-4 | 50% | -2 |
| Troy Brown Jr. | 13:26 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1-4 | 25% | 0-3 | 0% | 0-0 | 0% | +4 |
| Tony Bradley | 5:52 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | +10 |
| Matt Thomas | 3:18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | +7 |
| Malcolm Hill | 0:57 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 99 | 38 | 5 | 23 | 9 | 4 | 14 | 24 | 41-84 | 49% | 7-29 | 24% | 10-15 | 67% | — |
| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Vincent | 32:50 | 20 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 7-13 | 54% | 4-8 | 50% | 2-3 | 67% | +18 |
| Tyler Herro | 30:18 | 20 | 6 | 0 | 5 | 0 | 0 | 2 | 1 | 7-13 | 54% | 1-3 | 33% | 5-5 | 100% | +3 |
| Jimmy Butler III | 28:33 | 15 | 7 | 2 | 4 | 4 | 0 | 2 | 1 | 4-13 | 31% | 0-1 | 0% | 7-10 | 70% | +18 |
| Bam Adebayo | 28:32 | 15 | 7 | 1 | 5 | 2 | 2 | 2 | 4 | 6-8 | 75% | 0-0 | 0% | 3-4 | 75% | +20 |
| P.J. Tucker | 24:33 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2-3 | 67% | 0-1 | 0% | 0-0 | 0% | +18 |
| BENCH | ||||||||||||||||
| Caleb Martin | 24:32 | 9 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 3-4 | 75% | 1-2 | 50% | 2-2 | 100% | -4 |
| Max Strus | 22:48 | 13 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 5-11 | 46% | 3-7 | 43% | 0-0 | 0% | -4 |
| Duncan Robinson | 21:50 | 9 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 3-8 | 38% | 3-8 | 38% | 0-0 | 0% | +17 |
| Dewayne Dedmon | 14:40 | 4 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | +3 |
| Omer Yurtseven | 4:48 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -10 |
| Kyle Guy | 3:18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-1 | 0% | 1-2 | 50% | -7 |
| Haywood Highsmith | 3:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -7 |
| TOTAL | — | 112 | 39 | 9 | 28 | 8 | 5 | 14 | 18 | 40-81 | 49% | 12-31 | 39% | 20-26 | 77% | — |
Every shot plotted with zone efficiency vs league average
| MIA Defense | Ayo Dosunmu | Coby White | DeMar DeRozan | Derrick Jones Jr. | Javonte Green | Malcolm Hill | Nikola Vučević | Tony Bradley | Tristan Thompson | Troy Brown Jr. | Zach LaVine |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 1.9m 4pts 40% | — | — | 2.8m 5pts 0% | 3.7m 2pts 33% | — | — | — | — | — | 1.6m 0pts 0% |
| Gabe Vincent | — | 3.8m 3pts 100% | — | — | 1.3m 5pts 40% | — | — | — | — | — | 4.3m 7pts 40% |
| Bam Adebayo | — | — | — | — | — | — | 8.0m 11pts 67% | — | — | — | 1.0m 0pts 0% |
| Tyler Herro | 5.2m 6pts 50% | 2.0m 4pts 100% | — | — | — | — | — | — | — | — | — |
| Caleb Martin | — | — | 5.0m 2pts 100% | 2.2m 2pts 0% | — | — | — | — | — | — | — |
| P.J. Tucker | — | — | 4.9m 0pts 0% | — | — | — | — | — | — | — | 2.3m 0pts 0% |
| Duncan Robinson | 3.9m 0pts 0% | 2.4m 0pts 0% | — | — | — | — | — | — | — | — | — |
| Max Strus | — | 1.9m 3pts 100% | — | — | — | — | — | — | — | 1.2m 2pts 100% | 1.7m 3pts 100% |
| Dewayne Dedmon | — | — | — | — | — | — | — | — | 4.5m 4pts 67% | — | — |
| Omer Yurtseven | — | — | — | — | — | — | — | 1.7m 2pts 33% | — | — | — |
| Other | 3.2m 2pts 33% | 2.2m 4pts 100% | 3.6m 7pts 75% | — | 3.2m 3pts 33% | 0.4m 1pts 0% | 2.5m 8pts 38% | — | 1.8m 8pts 60% | 4.1m 4pts 50% | 2.3m 9pts 75% |
MIA win probability — AI model powered by play-by-play data
CHI
50/50
MIA
Highest Leverage Moments
A. Dosunmu 3PT (3 PTS) (C. White 1 AST)
Q1 1:28
11.9%
85→73
T. Thompson Free Throw 2 of 2 (2 PTS)
Q2 8:49
9.8%
92→82
C. Martin 3PT (5 PTS) (T. Herro 1 AST)
Q2 0:46
9.5%
68→77
P. Tucker cutting DUNK (2 PTS) (J. Butler 1 AST)
Q1 5:18
9.0%
68→77
N. Vucevic tip DUNK (6 PTS)
Q2 5:28
8.7%
91→82