| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BOS | 25 | 32 | 30 | 32 | 129 |
| BKN | 13 | 30 | 22 | 32 | 106 |
Box score star vs. the player whose impact transcended the stat sheet


| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Smart | 29:47 | 15 | 3 | 1 | 6 | 2 | 0 | 3 | 1 | 5-6 | 83% | 5-6 | 83% | 0-0 | 0% | +23 |
| Jaylen Brown | 29:44 | 18 | 1 | 0 | 6 | 1 | 1 | 1 | 3 | 6-12 | 50% | 1-5 | 20% | 5-8 | 63% | +16 |
| Daniel Theis | 5:32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 67% | 0-1 | 0% | 0-0 | 0% | -3 |
| Brodric Thomas | 4:34 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2-2 | 100% | 0-0 | 0% | 0-2 | 0% | -4 |
| Luke Kornet | 4:34 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| BENCH | ||||||||||||||||
| Aaron Nesmith | 5:32 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2-3 | 67% | 2-2 | 100% | 0-0 | 0% | -3 |
| Payton Pritchard | 13:39 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2-6 | 33% | 2-6 | 33% | 0-0 | 0% | +4 |
| Jayson Tatum | 34:49 | 30 | 7 | 1 | 4 | 1 | 0 | 4 | 1 | 10-20 | 50% | 4-9 | 44% | 6-7 | 86% | +22 |
| Grant Williams | 29:38 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4-8 | 50% | 1-3 | 33% | 1-1 | 100% | +15 |
| Sam Hauser | 5:32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -3 |
| Al Horford | 31:46 | 11 | 13 | 2 | 2 | 2 | 2 | 3 | 1 | 5-10 | 50% | 1-6 | 17% | 0-0 | 0% | +25 |
| Robert Williams III | 24:30 | 12 | 11 | 3 | 2 | 0 | 0 | 0 | 4 | 4-5 | 80% | 0-0 | 0% | 4-4 | 100% | +13 |
| Derrick White | 20:23 | 13 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 4-9 | 44% | 1-3 | 33% | 4-5 | 80% | +14 |
| TOTAL | — | 129 | 48 | 8 | 28 | 9 | 3 | 13 | 20 | 46-85 | 54% | 17-42 | 40% | 20-27 | 74% | — |
| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | 17:18 | 9 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 3-7 | 43% | 0-0 | 0% | 3-3 | 100% | -10 |
| David Duke Jr. | 8:15 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1-2 | 50% | 0-0 | 0% | 1-2 | 50% | +2 |
| Kessler Edwards | 18:43 | 13 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 4-4 | 100% | 3-3 | 100% | 2-2 | 100% | -8 |
| Nic Claxton | 11:05 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4-5 | 80% | 0-0 | 0% | 0-0 | 0% | -8 |
| Blake Griffin | 6:34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -5 |
| BENCH | ||||||||||||||||
| James Johnson | 28:40 | 7 | 3 | 0 | 6 | 0 | 1 | 1 | 5 | 2-12 | 17% | 1-5 | 20% | 2-2 | 100% | -19 |
| Cam Thomas | 30:55 | 10 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 4-13 | 31% | 0-2 | 0% | 2-2 | 100% | -8 |
| Andre Drummond | 19:37 | 11 | 6 | 2 | 1 | 1 | 1 | 2 | 0 | 4-6 | 67% | 0-1 | 0% | 3-4 | 75% | -5 |
| Patty Mills | 27:33 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0-9 | 0% | 0-5 | 0% | 1-3 | 33% | -18 |
| Day'Ron Sharpe | 5:32 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2-3 | 67% | 0-1 | 0% | 3-4 | 75% | +3 |
| Bruce Brown | 34:33 | 15 | 7 | 2 | 5 | 3 | 0 | 1 | 3 | 5-12 | 42% | 1-3 | 33% | 4-6 | 67% | -19 |
| Seth Curry | 31:15 | 22 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 10-19 | 53% | 2-7 | 29% | 0-0 | 0% | -20 |
| TOTAL | — | 106 | 38 | 8 | 25 | 8 | 4 | 10 | 16 | 39-94 | 41% | 7-29 | 24% | 21-28 | 75% | — |
Every shot plotted with zone efficiency vs league average
| BKN Defense | Aaron Nesmith | Al Horford | Brodric Thomas | Daniel Theis | Derrick White | Grant Williams | Jaylen Brown | Jayson Tatum | Luke Kornet | Marcus Smart | Payton Pritchard | Robert Williams III | Sam Hauser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Brown | — | 1.7m 2pts 50% | — | — | 1.0m 3pts 100% | — | 3.9m 6pts 40% | 1.2m 0pts 0% | — | — | 2.3m 0pts 0% | 1.8m 0pts 0% | — |
| Seth Curry | — | — | — | — | 1.5m 4pts 67% | 1.1m 0pts 0% | 2.5m 0pts 0% | 3.9m 10pts 67% | — | 2.8m 4pts 50% | — | — | — |
| Patty Mills | — | — | — | — | 2.2m 0pts 0% | 1.1m 0pts 0% | 1.6m 0pts 0% | 1.8m 0pts 0% | — | 4.4m 0pts 0% | — | — | — |
| James Johnson | — | 3.1m 2pts 50% | — | — | — | 1.1m 0pts 0% | 1.5m 0pts 0% | 1.0m 0pts 0% | — | — | — | 3.7m 3pts 17% | — |
| Cam Thomas | — | — | — | — | 2.2m 2pts 50% | 1.7m 4pts 20% | — | 2.5m 0pts 0% | — | 1.9m 0pts 0% | — | — | — |
| Andre Drummond | — | 3.9m 2pts 100% | — | — | — | 1.2m 2pts 100% | — | — | — | — | — | 2.1m 7pts 100% | — |
| LaMarcus Aldridge | — | 1.0m 0pts 0% | — | — | — | 3.5m 5pts 67% | — | — | — | — | — | — | — |
| Kessler Edwards | — | — | — | — | — | — | — | 1.6m 2pts 100% | — | — | — | — | 1.5m 0pts 0% |
| Nic Claxton | — | — | — | — | — | 1.1m 2pts 100% | — | — | 1.3m 0pts 0% | — | — | — | — |
| Day'Ron Sharpe | — | — | — | 1.2m 4pts 50% | — | — | — | — | — | — | — | — | — |
| Other | 2.0m 6pts 100% | 3.2m 6pts 60% | 1.8m 2pts 0% | 0.8m 4pts 67% | 1.8m 5pts 100% | — | 3.0m 5pts 67% | 2.5m 2pts 33% | 0.4m 3pts 100% | — | 3.1m 2pts 100% | 2.9m 7pts 50% | — |
Score margin over time — positive = BKN leads, negative = BOS leads
BKN Largest Lead
0
Q1 0:00
BOS Largest Lead
29
Q4 5:54