| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 25 | 29 | 24 | 39 | 117 |
| GSW | 33 | 30 | 23 | 30 | 116 |
Box score star vs. the player whose impact transcended the stat sheet


| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Rivers | 27:46 | 10 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 4-5 | 80% | 2-3 | 67% | 0-0 | 0% | +10 |
| DeMarcus Cousins | 13:15 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 2-4 | 50% | 1-1 | 100% | 1-2 | 50% | -2 |
| Aaron Gordon | 30:05 | 10 | 10 | 3 | 5 | 0 | 1 | 1 | 2 | 5-14 | 36% | 0-3 | 0% | 0-0 | 0% | +2 |
| Bryn Forbes | 29:51 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8-12 | 67% | 4-7 | 57% | 2-2 | 100% | +11 |
| JaMychal Green | 17:57 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2-5 | 40% | 1-3 | 33% | 4-4 | 100% | -2 |
| BENCH | ||||||||||||||||
| Monte Morris | 31:28 | 13 | 4 | 0 | 6 | 0 | 0 | 1 | 2 | 4-6 | 67% | 2-4 | 50% | 3-3 | 100% | +5 |
| Jeff Green | 18:09 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-4 | 50% | 0-1 | 0% | 1-1 | 100% | -10 |
| Nikola Jokić | 34:21 | 35 | 17 | 5 | 8 | 1 | 0 | 5 | 3 | 13-24 | 54% | 3-5 | 60% | 6-9 | 67% | +6 |
| Bones Hyland | 16:32 | 5 | 2 | 0 | 5 | 0 | 0 | 1 | 2 | 2-11 | 18% | 1-5 | 20% | 0-0 | 0% | -4 |
| Will Barton | 20:36 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 1-6 | 17% | 0-4 | 0% | 0-0 | 0% | -11 |
| TOTAL | — | 117 | 48 | 12 | 27 | 5 | 1 | 18 | 18 | 43-91 | 47% | 14-36 | 39% | 17-21 | 81% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 36:17 | 9 | 4 | 1 | 4 | 2 | 1 | 2 | 0 | 4-12 | 33% | 1-5 | 20% | 0-0 | 0% | -1 |
| Nemanja Bjelica | 15:36 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | -4 |
| Otto Porter Jr. | 22:34 | 10 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 3-5 | 60% | 0-2 | 0% | 4-4 | 100% | -4 |
| Stephen Curry | 39:05 | 25 | 3 | 0 | 6 | 0 | 0 | 2 | 2 | 10-19 | 53% | 1-7 | 14% | 4-4 | 100% | -2 |
| Jonathan Kuminga | 20:32 | 12 | 3 | 0 | 3 | 1 | 1 | 0 | 4 | 5-6 | 83% | 2-2 | 100% | 0-0 | 0% | -1 |
| BENCH | ||||||||||||||||
| Jordan Poole | 22:20 | 15 | 1 | 0 | 5 | 2 | 1 | 3 | 2 | 6-11 | 55% | 2-4 | 50% | 1-2 | 50% | -2 |
| Gary Payton II | 25:07 | 12 | 4 | 0 | 0 | 6 | 1 | 2 | 2 | 5-8 | 63% | 1-4 | 25% | 1-2 | 50% | +13 |
| Klay Thompson | 31:08 | 16 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 5-15 | 33% | 3-10 | 30% | 3-4 | 75% | 0 |
| Kevon Looney | 27:21 | 13 | 9 | 4 | 3 | 1 | 0 | 1 | 5 | 5-8 | 63% | 0-0 | 0% | 3-8 | 38% | -4 |
| TOTAL | — | 116 | 37 | 8 | 26 | 13 | 5 | 10 | 21 | 45-87 | 52% | 10-34 | 29% | 16-24 | 67% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | Aaron Gordon | Austin Rivers | Bones Hyland | Bryn Forbes | DeMarcus Cousins | JaMychal Green | Jeff Green | Monte Morris | Nikola Jokić | Will Barton |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 1.0m 2pts 50% | 4.1m 8pts 75% | — | 1.2m 2pts 25% | — | — | 1.5m 7pts 100% | 4.5m 3pts 50% | — | — |
| Andrew Wiggins | 6.3m 2pts 33% | 1.5m 0pts 0% | — | — | — | 1.3m 2pts 100% | — | — | — | 1.5m 3pts 33% |
| Klay Thompson | 1.6m 6pts 67% | 1.6m 2pts 50% | — | 1.2m 0pts 0% | — | — | — | 2.4m 3pts 50% | — | 3.5m 2pts 0% |
| Kevon Looney | — | — | — | — | — | — | — | 1.0m 0pts 0% | 6.9m 7pts 60% | — |
| Gary Payton II | — | — | — | 1.5m 0pts 0% | — | — | 2.5m 5pts 67% | 1.5m 2pts 50% | 1.2m 0pts 0% | 1.1m 2pts 100% |
| Jordan Poole | — | 1.1m 0pts 0% | 1.9m 2pts 25% | 2.1m 3pts 100% | — | — | — | 1.1m 0pts 0% | — | — |
| Otto Porter Jr. | — | — | 1.0m 2pts 100% | 2.8m 2pts 0% | — | 1.5m 4pts 100% | — | — | — | — |
| Jonathan Kuminga | — | — | — | 1.1m 0pts 0% | — | 1.3m 3pts 100% | — | — | 1.3m 2pts 100% | — |
| Nemanja Bjelica | — | — | — | — | 2.0m 0pts 0% | 1.4m 0pts 0% | — | — | — | — |
| Other | 2.7m 8pts 60% | 2.2m 2pts 50% | 2.9m 3pts 33% | 1.3m 6pts 75% | 2.5m 7pts 100% | 1.0m 1pts 0% | 2.9m 2pts 50% | — | 3.7m 9pts 40% | 1.6m 2pts 100% |
Score margin over time — positive = GSW leads, negative = DEN leads
GSW Largest Lead
16
Q3 5:44
DEN Largest Lead
1
Q4 11:45
Key Scoring Runs (8+)
GSW 8-0 run
Q3 3:36 – Q3 5:44
+11 → +16
DEN 8-0 run
Q4 10:33 – Q4 11:45
+5 → -1