| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 37 | 35 | 32 | 26 | 130 |
| ORL | 25 | 28 | 29 | 27 | 109 |
Box score star vs. the player whose impact transcended the stat sheet


| ATL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | 25:26 | 22 | 3 | 0 | 6 | 1 | 0 | 1 | 2 | 5-13 | 39% | 4-5 | 80% | 8-8 | 100% | +13 |
| Kevin Knox II | 10:58 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 0-5 | 0% | 0-1 | 0% | 3-4 | 75% | -7 |
| Timothe Luwawu-Cabarrot | 4:42 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| Onyeka Okongwu | 20:15 | 12 | 6 | 3 | 1 | 0 | 2 | 1 | 4 | 6-7 | 86% | 0-0 | 0% | 0-1 | 0% | +12 |
| Clint Capela | 23:03 | 8 | 9 | 3 | 1 | 0 | 2 | 0 | 2 | 3-5 | 60% | 0-0 | 0% | 2-4 | 50% | +14 |
| BENCH | ||||||||||||||||
| Lou Williams | 17:52 | 9 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 3-9 | 33% | 1-3 | 33% | 2-2 | 100% | +13 |
| Delon Wright | 18:38 | 10 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 4-5 | 80% | 2-3 | 67% | 0-0 | 0% | +4 |
| Bogdan Bogdanović | 25:50 | 23 | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 9-13 | 69% | 4-6 | 67% | 1-2 | 50% | +18 |
| Jalen Johnson | 6:04 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -7 |
| Kevin Huerter | 24:40 | 15 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 6-10 | 60% | 3-6 | 50% | 0-0 | 0% | +22 |
| De'Andre Hunter | 27:27 | 14 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 5-11 | 46% | 1-2 | 50% | 3-3 | 100% | +23 |
| Gorgui Dieng | 4:42 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -5 |
| Danilo Gallinari | 25:41 | 11 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 3-7 | 43% | 2-4 | 50% | 3-4 | 75% | +15 |
| TOTAL | — | 130 | 47 | 13 | 23 | 7 | 6 | 9 | 19 | 45-90 | 50% | 18-33 | 55% | 22-28 | 79% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ignas Brazdeikis | 12:00 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2-5 | 40% | 1-1 | 100% | 1-1 | 100% | +1 |
| Cole Anthony | 24:43 | 23 | 7 | 0 | 5 | 0 | 1 | 3 | 4 | 9-16 | 56% | 2-5 | 40% | 3-3 | 100% | -20 |
| Mo Bamba | 26:33 | 11 | 9 | 3 | 1 | 0 | 1 | 1 | 2 | 5-10 | 50% | 1-4 | 25% | 0-0 | 0% | 0 |
| Jalen Suggs | 35:25 | 19 | 4 | 1 | 4 | 1 | 0 | 1 | 2 | 6-19 | 32% | 0-4 | 0% | 7-8 | 88% | -16 |
| Gary Harris | 19:17 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3-8 | 38% | 3-8 | 38% | 0-0 | 0% | -9 |
| BENCH | ||||||||||||||||
| Wendell Carter Jr. | 27:19 | 10 | 10 | 2 | 6 | 0 | 1 | 2 | 2 | 4-7 | 57% | 2-3 | 67% | 0-0 | 0% | -18 |
| Franz Wagner | 29:18 | 12 | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 5-9 | 56% | 1-3 | 33% | 1-1 | 100% | -18 |
| Chuma Okeke | 29:07 | 7 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 3-10 | 30% | 1-7 | 14% | 0-0 | 0% | -8 |
| Terrence Ross | 17:13 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2-7 | 29% | 0-2 | 0% | 0-0 | 0% | -8 |
| Admiral Schofield | 19:05 | 8 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 3-7 | 43% | 2-4 | 50% | 0-0 | 0% | -9 |
| TOTAL | — | 109 | 45 | 12 | 23 | 3 | 5 | 13 | 19 | 42-98 | 43% | 13-41 | 32% | 12-13 | 92% | — |
Every shot plotted with zone efficiency vs league average
| ORL Defense | Bogdan Bogdanović | Clint Capela | Danilo Gallinari | De'Andre Hunter | Delon Wright | Gorgui Dieng | Jalen Johnson | Kevin Huerter | Kevin Knox II | Lou Williams | Onyeka Okongwu | Skylar Mays | Trae Young |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuma Okeke | 1.3m 3pts 25% | — | 1.9m 2pts 100% | 1.2m 0pts 0% | — | — | 1.4m 0pts 0% | — | 1.2m 0pts 0% | 2.3m 2pts 33% | — | — | — |
| Jalen Suggs | 1.7m 2pts 50% | — | 1.1m 2pts 50% | 3.6m 0pts 0% | 1.5m 0pts 0% | — | — | — | — | — | — | 1.1m 2pts 50% | — |
| Franz Wagner | 1.4m 0pts 0% | — | — | 1.7m 7pts 100% | — | — | — | 5.1m 0pts 0% | — | — | — | — | — |
| Wendell Carter Jr. | — | 6.8m 8pts 50% | — | — | — | — | — | — | — | — | 1.3m 2pts 100% | — | — |
| Mo Bamba | — | — | 1.5m 0pts 0% | — | — | 1.3m 5pts 100% | — | — | — | — | 3.6m 2pts 33% | — | — |
| Cole Anthony | 2.5m 3pts 25% | — | — | — | — | — | — | — | — | — | — | — | 3.8m 8pts 60% |
| Terrence Ross | 1.6m 2pts 33% | — | — | — | 3.9m 2pts 100% | — | — | — | — | — | — | — | — |
| Gary Harris | 1.3m 3pts 100% | — | — | — | — | — | — | — | — | 1.5m 0pts 0% | — | — | 2.0m 3pts 50% |
| Admiral Schofield | — | — | 1.7m 3pts 50% | — | — | — | — | — | 1.8m 2pts 33% | — | 1.3m 0pts 0% | — | — |
| Other | — | 1.6m 2pts 0% | — | 3.7m 7pts 50% | 2.3m 3pts 25% | — | — | 3.9m 7pts 50% | 1.3m 7pts 67% | 3.4m 8pts 60% | 2.0m 13pts 56% | 0.7m 2pts 33% | 3.7m 2pts 50% |
Score margin over time — positive = ORL leads, negative = ATL leads
ORL Largest Lead
4
Q1 2:35
ATL Largest Lead
32
Q4 4:31
Key Scoring Runs (8+)
ATL 8-0 run
Q1 7:17 – Q1 8:43
-5 → -11
ATL 8-0 run
Q3 4:12 – Q3 5:02
-21 → -26
ATL 8-0 run
Q4 0:27 – Q4 1:58
-24 → -30
ORL 9-0 run
Q4 5:38 – Q4 7:34
-30 → -23