| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BOS | 21 | 28 | 18 | 33 | 116 |
| ORL | 15 | 24 | 16 | 22 | 83 |
Box score star vs. the player whose impact transcended the stat sheet


| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Smart | 24:38 | 3 | 8 | 0 | 2 | 1 | 1 | 4 | 1 | 1-3 | 33% | 0-2 | 0% | 1-1 | 100% | +7 |
| Jaylen Brown | 28:49 | 26 | 5 | 1 | 3 | 3 | 0 | 2 | 2 | 10-22 | 46% | 1-9 | 11% | 5-5 | 100% | +15 |
| Bruno Fernando | 3:55 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +7 |
| Romeo Langford | 6:11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 75% | 2-2 | 100% | 0-0 | 0% | +8 |
| Josh Richardson | 26:40 | 0 | 7 | 1 | 3 | 0 | 1 | 1 | 2 | 0-8 | 0% | 0-6 | 0% | 0-0 | 0% | +26 |
| BENCH | ||||||||||||||||
| Aaron Nesmith | 4:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +5 |
| Payton Pritchard | 5:01 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2-2 | 100% | 1-1 | 100% | 2-2 | 100% | +5 |
| Jayson Tatum | 35:24 | 15 | 9 | 4 | 7 | 1 | 0 | 4 | 1 | 6-18 | 33% | 2-8 | 25% | 1-2 | 50% | +32 |
| Grant Williams | 27:36 | 12 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 5-9 | 56% | 2-4 | 50% | 0-0 | 0% | +11 |
| Al Horford | 28:58 | 13 | 11 | 4 | 5 | 1 | 1 | 0 | 1 | 6-12 | 50% | 1-6 | 17% | 0-0 | 0% | +26 |
| Robert Williams III | 27:34 | 10 | 6 | 4 | 1 | 2 | 2 | 0 | 4 | 4-5 | 80% | 0-0 | 0% | 2-2 | 100% | +8 |
| Dennis Schröder | 20:17 | 22 | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 8-15 | 53% | 4-8 | 50% | 2-2 | 100% | +15 |
| TOTAL | — | 116 | 55 | 16 | 29 | 9 | 6 | 14 | 17 | 45-99 | 45% | 13-46 | 28% | 13-14 | 93% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo Bamba | 26:32 | 8 | 10 | 2 | 1 | 0 | 2 | 2 | 3 | 2-9 | 22% | 0-4 | 0% | 4-4 | 100% | -17 |
| Cole Anthony | 32:29 | 9 | 2 | 1 | 4 | 1 | 0 | 3 | 2 | 3-10 | 30% | 1-3 | 33% | 2-2 | 100% | -18 |
| Ignas Brazdeikis | 4:57 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| Moritz Wagner | 16:15 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2-8 | 25% | 0-4 | 0% | 2-2 | 100% | -16 |
| Wendell Carter Jr. | 28:01 | 14 | 8 | 3 | 2 | 0 | 1 | 3 | 0 | 6-8 | 75% | 0-0 | 0% | 2-3 | 67% | -13 |
| BENCH | ||||||||||||||||
| Gary Harris | 25:24 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1-6 | 17% | 0-2 | 0% | 2-2 | 100% | -13 |
| Jalen Suggs | 30:17 | 17 | 6 | 0 | 5 | 3 | 0 | 6 | 5 | 5-11 | 46% | 0-1 | 0% | 7-7 | 100% | -21 |
| Chuma Okeke | 25:01 | 8 | 3 | 0 | 1 | 3 | 2 | 1 | 0 | 3-8 | 38% | 2-4 | 50% | 0-0 | 0% | -23 |
| Franz Wagner | 26:16 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 4-13 | 31% | 0-3 | 0% | 0-0 | 0% | -11 |
| Terrence Ross | 18:37 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | 40% | 1-2 | 50% | 1-1 | 100% | -20 |
| Admiral Schofield | 6:11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33% | 1-3 | 33% | 0-0 | 0% | -8 |
| TOTAL | — | 83 | 40 | 8 | 17 | 8 | 5 | 17 | 16 | 29-81 | 36% | 5-26 | 19% | 20-21 | 95% | — |
Every shot plotted with zone efficiency vs league average
| ORL Defense | Al Horford | Bruno Fernando | Dennis Schröder | Grant Williams | Jaylen Brown | Jayson Tatum | Josh Richardson | Marcus Smart | Payton Pritchard | Robert Williams III | Romeo Langford |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Anthony | — | — | 1.7m 2pts 33% | 1.5m 2pts 0% | 2.1m 3pts 50% | 1.8m 0pts 0% | — | 4.0m 3pts 50% | — | — | — |
| Wendell Carter Jr. | 5.0m 0pts 0% | — | — | 1.9m 0pts 0% | — | — | — | — | — | 1.8m 5pts 67% | — |
| Jalen Suggs | — | — | 2.4m 4pts 100% | — | 3.5m 3pts 50% | 1.0m 2pts 100% | — | 1.7m 0pts 0% | — | — | — |
| Franz Wagner | — | — | — | — | 1.6m 2pts 33% | 4.4m 4pts 40% | — | 2.1m 0pts 0% | — | — | — |
| Mo Bamba | 2.5m 2pts 100% | — | — | — | — | — | — | — | — | 4.2m 2pts 0% | — |
| Chuma Okeke | 1.8m 0pts 0% | — | — | 1.1m 0pts 0% | — | — | 1.0m 2pts 33% | — | — | 2.3m 2pts 100% | — |
| Gary Harris | — | — | 1.3m 0pts 0% | 1.2m 2pts 33% | — | 3.6m 0pts 0% | — | — | — | — | — |
| Terrence Ross | — | — | — | — | 1.4m 0pts 0% | — | 3.2m 5pts 67% | — | — | — | — |
| Moritz Wagner | — | 1.1m 2pts 33% | — | 1.5m 0pts 0% | — | — | — | — | — | — | — |
| Ignas Brazdeikis | — | — | — | — | — | — | — | — | 1.1m 0pts 0% | — | — |
| Other | 2.1m 8pts 33% | 0.4m 3pts 33% | 2.2m 3pts 50% | 2.9m 2pts 20% | 2.8m 6pts 75% | 2.8m 2pts 25% | 5.0m 6pts 20% | 2.4m 4pts 50% | — | 2.9m 7pts 67% | 2.5m 2pts 33% |
Score margin over time — positive = ORL leads, negative = BOS leads
ORL Largest Lead
0
Q1 0:00
BOS Largest Lead
33
Q4 11:14
Key Scoring Runs (8+)
BOS 9-0 run
Q2 10:42 – Q3 1:22
-6 → -14
BOS 8-0 run
Q4 0:19 – Q4 0:29
-17 → -20